Šveicarijos aukščiausioji futbolo lyga

(Europos futbolo duomenų bazė)
Jump to navigation Jump to search
Wikipedia
Šveicarijos aukščiausioji futbolo lyga
Įkurta 1897 m.
Sistema Šveicarijos futbolo sistema
(1-asis pirmenybių lygmuo)
Oficiali svetainė http://www.football.ch/
Foot.dk http://foot.dk/Schmester.asp
Rsssf.com http://rsssf.com/tablesz/zwitchamp.html
Soccerway.com http://www.soccerway.com/national/switzerland/super-league/
Webalice.it http://www.webalice.it/claudionicoletti1/Final%20tables/switzerland%20final%20tables.htm

Šveicarijos aukščiausioji futbolo lyga – aukščiausias Šveicarijos futbolo pirmenybių lygmuo. Šveicarijos lygose žaidžia ir visi 7 Lichtenšteino klubai, taip pat jų dukterinės komandos. Vienintelė jų komanda, pasiekusi aukščiausiąjį divizioną, yra FC Vaduz klubas, debiutavęs 2008 m.

Istorija

1933 m. sudaryta vieninga Šveicarijos lyga. Iki tol pirmenybės vykdavo atskirose zonose (dažniausiai trijose – Rytų, Vidurio ir Vakarų), o dėl medalių kovodavo stipriausios zonų komandos.

Pavadinimų kaita

  • 1897 m. – Serie A
  • 1930 m. liepos mėn. – Première Ligue
  • 1931 m. liepos mėn. – Ligue Nationale
  • 1933 m. liepos mėn. – Challenge National
  • 1944 m. liepos mėn. – Ligue Nationale A
  • 2003 m. liepos mėn. – Super League


Čempionai

 
Metai Komanda R + = Įv+ Įv– Tšk.
1897–1898 [[|Grasshopper Zurich]] ? ? ? ? ? ? ?
1898–1899 [[|Anglo-American Zurich]] ? ? ? ? ? ? ?
1899–1900 [[|Grasshopper Zurich]] 1 1 0 0 2 0 2
1900–1901 [[|Grasshopper Zurich]] 1 1 0 0 2 0 2
1901–1902 [[|FC Zurich]] 2 2 0 0 9 1 4
1902–1903 [[|Young Boys Bern]] 2 2 0 0 8 1 4
1903–1904 [[|VFC Sankt Gallen]] 2 1 1 0 2 1 3
1904–1905 [[|Grasshopper Zurich]] 2 2 0 0 4 2 4
1905–1906 [[|FC Winterthur]] 2 2 0 0 9 4 4
1906–1907 [[|Servette Geneve]] 2 2 0 0 6 1 4
1907–1908 [[|FC Winterthur]] 1 1 0 0 4 1 2
1908–1909 [[|Young Boys Bern]] 1 1 0 0 1 0 2
1909–1910 [[|Young Boys Bern]] 2 2 0 0 5 2 4
1910–1911 [[|Young Boys Bern]] 2 2 0 0 5 1 4
1911–1912 [[|FC Aarau]] 2 2 0 0 8 2 4
1912–1913 [[|Montriond Lausanne]] 2 2 0 0 8 2 4
1913–1914 [[|FC Aarau]] 2 1 1 0 3 2 3
1914–1915 [[|Bruhl Sankt Gallen]] 2 2 0 0 11 1 4
1915–1916 [[|Cantonal Neuchatel]] 2 2 0 0 10 4 4
1916–1917 [[|FC Winterthur-Veltheim]] 2 2 0 0 5 2 4
1917–1918 [[|Servette Geneve]] 2 2 0 0 8 2 4
1918–1919 [[|ES La Chaux-de-Fonds]] 2 2 0 0 5 3 4
1919–1920 [[|Young Boys Bern]] 2 1 1 0 4 0 3
1920–1921 [[|Grasshopper Zurich]] 2 2 0 0 8 1 4
1921–1922 [[|Servette Geneve]] 2 2 0 0 3 0 4
1923–1924 [[|FC Zurich]] 2 2 0 0 4 1 4
1924–1925 [[|Servette Geneve]] 2 1 1 0 1 0 3
1925–1926 [[|Servette Geneve]] 2 1 1 0 7 4 3
1926–1927 [[|Grasshopper Zurich]] 2 2 0 0 3 0 4
1927–1928 [[|Grasshopper Zurich]] 2 2 0 0 3 0 4
1928–1929 [[|Young Boys Bern]] 2 1 1 0 2 0 3
1929–1930 [[|Servette Geneve]] 4 4 0 0 11 3 8
1930–1931 [[|Grasshopper Zurich]] 4 3 1 0 12 2 7
1931–1932 [[|FC Biel-Bienne]] ? ? ? ? ? ? ?
1931–1932 [[|Sports Lausanne]] 3 1 2 0 6 4 4
1932–1933 [[|Servette Geneve]] 3 2 1 0 9 1 5
1933–1934 [[|Servette Geneve]] 30 24 1 5 100 29 49
1934–1935 [[|Sports Lausanne]] 26 17 7 2 69 28 41
1935–1936 [[|Sports Lausanne]] 26 17 7 2 75 23 41
1936–1937 [[|Grasshopper Zurich]] 24 15 6 3 68 32 36
1937–1938 [[|FC Lugano]] 22 12 6 4 46 28 30
1938–1939 [[|Grasshopper Zurich]] 22 12 7 3 34 20 31
1939–1940 [[|Servette Geneve]] 22 19 3 0 64 14 41
1940–1941 [[|FC Lugano]] 22 17 3 2 57 16 37
1941–1942 [[|Grasshopper Zurich]] 26 14 8 4 63 23 36
1942–1943 [[|Grasshopper Zurich]] 26 19 6 1 91 22 44
1943–1944 [[|Sports Lausanne]] 26 17 4 5 48 25 38
1944–1945 [[|Grasshopper Zurich]] 26 18 5 3 78 39 41
1945–1946 [[|Servette Geneve]] 26 16 4 6 55 33 36
1946–1947 [[|FC Biel-Bienne]] 26 14 8 4 60 32 36
1947–1948 [[|AC Bellinzona]] 26 15 8 3 58 28 38
1948–1949 [[|FC Lugano]] 26 18 4 4 41 18 40
1949–1950 [[|Servette Geneve]] 26 16 3 7 73 41 35
1950–1951 [[|Sports Lausanne]] 26 14 6 6 58 31 34
1951–1952 [[|Grasshopper Zurich]] 26 16 6 4 79 38 38
1952–1953 [[|FC Basel]] 26 17 8 1 72 38 42
1953–1954 [[|FC La Chaux-de-Fonds]] 26 20 2 4 78 36 42
1954–1955 [[|FC La Chaux-de-Fonds]] 26 19 4 3 99 46 42
1955–1956 [[|Grasshopper Zurich]] 26 19 4 3 94 36 42
1956–1957 [[|Young Boys Bern]] 26 21 3 2 76 22 45
1957–1958 [[|Young Boys Bern]] 26 20 3 3 76 37 43
1958–1959 [[|Young Boys Bern]] 26 16 6 4 79 42 38
1959–1960 [[|Young Boys Bern]] 26 20 2 4 86 44 42
1960–1961 [[|Servette Geneve]] 26 23 0 3 77 29 46
1961–1962 [[|Servette Geneve]] 26 18 4 4 93 30 40
1962–1963 [[|FC Zurich]] 26 20 4 2 81 33 44
1963–1964 [[|FC La Chaux-de-Fonds]] 26 17 5 4 68 36 39
1964–1965 [[|Sports Lausanne]] 26 15 6 5 61 32 36
1965–1966 [[|FC Zurich]] 26 18 6 2 73 25 42
1966–1967 [[|FC Basel]] 26 16 8 2 61 20 40
1967–1968 [[|FC Zurich]] 26 16 6 4 63 27 38
1968–1969 [[|FC Basel]] 26 13 10 3 48 28 36
1969–1970 [[|FC Basel]] 26 15 7 4 59 23 37
1970–1971 [[|Grasshopper Zurich]] 26 20 2 4 59 21 42
1971–1972 [[|FC Basel]] 26 18 7 1 66 28 43
1972–1973 [[|FC Basel]] 26 17 5 4 57 30 39
1973–1974 [[|FC Zurich]] 26 20 5 1 67 20 45
1974–1975 [[|FC Zurich]] 26 19 1 6 63 19 39
1975–1976 [[|FC Zurich]] 26 19 6 1 69 26 44
1976–1977 [[|FC Basel]] 10 5 2 3 19 16 29
1977–1978 [[|Grasshopper Zurich]] 10 4 4 2 17 12 29
1978–1979 [[|Servette Geneve]] 10 10 0 0 23 5 35
1979–1980 [[|FC Basel]] 10 6 2 2 24 11 33
1980–1981 [[|FC Zurich]] 26 18 4 4 57 28 40
1981–1982 [[|Grasshopper Zurich]] 30 21 7 2 72 24 49
1982–1983 [[|Grasshopper Zurich]] 30 24 1 5 86 29 49
1983–1984 [[|Grasshopper Zurich]] 30 19 6 5 59 32 44
1984–1985 [[|Servette Geneve]] 30 19 8 3 71 28 46
1985–1986 [[|Young Boys Bern]] 30 18 8 4 72 28 44
1986–1987 [[|Xamax Neuchatel]] 30 21 6 3 75 27 48
1987–1988 [[|Xamax Neuchatel]] 14 6 4 4 29 19 32
1988–1989 [[|FC Luzern]] 14 7 5 2 17 11 33
1989–1990 [[|Grasshopper Zurich]] 14 9 0 5 28 15 31
1990–1991 [[|Grasshopper Zurich]] 14 7 5 2 27 15 33
1991–1992 [[|FC Sion]] 14 7 5 2 23 16 33
1992–1993 [[|FC Aarau]] 14 9 4 1 21 7 34
1993–1994 [[|Servette Geneve]] 14 8 5 1 29 14 34
1994–1995 [[|Grasshopper Zurich]] 14 9 3 2 25 13 37
1995–1996 [[|Grasshopper Zurich]] 14 8 6 0 26 7 52
1996–1997 [[|FC Sion]] 14 9 3 2 18 10 49
1997–1998 [[|Grasshopper Zurich]] 14 11 1 2 39 16 57
1998–1999 [[|Servette Geneve]] 14 7 3 4 19 14 46
1999–2000 [[|FC Sankt Gallen]] 14 9 4 1 33 14 54
2000–2001 [[|Grasshopper Zurich]] 14 8 4 2 29 14 46
2001–2002 [[|FC Basel]] 14 11 0 3 36 16 55
2002–2003 [[|Grasshopper Zurich]] 14 9 5 0 37 15 57
2003–2004 [[|FC Basel]] 36 26 7 3 86 32 85
2004–2005 [[|FC Basel]] 34 21 7 6 81 45 70
2005–2006 [[|FC Zurich]] 36 23 9 4 86 36 78
2006–2007 [[|FC Zurich]] 36 23 6 7 67 32 75
2007–2008 [[|FC Basel]] 36 22 8 6 73 39 74
2008–2009 [[|FC Zurich]] 36 24 7 5 80 36 79
2009–2010 [[|FC Basel]] 36 25 5 6 90 46 80
2010–2011 [[|FC Basel]] 36 21 10 5 76 44 73
2011–2012 [[|FC Basel]] 34 22 8 4 78 33 74
2012–2013 [[|FC Basel]] 36 21 9 6 61 31 72
2013–2014 [[|FC Basel]] 36 19 15 2 70 34 72
2014–2015 [[|FC Basel]] 36 24 6 6 84 41 78
2015–2016 [[|FC Basel]] 36 26 5 5 88 38 83
2016–2017 [[|FC Basel]] 36 26 8 2 92 35 86
2017–2018 [[|Young Boys Bern]] 36 26 6 4 84 41 84
2018–2019 [[|Young Boys Bern]] 36 29 4 3 99 36 91
2019–2020 [[|Young Boys Bern]] 36 23 7 6 80 41 76
2020–2021 [[|Young Boys Bern]] ? ? ? ? ? ? ?

Nuorodos


Autoriai ir redaktoriai

Kitur naudojant ar cituojant šį straipsnį, būtina nurodyti jo autorius bei redaktorius.

Autorius
  • Vitas Povilaitis – autorius – 1298% (+15606-0=15606 wiki spaudos ženklai).
  • – redaktorius – 1% (+18-14422=-14404 wiki spaudos ženklai).