Anglijos aukščiausioji futbolo lyga
Jump to navigation
Jump to search
Wikipedia
Anglijos aukščiausioji futbolo lyga | |
Įkurta | 1888 m. |
Sistema | Anglijos futbolo sistema (1-asis pirmenybių lygmuo) |
Oficiali svetainė | http://www.premierleague.com/ |
Foot.dk | http://foot.dk/Engmester.asp |
Rsssf.com | http://rsssf.com/tablese/engchamp.html |
Soccerway.com | http://www.soccerway.com/national/england/premier-league/ |
Sport-express.ru | http://football.sport-express.ru/foreign/england/premier/ |
Webalice.it | http://www.webalice.it/claudionicoletti1/Final%20tables/england%20final%20tables.htm |
Anglijos aukščiausioji futbolo lyga – aukščiausias Anglijos profesionalių futbolo klubų lygmuo.
Istorija
Futbolo lyga buvo įkurta 1888 m. Aston Villa FC klubo direktoriaus William McGregor dėka, kurią sudarė atskiras divizionas iš 12 klubų. 1892 m. lyga priėmė daugiau klubų iš Futbolo sąjungos ir tais pačiais metais skilo į du divizionus. Lyga išsipletė (susijungus dviem geriausioms sąjungoms) ir pasivadino Pirmuoju divizionu, tuo tarpu kiti sąjungos nariai pradėjo žaisti Antrajame divizione. 1992 m. 22 klubai atsiskyrė nuo Futbolo Lygos ir įkūrė Premier League.
Pavadinimų kaita
Čempionai
Metai | Komanda | R | + | = | – | Įv+ | Įv– | Tšk. |
---|---|---|---|---|---|---|---|---|
1888–1889 | [[|Preston North End]] | 22 | 18 | 4 | 0 | 74 | 15 | 40 |
1889–1890 | [[|Preston North End]] | 22 | 15 | 3 | 4 | 71 | 30 | 33 |
1890–1891 | [[|Everton Liverpool]] | 22 | 14 | 1 | 7 | 63 | 29 | 29 |
1891–1892 | [[|AFC Sunderland]] | 26 | 21 | 0 | 5 | 93 | 36 | 42 |
1892–1893 | [[|AFC Sunderland]] | 30 | 22 | 4 | 4 | 100 | 36 | 48 |
1893–1894 | [[|Aston Villa]] | 30 | 19 | 6 | 5 | 84 | 42 | 44 |
1894–1895 | [[|AFC Sunderland]] | 30 | 21 | 5 | 4 | 80 | 37 | 47 |
1895–1896 | [[|Aston Villa]] | 30 | 20 | 5 | 5 | 78 | 45 | 45 |
1896–1897 | [[|Aston Villa]] | 30 | 21 | 5 | 4 | 73 | 38 | 47 |
1897–1898 | [[|Sheffield United]] | 30 | 17 | 8 | 5 | 56 | 31 | 42 |
1898–1899 | [[|Aston Villa]] | 34 | 19 | 7 | 8 | 76 | 40 | 45 |
1899–1900 | [[|Aston Villa]] | 34 | 22 | 6 | 6 | 77 | 35 | 50 |
1900–1901 | [[|FC Liverpool]] | 34 | 19 | 7 | 8 | 59 | 35 | 45 |
1901–1902 | [[|AFC Sunderland]] | 34 | 19 | 6 | 9 | 50 | 35 | 44 |
1902–1903 | [[|Wednesday Sheffield]] | 34 | 19 | 4 | 11 | 54 | 36 | 42 |
1903–1904 | [[|Wednesday Sheffield]] | 34 | 20 | 7 | 7 | 48 | 28 | 47 |
1904–1905 | [[|Newcastle United]] | 34 | 23 | 2 | 9 | 72 | 33 | 48 |
1905–1906 | [[|FC Liverpool]] | 38 | 23 | 5 | 10 | 79 | 46 | 51 |
1906–1907 | [[|Newcastle United]] | 38 | 22 | 7 | 9 | 74 | 46 | 51 |
1907–1908 | [[|Manchester United]] | 38 | 23 | 6 | 9 | 81 | 48 | 52 |
1908–1909 | [[|Newcastle United]] | 38 | 24 | 5 | 9 | 65 | 41 | 53 |
1909–1910 | [[|Aston Villa]] | 38 | 23 | 7 | 8 | 84 | 42 | 53 |
1910–1911 | [[|Manchester United]] | 38 | 22 | 8 | 8 | 72 | 40 | 52 |
1911–1912 | [[|Blackburn Rovers]] | 38 | 20 | 9 | 9 | 60 | 43 | 49 |
1912–1913 | [[|AFC Sunderland]] | 38 | 25 | 4 | 9 | 86 | 43 | 54 |
1913–1914 | [[|Blackburn Rovers]] | 38 | 20 | 11 | 7 | 78 | 42 | 51 |
1914–1915 | [[|Everton Liverpool]] | 38 | 19 | 8 | 11 | 76 | 47 | 46 |
1919–1920 | [[|West Bromwich Albion]] | 42 | 28 | 4 | 10 | 104 | 47 | 60 |
1920–1921 | [[|FC Burnley]] | 42 | 23 | 13 | 6 | 79 | 36 | 59 |
1921–1922 | [[|FC Liverpool]] | 42 | 22 | 13 | 7 | 63 | 36 | 57 |
1922–1923 | [[|FC Liverpool]] | 42 | 26 | 8 | 8 | 70 | 31 | 60 |
1923–1924 | [[|Huddersfield Town]] | 42 | 23 | 11 | 8 | 60 | 33 | 57 |
1924–1925 | [[|Huddersfield Town]] | 42 | 21 | 16 | 5 | 69 | 28 | 58 |
1925–1926 | [[|Huddersfield Town]] | 42 | 23 | 11 | 8 | 92 | 60 | 57 |
1926–1927 | [[|Newcastle United]] | 42 | 25 | 6 | 11 | 96 | 58 | 56 |
1927–1928 | [[|Everton Liverpool]] | 42 | 20 | 13 | 9 | 102 | 66 | 53 |
1928–1929 | [[|Wednesday Sheffield]] | 42 | 21 | 10 | 11 | 86 | 62 | 52 |
1929–1930 | [[|Sheffield Wednesday]] | 42 | 26 | 8 | 8 | 105 | 57 | 60 |
1930–1931 | [[|Arsenal London]] | 42 | 28 | 10 | 4 | 127 | 59 | 66 |
1931–1932 | [[|Everton Liverpool]] | 42 | 26 | 4 | 12 | 116 | 64 | 56 |
1932–1933 | [[|Arsenal London]] | 42 | 25 | 8 | 9 | 118 | 61 | 58 |
1933–1934 | [[|Arsenal London]] | 42 | 25 | 9 | 8 | 75 | 47 | 59 |
1934–1935 | [[|Arsenal London]] | 42 | 23 | 12 | 7 | 115 | 46 | 58 |
1935–1936 | [[|AFC Sunderland]] | 42 | 25 | 6 | 11 | 109 | 74 | 56 |
1936–1937 | [[|Manchester City]] | 42 | 22 | 13 | 7 | 107 | 61 | 57 |
1937–1938 | [[|Arsenal London]] | 42 | 21 | 10 | 11 | 77 | 44 | 52 |
1938–1939 | [[|Everton Liverpool]] | 42 | 27 | 5 | 10 | 88 | 52 | 59 |
1946–1947 | [[|FC Liverpool]] | 42 | 25 | 7 | 10 | 84 | 52 | 57 |
1947–1948 | [[|Arsenal London]] | 42 | 23 | 13 | 6 | 81 | 32 | 59 |
1948–1949 | [[|FC Portsmouth]] | 42 | 25 | 8 | 9 | 84 | 42 | 58 |
1949–1950 | [[|FC Portsmouth]] | 42 | 22 | 9 | 11 | 74 | 38 | 53 |
1950–1951 | [[|Tottenham Hotspur]] | 42 | 25 | 10 | 7 | 82 | 44 | 60 |
1951–1952 | [[|Manchester United]] | 42 | 23 | 11 | 8 | 95 | 52 | 57 |
1952–1953 | [[|Arsenal London]] | 42 | 21 | 12 | 9 | 97 | 64 | 54 |
1953–1954 | [[|Wolverhampton Wanderers]] | 42 | 25 | 7 | 10 | 96 | 56 | 57 |
1954–1955 | [[|Chelsea London]] | 42 | 20 | 12 | 10 | 81 | 57 | 52 |
1955–1956 | [[|Manchester United]] | 42 | 25 | 10 | 7 | 83 | 51 | 60 |
1956–1957 | [[|Manchester United]] | 42 | 28 | 8 | 6 | 103 | 54 | 64 |
1957–1958 | [[|Wolverhampton Wanderers]] | 42 | 28 | 8 | 6 | 103 | 47 | 64 |
1958–1959 | [[|Wolverhampton Wanderers]] | 42 | 28 | 5 | 9 | 110 | 49 | 61 |
1959–1960 | [[|FC Burnley]] | 42 | 24 | 7 | 11 | 85 | 61 | 55 |
1960–1961 | [[|Tottenham Hotspur]] | 42 | 31 | 4 | 7 | 115 | 55 | 66 |
1961–1962 | [[|Ipswich Town]] | 42 | 24 | 8 | 10 | 93 | 67 | 56 |
1962–1963 | [[|Everton Liverpool]] | 42 | 25 | 11 | 6 | 84 | 42 | 61 |
1963–1964 | [[|FC Liverpool]] | 42 | 26 | 5 | 11 | 92 | 45 | 57 |
1964–1965 | [[|Manchester United]] | 42 | 26 | 9 | 7 | 89 | 39 | 61 |
1965–1966 | [[|FC Liverpool]] | 42 | 26 | 9 | 7 | 79 | 34 | 61 |
1966–1967 | [[|Manchester United]] | 42 | 24 | 12 | 6 | 84 | 45 | 60 |
1967–1968 | [[|Manchester City]] | 42 | 26 | 6 | 10 | 86 | 43 | 58 |
1968–1969 | [[|Leeds United]] | 42 | 27 | 13 | 2 | 66 | 26 | 67 |
1969–1970 | [[|Everton Liverpool]] | 42 | 29 | 8 | 5 | 72 | 34 | 66 |
1970–1971 | [[|Arsenal London]] | 42 | 29 | 7 | 6 | 71 | 29 | 65 |
1971–1972 | [[|Derby County]] | 42 | 24 | 10 | 8 | 69 | 33 | 58 |
1972–1973 | [[|FC Liverpool]] | 42 | 25 | 10 | 7 | 72 | 42 | 60 |
1973–1974 | [[|Leeds United]] | 42 | 24 | 14 | 4 | 66 | 31 | 62 |
1974–1975 | [[|Derby County]] | 42 | 21 | 11 | 10 | 67 | 49 | 53 |
1975–1976 | [[|FC Liverpool]] | 42 | 23 | 14 | 5 | 66 | 31 | 60 |
1976–1977 | [[|FC Liverpool]] | 42 | 23 | 11 | 8 | 62 | 33 | 57 |
1977–1978 | [[|Nottingham Forest]] | 42 | 25 | 14 | 3 | 69 | 24 | 64 |
1978–1979 | [[|FC Liverpool]] | 42 | 30 | 8 | 4 | 85 | 16 | 68 |
1979–1980 | [[|FC Liverpool]] | 42 | 25 | 10 | 7 | 81 | 30 | 60 |
1980–1981 | [[|Aston Villa]] | 42 | 26 | 8 | 8 | 72 | 40 | 60 |
1981–1982 | [[|FC Liverpool]] | 42 | 26 | 9 | 7 | 80 | 32 | 87 |
1982–1983 | [[|FC Liverpool]] | 42 | 24 | 10 | 8 | 87 | 37 | 82 |
1983–1984 | [[|FC Liverpool]] | 42 | 22 | 14 | 6 | 73 | 32 | 80 |
1984–1985 | [[|Everton Liverpool]] | 42 | 28 | 6 | 8 | 88 | 43 | 90 |
1985–1986 | [[|FC Liverpool]] | 42 | 26 | 10 | 6 | 89 | 37 | 88 |
1986–1987 | [[|Everton Liverpool]] | 42 | 26 | 8 | 8 | 76 | 31 | 86 |
1987–1988 | [[|FC Liverpool]] | 40 | 26 | 12 | 2 | 87 | 24 | 90 |
1988–1989 | [[|Arsenal London]] | 38 | 22 | 10 | 6 | 73 | 36 | 76 |
1989–1990 | [[|FC Liverpool]] | 38 | 23 | 10 | 5 | 78 | 37 | 79 |
1990–1991 | [[|Arsenal London]] | 38 | 24 | 13 | 1 | 74 | 18 | 83 |
1991–1992 | [[|Leeds United]] | 42 | 22 | 16 | 4 | 74 | 37 | 82 |
1992–1993 | [[|Manchester United]] | 42 | 24 | 12 | 6 | 67 | 31 | 84 |
1993–1994 | [[|Manchester United]] | 42 | 27 | 11 | 4 | 80 | 38 | 92 |
1994–1995 | [[|Blackburn Rovers]] | 42 | 27 | 8 | 7 | 80 | 39 | 89 |
1995–1996 | [[|Manchester United]] | 38 | 25 | 7 | 6 | 73 | 35 | 82 |
1996–1997 | [[|Manchester United]] | 38 | 21 | 12 | 5 | 76 | 44 | 75 |
1997–1998 | [[|Arsenal London]] | 38 | 23 | 9 | 6 | 68 | 33 | 78 |
1998–1999 | [[|Manchester United]] | 38 | 22 | 13 | 3 | 80 | 37 | 79 |
1999–2000 | [[|Manchester United]] | 38 | 28 | 7 | 3 | 97 | 45 | 91 |
2000–2001 | [[|Manchester United]] | 38 | 24 | 8 | 6 | 79 | 31 | 80 |
2001–2002 | [[|Arsenal London]] | 38 | 26 | 9 | 3 | 79 | 36 | 87 |
2002–2003 | [[|Manchester United]] | 38 | 25 | 8 | 5 | 74 | 34 | 83 |
2003–2004 | [[|Arsenal London]] | 38 | 26 | 12 | 0 | 73 | 26 | 90 |
2004–2005 | [[|Chelsea London]] | 38 | 29 | 8 | 1 | 72 | 15 | 95 |
2005–2006 | [[|Chelsea London]] | 38 | 29 | 4 | 5 | 72 | 15 | 91 |
2006–2007 | [[|Manchester United]] | 38 | 28 | 5 | 5 | 83 | 27 | 89 |
2007–2008 | [[|Manchester United]] | 38 | 27 | 6 | 5 | 80 | 22 | 87 |
2008–2009 | [[|Manchester United]] | 38 | 28 | 6 | 4 | 68 | 24 | 90 |
2009–2010 | [[|Chelsea London]] | 38 | 27 | 5 | 6 | 103 | 32 | 86 |
2010–2011 | [[|Manchester United]] | 38 | 23 | 11 | 4 | 78 | 37 | 80 |
2011–2012 | [[|Manchester City]] | 38 | 28 | 5 | 5 | 93 | 29 | 89 |
2012–2013 | [[|Manchester United]] | 38 | 28 | 5 | 5 | 86 | 43 | 89 |
2013–2014 | [[|Manchester City]] | 38 | 27 | 5 | 6 | 102 | 37 | 86 |
2014–2015 | [[|Chelsea London]] | 38 | 26 | 9 | 3 | 73 | 32 | 87 |
2015–2016 | [[|Leicester City]] | 38 | 23 | 12 | 3 | 68 | 36 | 81 |
2016–2017 | [[|Chelsea London]] | 38 | 30 | 3 | 5 | 85 | 33 | 93 |
2017–2018 | [[|Manchester City]] | 38 | 32 | 4 | 2 | 106 | 27 | 100 |
2019–2020 | [[|FC Liverpool]] | 38 | 32 | 3 | 3 | 85 | 33 | 99 |
2020–2021 | [[|Manchester City]] | 38 | 27 | 5 | 6 | 83 | 32 | 86 |
Nuorodos
|
|