Škotijos aukščiausioji futbolo lyga

(Europos futbolo duomenų bazė)
Jump to navigation Jump to search
Wikipedia
Škotijos aukščiausioji futbolo lyga
Įkurta 1890 m.
Sistema Škotijos futbolo sistema
(1-asis pirmenybių lygmuo)
Oficiali svetainė http://www.scotprem.com/
Foot.dk http://foot.dk/Skmester.asp
Rsssf.com http://rsssf.com/tabless/scotchamp.html
Soccerway.com http://www.soccerway.com/national/scotland/premier-league/
Webalice.it http://www.webalice.it/claudionicoletti1/Final%20tables/scotland%20final%20tables.htm

Škotijos aukščiausioji futbolo lyga – aukščiausia Škotijos futbolo pirmenybių pakopa.

Istorija

Iki XX a. 8-ojo dešimtmečio vidurio Škotijos futbolo lygą sudarė du divizionai – pirmasis ir antrasis, vėliau sukurtas dar vienas – Premier divizionas. Po dešimtmečio sukurtas trečiasis divizionas, o 1998 m. Premier diviziono klubai pasekė Anglijos Premier lygos pavyzdžiu ir dėl finansinės naudos nutarė atsiskirti nuo Škotijos futbolo lygos. Iki atsiskyrimo, visų 4 Škotijos futbolo lygai priklausančių divizionų klubai proporcingai dalijosi remėjų pinigus. Pirmąjį sezoną lygoje žaidė 10 klubų, 2000 m. priimti dar du klubai.

Ilgą laiką lyga susilaukdavo daug kritikos dėl Old Firm (Rangers Glasgow ir Celtic Glasgow) dominavimo. Tik kartą ne Old firm komanda užėmė pirmą arba antrą vietą - 2006 m. „Hearts“ užėmė antrą vietą. Ši problema egzistuoja beveik nuo Škotijos futbolo lygos įkūrimo, su trumpomis išimtimis. Žiūrovų skaičius šių klubų namų rungtynėse gerokai didesnis nei likusių 10 klubų, dėl to šių klubų biudžetai didesni, jie gali leisti didesnes sumas žaidėjų įsigijimui ir algoms. Taip pat šie du klubai gauna nemažas pajamas iš dalyvavimo UEFA turnyruose. Nors ir šie klubai turtingesni už likusius Škotijos klubus, jie nelabai prilygsta stipriausiems kitų lygų klubams žaidėjų kainų ir algų atžvilgiu, nes SPL gauna santykinai mažas pajamas už TV transliacijas.

Pavadinimų kaita

  • 1890 m. – Scottish league
  • 1893 m. liepos mėn. – Scottish league First division
  • 1975 m. liepos mėn. – SFL Premier Division
  • 1998 m. liepos mėn. – Scottish Premier League
  • 2013 m. liepos mėn. – Scottish Premiership


Čempionai

 
Metai Komanda R + = Įv+ Įv– Tšk.
1890–1891 [[|FC Dumbarton]] 18 13 3 2 61 21 29
1890–1891 [[|Glasgow Rangers]] 18 13 3 2 58 25 29
1891–1892 [[|FC Dumbarton]] 22 18 1 3 78 27 37
1892–1893 [[|Celtic Glasgow]] 18 14 1 3 54 25 29
1893–1894 [[|Celtic Glasgow]] 18 14 1 3 53 32 29
1894–1895 [[|Heart of Midlothian Edinburgh]] 18 15 1 2 50 18 31
1895–1896 [[|Celtic Glasgow]] 18 15 0 3 64 25 30
1896–1897 [[|Heart of Midlothian Edinburgh]] 18 13 2 3 47 22 28
1897–1898 [[|Celtic Glasgow]] 18 15 3 0 56 13 33
1898–1899 [[|Glasgow Rangers]] 18 18 0 0 79 18 36
1899–1900 [[|Glasgow Rangers]] 18 15 2 1 69 27 32
1900–1901 [[|Glasgow Rangers]] 20 17 1 2 60 25 35
1901–1902 [[|Glasgow Rangers]] 18 13 2 3 43 29 28
1902–1903 [[|Hibernian Edinburgh]] 22 16 5 1 48 18 37
1903–1904 [[|Third Lanark Glasgow]] 26 20 3 3 61 26 43
1904–1905 [[|Celtic Glasgow]] 26 18 5 3 68 31 41
1905–1906 [[|Celtic Glasgow]] 30 24 1 5 76 19 49
1906–1907 [[|Celtic Glasgow]] 34 23 9 2 80 30 55
1907–1908 [[|Celtic Glasgow]] 34 24 7 3 86 27 55
1908–1909 [[|Celtic Glasgow]] 34 23 5 6 71 24 51
1909–1910 [[|Celtic Glasgow]] 34 24 6 4 63 22 54
1910–1911 [[|Glasgow Rangers]] 34 23 6 5 90 34 52
1911–1912 [[|Glasgow Rangers]] 34 24 3 7 86 34 51
1912–1913 [[|Glasgow Rangers]] 34 24 5 5 76 41 53
1913–1914 [[|Celtic Glasgow]] 38 30 5 3 81 14 65
1914–1915 [[|Celtic Glasgow]] 38 30 5 3 91 25 65
1915–1916 [[|Celtic Glasgow]] 38 32 3 3 116 23 67
1916–1917 [[|Celtic Glasgow]] 38 27 10 1 79 17 64
1917–1918 [[|Glasgow Rangers]] 34 25 6 3 66 24 56
1918–1919 [[|Celtic Glasgow]] 34 26 6 2 71 22 58
1919–1920 [[|Glasgow Rangers]] 42 31 9 2 105 25 71
1920–1921 [[|Glasgow Rangers]] 42 35 6 1 91 24 76
1921–1922 [[|Celtic Glasgow]] 42 27 13 2 83 20 67
1922–1923 [[|Glasgow Rangers]] 38 23 9 6 67 29 55
1923–1924 [[|Glasgow Rangers]] 38 25 9 4 72 22 59
1924–1925 [[|Glasgow Rangers]] 38 25 10 3 76 26 60
1925–1926 [[|Celtic Glasgow]] 38 25 8 5 97 40 58
1926–1927 [[|Glasgow Rangers]] 38 23 10 5 85 41 56
1927–1928 [[|Glasgow Rangers]] 38 26 8 4 109 36 60
1928–1929 [[|Glasgow Rangers]] 38 30 7 1 107 32 67
1929–1930 [[|Glasgow Rangers]] 38 28 4 6 94 32 60
1930–1931 [[|Glasgow Rangers]] 38 27 6 5 96 29 60
1931–1932 [[|FC Motherwell]] 38 30 6 2 119 31 66
1932–1933 [[|Glasgow Rangers]] 38 26 10 2 113 43 62
1933–1934 [[|Glasgow Rangers]] 38 30 6 2 118 41 66
1934–1935 [[|Glasgow Rangers]] 38 25 5 8 96 46 55
1935–1936 [[|Celtic Glasgow]] 38 32 2 4 115 33 66
1936–1937 [[|Glasgow Rangers]] 38 26 9 3 88 32 61
1937–1938 [[|Celtic Glasgow]] 38 27 7 4 114 42 61
1938–1939 [[|Glasgow Rangers]] 38 25 9 4 112 55 59
1946–1947 [[|Glasgow Rangers]] 30 21 4 5 76 26 46
1947–1948 [[|Hibernian Edinburgh]] 30 22 4 4 86 27 48
1948–1949 [[|Glasgow Rangers]] 30 20 6 4 63 32 46
1949–1950 [[|Glasgow Rangers]] 30 22 6 2 58 26 50
1950–1951 [[|Hibernian Edinburgh]] 30 22 4 4 78 26 48
1951–1952 [[|Hibernian Edinburgh]] 30 20 5 5 92 36 45
1952–1953 [[|Glasgow Rangers]] 30 18 7 5 80 39 43
1953–1954 [[|Celtic Glasgow]] 30 20 3 7 72 29 43
1954–1955 [[|FC Aberdeen]] 30 24 1 5 73 26 49
1955–1956 [[|Glasgow Rangers]] 34 22 8 4 85 27 52
1956–1957 [[|Glasgow Rangers]] 34 26 3 5 96 48 55
1957–1958 [[|Heart of Midlothian Edinburgh]] 34 29 4 1 132 29 62
1958–1959 [[|Glasgow Rangers]] 34 21 8 5 92 51 50
1959–1960 [[|Heart of Midlothian Edinburgh]] 34 23 8 3 102 51 54
1960–1961 [[|Glasgow Rangers]] 34 23 5 6 88 46 51
1961–1962 [[|FC Dundee]] 34 25 4 5 80 46 54
1962–1963 [[|Glasgow Rangers]] 34 25 7 2 94 28 57
1963–1964 [[|Glasgow Rangers]] 34 25 5 4 85 31 55
1964–1965 [[|FC Kilmarnock]] 34 22 6 6 62 33 50
1965–1966 [[|Celtic Glasgow]] 34 27 3 4 106 30 57
1966–1967 [[|Celtic Glasgow]] 34 26 6 2 111 33 58
1967–1968 [[|Celtic Glasgow]] 34 30 3 1 106 24 63
1968–1969 [[|Celtic Glasgow]] 34 23 8 3 89 32 54
1969–1970 [[|Celtic Glasgow]] 34 27 3 4 96 33 57
1970–1971 [[|Celtic Glasgow]] 34 25 6 3 89 23 56
1971–1972 [[|Celtic Glasgow]] 34 28 4 2 96 28 60
1972–1973 [[|Celtic Glasgow]] 34 26 5 3 93 28 57
1973–1974 [[|Celtic Glasgow]] 34 23 7 4 82 27 53
1974–1975 [[|Glasgow Rangers]] 34 25 6 3 86 33 56
1975–1976 [[|Glasgow Rangers]] 36 23 8 5 60 24 54
1976–1977 [[|Celtic Glasgow]] 36 23 9 4 79 39 55
1977–1978 [[|Glasgow Rangers]] 36 24 7 5 76 39 55
1978–1979 [[|Celtic Glasgow]] 36 21 6 9 61 37 48
1979–1980 [[|FC Aberdeen]] 36 19 10 7 68 36 48
1980–1981 [[|Celtic Glasgow]] 36 26 4 6 84 37 56
1981–1982 [[|Celtic Glasgow]] 36 24 7 5 79 33 55
1982–1983 [[|Dundee United]] 36 24 8 4 90 35 56
1983–1984 [[|FC Aberdeen]] 36 25 7 4 78 21 57
1984–1985 [[|FC Aberdeen]] 36 27 5 4 89 26 59
1985–1986 [[|Celtic Glasgow]] 36 20 10 6 67 38 50
1986–1987 [[|Glasgow Rangers]] 44 31 7 6 85 23 69
1987–1988 [[|Celtic Glasgow]] 44 31 10 3 79 23 72
1988–1989 [[|Glasgow Rangers]] 36 26 4 6 62 26 56
1989–1990 [[|Glasgow Rangers]] 36 20 11 5 48 19 51
1990–1991 [[|Glasgow Rangers]] 36 24 7 5 62 23 55
1991–1992 [[|Glasgow Rangers]] 44 33 6 5 101 31 72
1992–1993 [[|Glasgow Rangers]] 44 33 7 4 97 35 73
1993–1994 [[|Glasgow Rangers]] 44 22 14 8 74 41 58
1994–1995 [[|Glasgow Rangers]] 36 20 9 7 60 35 69
1995–1996 [[|Glasgow Rangers]] 36 27 6 3 85 25 87
1996–1997 [[|Glasgow Rangers]] 36 25 5 6 85 33 80
1997–1998 [[|Celtic Glasgow]] 36 22 8 6 64 24 74
1998–1999 [[|Glasgow Rangers]] 36 23 8 5 78 31 77
1999–2000 [[|Glasgow Rangers]] 36 28 6 2 96 26 90
2000–2001 [[|Celtic Glasgow]] 38 31 4 3 90 29 97
2001–2002 [[|Celtic Glasgow]] 38 33 4 1 94 18 103
2002–2003 [[|Glasgow Rangers]] 38 31 4 3 101 28 97
2003–2004 [[|Celtic Glasgow]] 38 31 5 2 105 25 98
2004–2005 [[|Glasgow Rangers]] 38 29 6 3 105 25 93
2005–2006 [[|Celtic Glasgow]] 38 28 7 3 93 37 91
2006–2007 [[|Celtic Glasgow]] 38 26 6 6 65 34 84
2007–2008 [[|Celtic Glasgow]] 38 28 5 5 84 26 89
2008–2009 [[|Glasgow Rangers]] 38 26 8 4 77 28 86
2009–2010 [[|Rangers Glasgow]] 38 26 9 3 82 28 87
2010–2011 [[|Glasgow Rangers]] 38 30 3 5 88 29 93
2011–2012 [[|Celtic Glasgow]] 38 30 3 5 84 21 93
2012–2013 [[|Celtic Glasgow]] 38 24 7 7 92 35 79
2013–2014 [[|Celtic Glasgow]] 38 31 6 1 102 25 99
2014–2015 [[|Celtic Glasgow]] 38 29 5 4 84 17 92
2015–2016 [[|Celtic Glasgow]] 38 26 8 4 93 31 86
2017–2018 [[|Celtic Glasgow]] 38 24 10 4 73 25 82
2018–2019 [[|Celtic Glasgow]] 38 27 6 5 77 20 87
2019–2020 [[|Celtic Glasgow]] 30 26 2 2 89 19 80
2020–2021 [[|Rangers Glasgow]] ? ? ? ? ? ? ?

Nuorodos


Autoriai ir redaktoriai

Kitur naudojant ar cituojant šį straipsnį, būtina nurodyti jo autorius bei redaktorius.

Autorius
  • Vitas Povilaitis – autorius – 876% (+18151-0=18151 wiki spaudos ženklai).
  • – redaktorius – 1% (+29-16107=-16078 wiki spaudos ženklai).