Anglijos IV futbolo lyga 1971–1972 m.
Wikipedia
Isthmian league
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Isthmian) |
V |
1. | Wycombe Wanderers | 40 | 31 | 3 | 6 | 102 — 20 | 65 | ||
2. | Enfield London | 40 | 26 | 8 | 6 | 90 — 41 | 60 | ||
3. | Walton Hersham | 40 | 24 | 8 | 8 | 69 — 25 | 56 | ||
4. | Hendon London | 40 | 23 | 10 | 7 | 79 — 35 | 56 | ||
5. | FC Bishops Stortford | 40 | 24 | 5 | 11 | 61 — 37 | 53 | ||
6. | Sutton United | 40 | 21 | 10 | 9 | 77 — 43 | 52 | ||
7. | Saint Albans City | 40 | 23 | 4 | 13 | 74 — 47 | 50 | ||
8. | Ilford London | 40 | 17 | 11 | 12 | 62 — 52 | 45 | ||
9. | Barking London | 40 | 20 | 4 | 16 | 65 — 61 | 44 | ||
10. | Hitchin Town | 40 | 17 | 10 | 13 | 68 — 66 | 44 | ||
11. | Bromley London | 40 | 16 | 10 | 14 | 67 — 64 | 42 | ||
12. | Hayes London | 40 | 14 | 12 | 14 | 50 — 48 | 40 | ||
13. | Oxford City | 40 | 13 | 9 | 18 | 67 — 74 | 35 | ||
14. | FC Woking | 40 | 11 | 10 | 19 | 52 — 58 | 32 | ||
15. | Kingstonian London | 40 | 10 | 12 | 18 | 49 — 59 | 32 | ||
16. | Walthamstow Avenue | 40 | 12 | 8 | 20 | 58 — 71 | 32 | ||
17. | Leytonstone London | 40 | 11 | 8 | 21 | 48 — 68 | 30 | ||
18. | Tooting Mitcham United | 40 | 6 | 9 | 25 | 38 — 93 | 21 | ||
19. | Clapton London | 40 | 7 | 7 | 26 | 45 — 118 | 21 | ||
20. | Dulwich Hamlet | 40 | 4 | 12 | 24 | 35 — 81 | 20 | ||
21. | Corinthian-Casuals London | 40 | 3 | 4 | 33 | 21 — 116 | 10 |
- http://rsssf.com/tablese/engisthmianleaghist.html
- http://www.staff.city.ac.uk/~sc397/football/nl/il7172.htm
- https://en.wikipedia.org/wiki/1971–72_Isthmian_League
Northern premier league
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Northern) |
V |
1. | Stafford Rangers | 46 | 30 | 11 | 5 | 91 — 32 | 71 | ||
2. | Boston United | 46 | 28 | 13 | 5 | 87 — 37 | 69 | ||
3. | Wigan Athletic | 46 | 27 | 10 | 9 | 70 — 43 | 64 | ||
4. | FC Scarborough | 46 | 21 | 15 | 10 | 75 — 46 | 57 | ||
5. | Northwich Victoria | 46 | 20 | 14 | 12 | 65 — 59 | 54 | ||
6. | Macclesfield Town | 46 | 18 | 15 | 13 | 61 — 50 | 51 | ||
7. | Gainsborough Trinity | 46 | 21 | 9 | 16 | 93 — 79 | 51 | ||
8. | FC South Shields | 46 | 18 | 14 | 14 | 75 — 57 | 50 | ||
9. | Bangor City | 46 | 20 | 8 | 18 | 93 — 74 | 48 | ||
10. | FC Altrincham | 46 | 18 | 11 | 17 | 72 — 58 | 47 | ||
11. | Skelmersdale United | 46 | 19 | 9 | 18 | 61 — 58 | 47 | ||
12. | Matlock Town | 46 | 20 | 7 | 19 | 67 — 75 | 47 | ||
13. | FC Chorley | 46 | 17 | 12 | 17 | 66 — 59 | 46 | ||
14. | Lancaster City | 46 | 15 | 14 | 17 | 85 — 84 | 44 | ||
15. | FC Great Harwood | 46 | 15 | 14 | 17 | 60 — 74 | 44 | ||
16. | Ellesmere Port Town | 46 | 17 | 9 | 20 | 67 — 71 | 43 | ||
17. | FC Morecambe | 46 | 15 | 10 | 21 | 51 — 64 | 40 | ||
18. | FC Bradford | 46 | 13 | 13 | 20 | 54 — 71 | 39 | ||
19. | Netherfield Kendal | 46 | 16 | 5 | 25 | 51 — 73 | 37 | ||
20. | FC Fleetwood | 46 | 11 | 15 | 20 | 43 — 67 | 37 | ||
21. | South Liverpool | 46 | 12 | 12 | 22 | 61 — 73 | 36 | ||
22. | FC Runcorn | 46 | 8 | 14 | 24 | 48 — 80 | 30 | ||
23. | Goole Town | 46 | 9 | 10 | 27 | 51 — 97 | 28 | ||
24. | Kirkby Town | 46 | 6 | 12 | 28 | 38 — 104 | 24 |
- http://rsssf.com/tablese/engnorthpremchamp.html#tab1
- http://www.staff.city.ac.uk/~sc397/football/nl/npl7172.htm
- https://en.wikipedia.org/wiki/1971–72_Northern_Premier_League
Southern league Premier division
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Southern) |
V |
1. | Chelmsford City | 42 | 28 | 6 | 8 | 109 — 46 | 62 | ||
2. | Hereford United | 42 | 24 | 12 | 6 | 68 — 30 | 60 | ||
3. | FC Dover | 42 | 20 | 11 | 11 | 67 — 45 | 51 | ||
4. | Barnet London | 42 | 21 | 7 | 14 | 80 — 57 | 49 | ||
5. | FC Dartford | 42 | 20 | 8 | 14 | 75 — 68 | 48 | ||
6. | FC Weymouth | 42 | 21 | 5 | 16 | 69 — 43 | 47 | ||
7. | Yeovil Town | 42 | 18 | 11 | 13 | 67 — 51 | 47 | ||
8. | Hillingdon Borough | 42 | 20 | 6 | 16 | 64 — 58 | 46 | ||
9. | FC Margate | 42 | 19 | 8 | 15 | 74 — 68 | 46 | ||
10. | Wimbledon London | 42 | 19 | 7 | 16 | 75 — 64 | 45 | ||
11. | Romford London | 42 | 16 | 13 | 13 | 54 — 49 | 45 | ||
12. | Guildford City | 42 | 20 | 5 | 17 | 71 — 65 | 45 | ||
13. | Telford United | 42 | 18 | 7 | 17 | 83 — 68 | 43 | ||
14. | Nuneaton Borough | 42 | 16 | 10 | 16 | 46 — 47 | 42 | ||
15. | Bedford Town | 42 | 16 | 9 | 17 | 59 — 66 | 41 | ||
16. | Worcester City | 42 | 17 | 7 | 18 | 46 — 57 | 41 | ||
17. | Cambridge City | 42 | 12 | 14 | 16 | 68 — 71 | 38 | ||
18. | FC Folkestone | 42 | 14 | 7 | 21 | 58 — 64 | 35 | ||
19. | Poole Town | 42 | 9 | 11 | 22 | 41 — 72 | 29 | ||
20. | Bath City | 42 | 11 | 4 | 27 | 45 — 86 | 26 | ||
21. | FC Merthyr Tydfil | 42 | 7 | 8 | 27 | 29 — 93 | 22 | ||
22. | Gravesend Northfleet | 42 | 5 | 6 | 31 | 30 — 110 | 16 |
- http://rsssf.com/tablese/engsouthernleaghist.html#tab1
- http://www.staff.city.ac.uk/~sc397/football/nl/sl7172.htm
- https://en.wikipedia.org/wiki/1971–72_Southern_Football_League
|