Anglijos IV futbolo lyga 1904–1905 m.
Wikipedia
Birmingham & district league
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Birmingham district) |
V |
1. | Aston Villa Reserves | 34 | 23 | 4 | 7 | 109 — 34 | 50 | ||
2. | Stoke Reserves | 34 | 20 | 5 | 9 | 68 — 33 | 45 | ||
3. | Kidderminster Harriers | 34 | 17 | 10 | 7 | 54 — 32 | 44 | ||
4. | Wolverhampton Wanderers Reserves | 34 | 17 | 9 | 8 | 66 — 39 | 43 | ||
5. | Small Heath Reserves | 34 | 19 | 4 | 11 | 75 — 59 | 42 | ||
6. | Crewe Alexandra | 34 | 16 | 9 | 9 | 53 — 44 | 41 | ||
7. | Stafford Rangers | 34 | 15 | 6 | 13 | 49 — 49 | 36 | ||
8. | Brierley Hill Alliance | 34 | 15 | 4 | 15 | 59 — 53 | 34 | ||
9. | Worcester City | 34 | 15 | 4 | 15 | 44 — 53 | 34 | ||
10. | FC Dudley | 34 | 13 | 6 | 15 | 55 — 62 | 32 | ||
11. | Wellington Town | 34 | 13 | 5 | 16 | 51 — 59 | 31 | ||
12. | Burslem Port Vale Reserves | 34 | 9 | 12 | 13 | 57 — 62 | 30 | ||
13. | FC Stourbridge | 34 | 13 | 3 | 18 | 43 — 56 | 29 | ||
14. | FC Walsall | 34 | 11 | 6 | 17 | 44 — 77 | 28 | ||
15. | West Bromwich Albion Reserves | 34 | 11 | 5 | 18 | 48 — 79 | 27 | ||
16. | Shrewsbury Town | 34 | 10 | 4 | 20 | 42 — 63 | 24 | ||
17. | Coventry City | 34 | 9 | 4 | 21 | 51 — 82 | 22 | ||
18. | FC Halesowen | 34 | 7 | 6 | 21 | 45 — 77 | 20 |
Combination
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos | V |
1. | AFC Wrexham | 26 | 21 | 1 | 4 | 70 — 16 | 43 | ||
2. | FC Chester | 26 | 17 | 3 | 6 | 69 — 35 | 37 | ||
3. | Broughton United | 26 | 14 | 5 | 7 | 43 — 44 | 33 | ||
4. | FC Nantwich | 26 | 11 | 7 | 8 | 66 — 39 | 29 | ||
5. | FC Port Sunlight | 26 | 11 | 5 | 10 | 56 — 50 | 27 | ||
6. | Tranmere Rovers | 26 | 10 | 7 | 9 | 41 — 37 | 27 | ||
7. | FC Rhyl | 26 | 11 | 5 | 10 | 40 — 44 | 27 | ||
8. | FC Whitchurch | 26 | 11 | 4 | 11 | 60 — 58 | 26 | ||
9. | FC Middlewich | 26 | 10 | 2 | 14 | 44 — 55 | 22 | ||
10. | Oswestry United | 26 | 10 | 2 | 14 | 43 — 62 | 22 | ||
11. | FC Birkenhead | 26 | 7 | 6 | 13 | 35 — 47 | 20 | ||
12. | FC Bangor | 26 | 8 | 3 | 15 | 55 — 61 | 19 | ||
13. | Druids Ruabon | 26 | 7 | 5 | 14 | 29 — 54 | 19 | ||
14. | AAA Chirk | 26 | 4 | 5 | 17 | 32 — 81 | 13 |
Hampshire league
North
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Hampshire / North) |
V |
1. | FC Winchester | 10 | 9 | 1 | 0 | 35 — 9 | 19 | ||
2. | Salisbury City | 10 | 5 | 1 | 4 | 20 — 23 | 11 | ||
3. | FC Andover | 10 | 4 | 1 | 5 | 23 — 17 | 9 | ||
4. | Lovatts SC | 10 | 4 | 1 | 5 | 27 — 29 | 9 | ||
5. | North Hants Ironworks | 10 | 4 | 0 | 6 | 15 — 25 | 8 | ||
6. | FC Basingstoke | 10 | 2 | 0 | 8 | 14 — 34 | 4 |
South
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Hampshire / South) |
V |
1. | RND Chatham | 16 | 12 | 2 | 2 | 35 — 8 | 26 | ||
2. | Portsmouth Reserves | 16 | 11 | 4 | 1 | 49 — 18 | 26 | ||
3. | Eastleigh Athletic | 16 | 8 | 3 | 5 | 50 — 30 | 19 | ||
4. | Southampton Reserves | 16 | 8 | 2 | 6 | 39 — 25 | 18 | ||
5. | Gosport United | 16 | 7 | 3 | 6 | 41 — 31 | 17 | ||
6. | Ryde Sports | 16 | 7 | 3 | 6 | 46 — 37 | 17 | ||
7. | FC Cowes | 16 | 3 | 3 | 10 | 28 — 51 | 9 | ||
8. | Sandown Lake United | 16 | 3 | 2 | 11 | 25 — 55 | 8 | ||
9. | Freemantle Southampton | 16 | 2 | 0 | 14 | 10 — 70 | 4 |
West
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Hampshire / West) |
V |
1. | FC Bournemouth | 16 | 11 | 4 | 1 | 47 — 16 | 26 | ||
2. | Longfleet Saint Marys | 16 | 12 | 1 | 3 | 53 — 13 | 25 | ||
3. | Bournemouth Wanderers | 16 | 10 | 3 | 3 | 51 — 16 | 23 | ||
4. | Boscombe Bournemouth | 16 | 9 | 3 | 4 | 42 — 24 | 21 | ||
5. | Gasworks Athletic FC | 16 | 6 | 5 | 5 | 25 — 28 | 17 | ||
6. | United Banks Bournemouth | 16 | 5 | 2 | 9 | 25 — 45 | 12 | ||
7. | Fordingbridge Turks | 16 | 4 | 2 | 10 | 13 — 52 | 10 | ||
8. | Poole Working Mens Athletic | 16 | 4 | 1 | 11 | 21 — 43 | 9 | ||
9. | FC Ringwood | 16 | 0 | 1 | 15 | 11 — 47 | 1 |
Kent football league
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Kent) |
V |
1. | FC Chatham | 18 | 13 | 4 | 1 | 63 — 14 | 30 | ||
2. | Sheppey United | 18 | 13 | 2 | 3 | 55 — 18 | 28 | ||
3. | FC Sittingbourne | 18 | 12 | 2 | 4 | 53 — 22 | 26 | ||
4. | Maidstone United | 18 | 11 | 1 | 6 | 43 — 18 | 23 | ||
5. | Ashford United | 18 | 8 | 4 | 6 | 39 — 37 | 20 | ||
6. | FC Dover | 18 | 7 | 3 | 8 | 37 — 43 | 17 | ||
7. | Tunbridge Wells Rangers | 18 | 5 | 3 | 10 | 31 — 51 | 13 | ||
8. | New Brompton Amateurs | 18 | 4 | 1 | 13 | 23 — 48 | 9 | ||
9. | South Lancashire Regiment FC | 18 | 3 | 1 | 14 | 18 — 56 | 7 | ||
10. | FC Faversham | 18 | 2 | 3 | 13 | 15 — 70 | 7 |
Lancashire combination Division A
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Lancashire combination) |
V |
1. | Stockport County-2 | 34 | 21 | 7 | 6 | 63 — 28 | 49 | ||
2. | FC Liverpool-2 | 34 | 18 | 6 | 10 | 88 — 54 | 42 | ||
3. | Southport Central | 34 | 17 | 8 | 9 | 59 — 41 | 42 | ||
4. | Manchester United-2 | 34 | 19 | 1 | 14 | 74 — 50 | 39 | ||
5. | FC Darwen | 34 | 14 | 10 | 10 | 55 — 49 | 38 | ||
6. | Manchester City-2 | 34 | 13 | 11 | 10 | 65 — 56 | 37 | ||
7. | Accrington Stanley | 34 | 16 | 5 | 13 | 57 — 55 | 37 | ||
8. | FC Bury-2 | 34 | 15 | 5 | 14 | 58 — 63 | 35 | ||
9. | Everton-2 Liverpool | 34 | 13 | 8 | 13 | 49 — 41 | 34 | ||
10. | FC Nelson | 34 | 13 | 7 | 14 | 57 — 43 | 33 | ||
11. | Bolton Wanderers-2 | 34 | 13 | 7 | 14 | 67 — 65 | 33 | ||
12. | Preston North End-2 | 34 | 12 | 8 | 14 | 50 — 48 | 32 | ||
13. | Rossendale United | 34 | 12 | 8 | 14 | 54 — 68 | 32 | ||
14. | FC Earlestown | 34 | 12 | 5 | 17 | 50 — 71 | 29 | ||
15. | Blackburn Rovers-2 | 34 | 11 | 6 | 17 | 53 — 75 | 28 | ||
16. | Ashton Town | 34 | 7 | 11 | 16 | 36 — 50 | 25 | ||
17. | Stalybridge Rovers | 34 | 10 | 4 | 20 | 34 — 63 | 24 | ||
18. | Saint Helens Town | 34 | 7 | 9 | 18 | 38 — 77 | 23 |
London league Premier division
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona London) |
V |
1. | Fulham Reserves | 18 | 14 | 3 | 1 | 59 — 14 | 31 | ||
2. | Tottenham Hotspur Reserves | 18 | 12 | 4 | 2 | 50 — 16 | 28 | ||
3. | Woolwich Arsenal Reserves | 18 | 10 | 3 | 5 | 57 — 33 | 23 | ||
4. | West Ham United Reserves | 18 | 9 | 1 | 8 | 58 — 40 | 19 | ||
5. | FC Leyton | 18 | 7 | 4 | 7 | 46 — 46 | 18 | ||
6. | Queens Park Rangers Reserves | 18 | 8 | 2 | 8 | 33 — 39 | 18 | ||
7. | Clapton Orient | 18 | 6 | 3 | 9 | 37 — 46 | 15 | ||
8. | Brentford Reserves | 18 | 3 | 5 | 10 | 22 — 42 | 11 | ||
9. | Willesden Town | 18 | 2 | 6 | 10 | 21 — 57 | 10 | ||
10. | Millwall Athletic Reserves | 18 | 3 | 1 | 14 | 22 — 72 | 7 |
Midland football league
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Midland) |
V |
1. | Sheffield United-2 | 32 | 22 | 4 | 6 | 107 — 33 | 48 | ||
2. | Nottingham Forest-2 | 32 | 20 | 5 | 7 | 85 — 49 | 45 | ||
3. | FC Newark | 32 | 16 | 12 | 4 | 61 — 30 | 44 | ||
4. | Wednesday-2 Sheffield | 32 | 18 | 6 | 8 | 80 — 43 | 42 | ||
5. | Thornhill United | 32 | 18 | 5 | 9 | 58 — 41 | 41 | ||
6. | Rotherham Town | 32 | 17 | 6 | 9 | 74 — 46 | 40 | ||
7. | Notts County-2 | 32 | 17 | 5 | 10 | 79 — 48 | 39 | ||
8. | Gainsborough Trinity-2 | 32 | 14 | 3 | 15 | 67 — 70 | 31 | ||
9. | Worksop Town | 32 | 11 | 8 | 13 | 63 — 62 | 30 | ||
10. | Denaby United | 32 | 12 | 5 | 15 | 45 — 50 | 29 | ||
11. | Stockport County | 32 | 12 | 4 | 16 | 47 — 83 | 28 | ||
12. | FC Barnsley-2 | 32 | 12 | 3 | 17 | 56 — 63 | 27 | ||
13. | Chesterfield Town-2 | 32 | 9 | 6 | 17 | 34 — 55 | 24 | ||
14. | Derby County-2 | 32 | 9 | 5 | 18 | 53 — 99 | 23 | ||
15. | Gresley Rovers | 32 | 8 | 6 | 18 | 46 — 73 | 22 | ||
16. | Lincoln City-2 | 32 | 7 | 7 | 18 | 38 — 72 | 21 | ||
17. | Doncaster Rovers-2 | 32 | 3 | 4 | 25 | 29 — 105 | 10 |
Northamptonshire league Division 1
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Northamptonshire) |
V |
1. | Kettering Town | — |
Northern football league
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Northern) |
V |
1. | Newcastle United A | — | |||||||
2. | AFC Sunderland A | — | |||||||
3. | FC Middlesbrough A | — |
Western football league Division 1
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Western) |
V |
1. | Plymouth Argyle | 20 | 13 | 4 | 3 | 52 — 18 | 30 | ||
2. | FC Brentford | 20 | 11 | 6 | 3 | 30 — 22 | 28 | ||
3. | FC Southampton | 20 | 11 | 2 | 7 | 45 — 22 | 24 | ||
4. | FC Portsmouth | 20 | 10 | 3 | 7 | 29 — 30 | 23 | ||
5. | West Ham United | 20 | 8 | 4 | 8 | 37 — 42 | 20 | ||
6. | Fulham London | 20 | 7 | 3 | 10 | 29 — 32 | 17 | ||
7. | Millwall London | 20 | 7 | 3 | 10 | 32 — 40 | 17 | ||
8. | Tottenham Hotspur | 20 | 5 | 6 | 9 | 20 — 28 | 16 | ||
9. | FC Reading | 20 | 6 | 3 | 11 | 27 — 37 | 15 | ||
10. | Bristol Rovers | 20 | 7 | 1 | 12 | 32 — 44 | 15 | ||
11. | Queens Park Rangers | 20 | 6 | 3 | 11 | 27 — 45 | 15 |
- http://rsssf.com/tablese/engwesternhist.html#fin1
- https://en.wikipedia.org/wiki/1904–05_Western_Football_League
|