Anglijos IV futbolo lyga 1919–1920 m.
Wikipedia
Athenian league
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Athenian) |
V |
1. | Luton Clarence | 22 | 16 | 5 | 1 | 71 — 14 | 37 | ||
2. | Metrogas FC | 22 | 12 | 5 | 5 | 63 — 43 | 29 | ||
3. | Barnet London | 22 | 11 | 4 | 7 | 53 — 31 | 26 | ||
4. | Hampstead Town | 22 | 10 | 6 | 6 | 43 — 37 | 26 | ||
5. | Bromley London | 22 | 10 | 4 | 8 | 41 — 35 | 24 | ||
6. | Summerstown London | 22 | 9 | 6 | 7 | 31 — 29 | 24 | ||
7. | Wimbledon London | 22 | 8 | 5 | 9 | 44 — 43 | 21 | ||
8. | Kingstonian London | 22 | 7 | 4 | 11 | 49 — 53 | 18 | ||
9. | FC Chelmsford | 22 | 7 | 3 | 12 | 38 — 51 | 17 | ||
10. | Southall London | 22 | 7 | 1 | 14 | 28 — 51 | 15 | ||
11. | Uxbridge Town | 22 | 7 | 1 | 14 | 24 — 69 | 15 | ||
12. | FC Cheshunt | 22 | 4 | 4 | 14 | 42 — 71 | 12 |
Birmingham & district league
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Birmingham district) |
V |
1. | West Bromwich Albion Reserves | 34 | 18 | 9 | 7 | 61 — 45 | 45 | ||
2. | Wellington Town | 34 | 18 | 5 | 11 | 94 — 66 | 41 | ||
3. | AFC Wrexham | 34 | 17 | 5 | 12 | 73 — 45 | 39 | ||
4. | Coventry City Reserves | 34 | 18 | 3 | 13 | 88 — 57 | 39 | ||
5. | Hednesford Town | 34 | 15 | 9 | 10 | 82 — 64 | 39 | ||
6. | Birmingham Reserves | 34 | 18 | 2 | 14 | 78 — 57 | 38 | ||
7. | FC Stourbridge | 34 | 16 | 5 | 13 | 77 — 78 | 37 | ||
8. | Nuneaton Town | 34 | 16 | 4 | 14 | 70 — 66 | 36 | ||
9. | Wolverhampton Wanderers Reserves | 34 | 16 | 4 | 14 | 74 — 85 | 36 | ||
10. | FC Darlaston | 34 | 15 | 4 | 15 | 63 — 55 | 34 | ||
11. | FC Willenhall | 34 | 14 | 5 | 15 | 86 — 84 | 33 | ||
12. | Stoke Reserves | 34 | 14 | 4 | 16 | 73 — 68 | 32 | ||
13. | Worcester City | 34 | 12 | 6 | 16 | 62 — 69 | 30 | ||
14. | Shrewsbury Town | 34 | 14 | 2 | 18 | 59 — 95 | 30 | ||
15. | Kidderminster Harriers | 34 | 11 | 7 | 16 | 55 — 76 | 29 | ||
16. | FC Walsall | 34 | 11 | 6 | 17 | 53 — 62 | 28 | ||
17. | Wednesbury Old Athletic | 34 | 11 | 5 | 18 | 42 — 72 | 27 | ||
18. | Brierley Hill Alliance | 34 | 7 | 5 | 22 | 42 — 88 | 19 |
Cheshire county league
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Cheshire) |
V |
1. | FC Runcorn | 22 | 17 | 2 | 3 | 57 — 19 | 36 | ||
2. | AFC Mossley | 22 | 11 | 3 | 8 | 41 — 43 | 25 | ||
3. | Witton Albion | 22 | 10 | 4 | 8 | 41 — 38 | 24 | ||
4. | Crewe Alexandra-2 | 22 | 10 | 3 | 9 | 45 — 45 | 23 | ||
5. | Crichtons Athletic | 22 | 9 | 4 | 9 | 48 — 38 | 22 | ||
6. | FC Chester | 22 | 9 | 4 | 9 | 55 — 55 | 22 | ||
7. | Winsford United | 22 | 10 | 1 | 11 | 45 — 34 | 21 | ||
8. | FC Altrincham | 22 | 7 | 6 | 9 | 38 — 47 | 20 | ||
9. | FC Macclesfield | 22 | 8 | 4 | 10 | 36 — 54 | 20 | ||
10. | Monks Hall FC | 22 | 8 | 2 | 12 | 47 — 54 | 18 | ||
11. | FC Nantwich | 22 | 8 | 2 | 12 | 39 — 54 | 18 | ||
12. | Northwich Victoria | 22 | 5 | 5 | 12 | 33 — 44 | 15 |
Hampshire league County section
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Hampshire) |
V |
1. | Southampton Reserves | 12 | 9 | 1 | 2 | 49 — 10 | 19 | ||
2. | Portsmouth Reserves | 12 | 8 | 2 | 2 | 25 — 8 | 18 | ||
3. | Boscombe Bournemouth | 12 | 6 | 3 | 3 | 30 — 14 | 15 | ||
4. | Winchester City | 12 | 5 | 2 | 5 | 16 — 36 | 12 | ||
5. | FC Basingstoke | 12 | 2 | 4 | 6 | 8 — 22 | 8 | ||
6. | FC Bournemouth | 12 | 2 | 2 | 8 | 20 — 40 | 6 | ||
7. | FC Cowes | 12 | 2 | 2 | 8 | 12 — 30 | 6 |
Kent football league
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Kent) |
V |
1. | Northfleet United | 24 | 19 | 3 | 2 | 70 — 22 | 41 | ||
2. | Maidstone United | 24 | 16 | 1 | 7 | 50 — 31 | 33 | ||
3. | Sheppey United | 24 | 14 | 2 | 8 | 63 — 30 | 30 | ||
4. | Charlton Athletic | 24 | 12 | 5 | 7 | 45 — 28 | 29 | ||
5. | FC Chatham | 24 | 13 | 2 | 9 | 46 — 32 | 28 | ||
6. | FC Gillingham-2 | 24 | 11 | 6 | 7 | 54 — 36 | 28 | ||
7. | FC Margate | 24 | 8 | 6 | 10 | 48 — 51 | 22 | ||
8. | Royal Ordnance Factories FC | 24 | 10 | 2 | 12 | 41 — 45 | 22 | ||
9. | Royal Navy Depot Chatham | 24 | 7 | 5 | 12 | 28 — 42 | 19 | ||
10. | Tunbridge Wells Rangers | 24 | 8 | 2 | 14 | 41 — 52 | 18 | ||
11. | Vickers Kent | 24 | 8 | 2 | 14 | 38 — 59 | 18 | ||
12. | FC Sittingbourne | 24 | 7 | 4 | 13 | 34 — 52 | 18 | ||
13. | New Brompton Gillingham | 24 | 2 | 3 | 19 | 18 — 87 | 6 | ||
14. | RASC GP | 0 | 0 | 0 | 0 | 0 — 0 | 0 |
Lancashire combination
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos | V |
1. | FC Chorley | 34 | 25 | 2 | 7 | 101 — 30 | 52 | ||
2. | Lancaster Town | 34 | 21 | 6 | 7 | 83 — 38 | 48 | ||
3. | Eccles United | 34 | 19 | 6 | 9 | 86 — 46 | 44 | ||
4. | Tranmere Rovers-2 | 34 | 20 | 4 | 10 | 91 — 62 | 44 | ||
5. | AFC Barrow | 34 | 20 | 3 | 11 | 58 — 37 | 43 | ||
6. | RMI Horwich | 34 | 20 | 0 | 14 | 72 — 59 | 40 | ||
7. | Accrington Stanley | 34 | 18 | 4 | 12 | 86 — 73 | 40 | ||
8. | FC Great Harwood | 34 | 17 | 3 | 14 | 78 — 57 | 37 | ||
9. | Hurst Ashton | 34 | 16 | 4 | 14 | 72 — 57 | 36 | ||
10. | Rossendale United | 34 | 16 | 3 | 15 | 64 — 71 | 35 | ||
11. | South Liverpool | 34 | 15 | 4 | 15 | 67 — 69 | 34 | ||
12. | FC Fleetwood | 34 | 15 | 3 | 16 | 67 — 63 | 33 | ||
13. | FC Glossop | 34 | 15 | 2 | 17 | 59 — 74 | 32 | ||
14. | Stalybridge Celtic | 34 | 11 | 3 | 20 | 60 — 95 | 25 | ||
15. | Plank Lane Leigh | 34 | 8 | 5 | 21 | 46 — 101 | 21 | ||
16. | Dick Kerrs Preston | 34 | 6 | 5 | 23 | 61 — 89 | 17 | ||
17. | FC Prescot | 34 | 8 | 1 | 25 | 41 — 106 | 17 | ||
18. | AFC Rochdale-2 | 34 | 5 | 4 | 25 | 32 — 97 | 14 |
London league Premier division
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona London) |
V |
1. | Custom House London | 14 | 12 | 2 | 0 | 40 — 9 | 26 | ||
2. | Charlton Athletic | 14 | 9 | 2 | 3 | 37 — 17 | 20 | ||
3. | Grays Athletic | 14 | 8 | 1 | 5 | 37 — 25 | 17 | ||
4. | Walthamstow Grange | 14 | 6 | 1 | 7 | 20 — 17 | 13 | ||
5. | Ordnance London | 14 | 5 | 2 | 7 | 27 — 32 | 12 | ||
6. | Barking Town | 14 | 5 | 1 | 8 | 27 — 22 | 11 | ||
7. | Catford Southend | 14 | 4 | 3 | 7 | 21 — 31 | 11 | ||
8. | Islington Town | 14 | 1 | 0 | 13 | 10 — 66 | 2 |
Midland football league
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Midland) |
V |
1. | Chesterfield Municipal | 34 | 24 | 5 | 5 | 78 — 35 | 53 | ||
2. | Sheffield United-2 | 34 | 20 | 11 | 3 | 73 — 28 | 51 | ||
3. | Scunthorpe Lindsey | 34 | 18 | 7 | 9 | 71 — 39 | 43 | ||
4. | Worksop Town | 34 | 20 | 3 | 11 | 71 — 52 | 43 | ||
5. | FC Mexborough | 34 | 18 | 6 | 10 | 60 — 45 | 42 | ||
6. | Wednesday-2 Sheffield | 34 | 16 | 6 | 12 | 50 — 44 | 38 | ||
7. | Rotherham Town | 34 | 14 | 8 | 12 | 83 — 71 | 36 | ||
8. | Castleford Town | 34 | 14 | 8 | 12 | 53 — 46 | 36 | ||
9. | Hull City-2 | 34 | 16 | 2 | 16 | 74 — 59 | 34 | ||
10. | Grimsby Town-2 | 34 | 14 | 5 | 15 | 66 — 64 | 33 | ||
11. | Rotherham County-2 | 34 | 13 | 5 | 16 | 60 — 57 | 31 | ||
12. | Leeds United | 34 | 11 | 9 | 14 | 56 — 56 | 31 | ||
13. | Notts County-2 | 34 | 10 | 11 | 13 | 50 — 56 | 31 | ||
14. | Halifax Town | 34 | 13 | 4 | 17 | 52 — 70 | 30 | ||
15. | Lincoln City-2 | 34 | 8 | 7 | 19 | 43 — 83 | 23 | ||
16. | FC Barnsley-2 | 34 | 6 | 9 | 19 | 46 — 72 | 21 | ||
17. | Silverwood Colliery | 34 | 6 | 7 | 21 | 38 — 89 | 19 | ||
18. | Gainsborough Trinity | 34 | 7 | 3 | 24 | 37 — 95 | 17 |
Northamptonshire league
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Northamptonshire) |
V |
1. | Peterborough Brotherhood Works | — |
North Eastern league
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona North Eastern) |
V |
1. | FC Middlesbrough A | 34 | 22 | 7 | 5 | 86 — 30 | 51 | ||
2. | FC Darlington | 34 | 24 | 1 | 9 | 91 — 44 | 49 | ||
3. | Newcastle United A | 34 | 22 | 5 | 7 | 82 — 41 | 49 | ||
4. | Blyth Spartans | 34 | 18 | 8 | 8 | 62 — 42 | 44 | ||
5. | Durham City | 34 | 17 | 6 | 11 | 52 — 41 | 40 | ||
6. | Palmers Jarrow | 34 | 16 | 6 | 12 | 55 — 52 | 38 | ||
7. | AFC Ashington | 34 | 14 | 8 | 12 | 51 — 51 | 36 | ||
8. | FC South Shields-2 | 34 | 14 | 7 | 13 | 67 — 57 | 35 | ||
9. | Hartlepools United | 34 | 12 | 10 | 12 | 45 — 36 | 34 | ||
10. | AFC Sunderland A | 34 | 15 | 4 | 15 | 67 — 49 | 34 | ||
11. | Scotswood Newcastle | 34 | 13 | 6 | 15 | 47 — 55 | 32 | ||
12. | FC West Stanley | 34 | 12 | 7 | 15 | 45 — 63 | 31 | ||
13. | Carlisle United | 34 | 12 | 3 | 19 | 47 — 76 | 27 | ||
14. | Shildon Athletic | 34 | 10 | 6 | 18 | 50 — 75 | 26 | ||
15. | Houghton Rovers | 34 | 8 | 8 | 18 | 28 — 60 | 24 | ||
16. | Spennymoor United | 34 | 10 | 2 | 22 | 52 — 78 | 22 | ||
17. | Leadgate Park | 34 | 8 | 6 | 20 | 51 — 83 | 22 | ||
18. | FC Wallsend | 34 | 6 | 6 | 22 | 26 — 71 | 18 |
Northern football league
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Northern) |
V |
1. | South Bank Middlesbrough | — | |||||||
2. | FC Bishop Auckland | — | |||||||
3. | Crook Town | — |
Spartan league
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Spartan) |
V |
1. | Wycombe Wanderers | 20 | 18 | 1 | 1 | 114 — 24 | 37 | ||
2. | GER Romford | 20 | 17 | 1 | 2 | 88 — 19 | 35 | ||
3. | Saint Albans City | 20 | 13 | 1 | 6 | 64 — 35 | 27 | ||
4. | Aylesbury United | 20 | 12 | 2 | 6 | 49 — 31 | 26 | ||
5. | Chesham United | 20 | 11 | 2 | 7 | 58 — 46 | 24 | ||
6. | Sutton Court FC | 20 | 11 | 2 | 7 | 54 — 45 | 24 | ||
7. | Polytechnic London | 19 | 6 | 0 | 13 | 42 — 65 | 12 | ||
8. | Tufnell Spartans | 20 | 5 | 1 | 14 | 41 — 70 | 11 | ||
9. | Newportonians Newport | 20 | 4 | 3 | 13 | 25 — 67 | 11 | ||
10. | Great Western Railway FC | 20 | 3 | 0 | 17 | 20 — 79 | 6 | ||
11. | 2nd Coldstream Guards FC | 19 | 2 | 1 | 16 | 19 — 93 | 5 |
Western football league Division 1
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Western) |
V |
1. | Douglas Kingswood | 18 | 12 | 4 | 2 | 59 — 18 | 28 | ||
2. | Swansea Town-2 | 18 | 13 | 2 | 3 | 39 — 15 | 28 | ||
3. | Bristol City-2 | 18 | 12 | 1 | 5 | 41 — 17 | 25 | ||
4. | Swindon Town-2 | 18 | 11 | 3 | 4 | 30 — 21 | 25 | ||
5. | Bath City | 18 | 8 | 2 | 8 | 48 — 29 | 18 | ||
6. | Welton Rovers | 18 | 6 | 1 | 11 | 29 — 47 | 13 | ||
7. | AFC Barry-2 | 18 | 6 | 0 | 12 | 27 — 37 | 12 | ||
8. | Bristol Rovers-2 | 18 | 4 | 4 | 10 | 28 — 51 | 12 | ||
9. | Newport County-2 | 18 | 5 | 1 | 12 | 25 — 57 | 11 | ||
10. | Horfield United | 18 | 1 | 4 | 13 | 21 — 54 | 6 |
- http://rsssf.com/tablese/engwesternhist.html#fin1
- https://en.wikipedia.org/wiki/1919–20_Western_Football_League
|