Anglijos IV futbolo lyga 1973–1974 m.
Wikipedia
Isthmian league Division 1
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Isthmian) |
V |
1. | Wycombe Wanderers | 42 | 27 | 9 | 6 | 96 — 34 | 90 | ||
2. | Hendon London | 42 | 25 | 13 | 4 | 63 — 20 | 88 | ||
3. | FC Bishops Stortford | 42 | 26 | 9 | 7 | 78 — 26 | 87 | ||
4. | Dulwich Hamlet | 42 | 22 | 11 | 9 | 71 — 38 | 77 | ||
5. | FC Leatherhead | 42 | 23 | 6 | 13 | 81 — 44 | 75 | ||
6. | Walton Hersham | 42 | 20 | 12 | 10 | 68 — 50 | 72 | ||
7. | FC Woking | 42 | 22 | 6 | 14 | 63 — 55 | 72 | ||
8. | Leytonstone London | 42 | 20 | 9 | 13 | 63 — 44 | 69 | ||
9. | Ilford London | 42 | 20 | 8 | 14 | 60 — 44 | 68 | ||
10. | Hayes London | 42 | 17 | 14 | 11 | 65 — 43 | 65 | ||
11. | Oxford City | 42 | 15 | 16 | 11 | 45 — 47 | 61 | ||
12. | Sutton United | 42 | 13 | 16 | 13 | 51 — 52 | 55 | ||
13. | Hitchin Town | 42 | 15 | 10 | 17 | 68 — 73 | 55 | ||
14. | Barking London | 42 | 14 | 12 | 16 | 57 — 58 | 54 | ||
15. | Kingstonian London | 42 | 12 | 15 | 15 | 47 — 46 | 51 | ||
16. | Tooting Mitcham United | 42 | 14 | 9 | 19 | 57 — 62 | 51 | ||
17. | Enfield London | 42 | 13 | 11 | 18 | 50 — 57 | 50 | ||
18. | Walthamstow Avenue | 42 | 11 | 13 | 18 | 46 — 62 | 46 | ||
19. | Bromley London | 42 | 7 | 9 | 26 | 37 — 81 | 30 | ||
20. | Clapton London | 42 | 8 | 3 | 31 | 36 — 128 | 27 | ||
21. | Saint Albans City | 42 | 4 | 7 | 31 | 30 — 92 | 19 | ||
22. | Corinthian-Casuals London | 42 | 3 | 4 | 35 | 31 — 107 | 13 |
- http://rsssf.com/tablese/engisthmianleaghist.html
- http://www.staff.city.ac.uk/~sc397/football/nl/il7374.htm
- https://en.wikipedia.org/wiki/1973–74_Isthmian_League
Northern premier league
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Northern) |
V |
1. | Boston United | 46 | 27 | 11 | 8 | 69 — 32 | 65 | ||
2. | Wigan Athletic | 46 | 28 | 8 | 10 | 96 — 39 | 64 | ||
3. | FC Altrincham | 46 | 26 | 11 | 9 | 77 — 34 | 63 | ||
4. | Stafford Rangers | 46 | 27 | 9 | 10 | 101 — 45 | 63 | ||
5. | FC Scarborough | 46 | 22 | 14 | 10 | 62 — 43 | 58 | ||
6. | FC South Shields | 46 | 25 | 6 | 15 | 87 — 48 | 56 | ||
7. | FC Runcorn | 46 | 21 | 14 | 11 | 72 — 47 | 56 | ||
8. | Macclesfield Town | 46 | 18 | 15 | 13 | 48 — 47 | 51 | ||
9. | Bangor City | 46 | 19 | 11 | 16 | 65 — 56 | 49 | ||
10. | Gainsborough Trinity | 46 | 18 | 11 | 17 | 77 — 64 | 47 | ||
11. | South Liverpool | 46 | 16 | 15 | 15 | 55 — 47 | 47 | ||
12. | Skelmersdale United | 46 | 16 | 13 | 17 | 50 — 59 | 45 | ||
13. | Goole Town | 46 | 14 | 15 | 17 | 60 — 69 | 43 | ||
14. | FC Fleetwood | 46 | 14 | 15 | 17 | 48 — 68 | 43 | ||
15. | AFC Mossley | 46 | 15 | 11 | 20 | 53 — 65 | 41 | ||
16. | Northwich Victoria | 46 | 14 | 13 | 19 | 68 — 75 | 41 | ||
17. | FC Morecambe | 46 | 13 | 13 | 20 | 62 — 84 | 39 | ||
18. | FC Buxton | 46 | 14 | 10 | 22 | 45 — 71 | 38 | ||
19. | Matlock Town | 46 | 11 | 14 | 21 | 50 — 79 | 36 | ||
20. | FC Great Harwood | 46 | 10 | 14 | 22 | 52 — 74 | 34 | ||
21. | FC Bradford | 46 | 9 | 15 | 22 | 42 — 84 | 33 | ||
22. | AFC Barrow | 46 | 13 | 7 | 26 | 46 — 94 | 33 | ||
23. | Lancaster City | 46 | 10 | 12 | 24 | 52 — 67 | 32 | ||
24. | Netherfield Kendal | 46 | 11 | 5 | 30 | 42 — 88 | 27 |
- http://rsssf.com/tablese/engnorthpremchamp.html#tab1
- http://www.staff.city.ac.uk/~sc397/football/nl/npl7374.htm
- https://en.wikipedia.org/wiki/1973–74_Northern_Premier_League
Southern league Premier division
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Southern) |
V |
1. | FC Dartford | 42 | 22 | 13 | 7 | 67 — 37 | 57 | ||
2. | FC Grantham | 42 | 18 | 13 | 11 | 70 — 49 | 49 | ||
3. | Chelmsford City | 42 | 19 | 10 | 13 | 62 — 49 | 48 | ||
4. | Kettering Town | 42 | 16 | 16 | 10 | 62 — 51 | 48 | ||
5. | Maidstone United | 42 | 16 | 14 | 12 | 54 — 43 | 46 | ||
6. | Yeovil Town | 42 | 13 | 20 | 9 | 45 — 39 | 46 | ||
7. | FC Weymouth | 42 | 19 | 7 | 16 | 60 — 41 | 45 | ||
8. | Barnet London | 42 | 18 | 9 | 15 | 55 — 46 | 45 | ||
9. | Nuneaton Borough | 42 | 13 | 19 | 10 | 54 — 47 | 45 | ||
10. | Cambridge City | 42 | 15 | 12 | 15 | 45 — 54 | 42 | ||
11. | Atherstone Town | 42 | 16 | 9 | 17 | 61 — 59 | 41 | ||
12. | Wimbledon London | 42 | 15 | 11 | 16 | 50 — 56 | 41 | ||
13. | Telford United | 42 | 12 | 16 | 14 | 51 — 57 | 40 | ||
14. | FC Dover | 42 | 11 | 17 | 14 | 41 — 46 | 39 | ||
15. | AFC Tonbridge | 42 | 12 | 15 | 15 | 38 — 45 | 39 | ||
16. | Romford London | 42 | 11 | 17 | 14 | 39 — 52 | 39 | ||
17. | FC Margate | 42 | 15 | 8 | 19 | 56 — 63 | 38 | ||
18. | Guildford City | 42 | 13 | 11 | 18 | 48 — 67 | 37 | ||
19. | Worcester City | 42 | 11 | 14 | 17 | 53 — 67 | 36 | ||
20. | Bedford Town | 42 | 11 | 14 | 17 | 38 — 51 | 36 | ||
21. | FC Folkestone | 42 | 11 | 12 | 19 | 56 — 65 | 34 | ||
22. | Hillingdon Borough | 42 | 9 | 15 | 18 | 44 — 65 | 33 |
- http://rsssf.com/tablese/engsouthernleaghist.html#tab1
- http://www.staff.city.ac.uk/~sc397/football/nl/sl7374.htm
- https://en.wikipedia.org/wiki/1973–74_Southern_Football_League
|