Anglijos IV futbolo lyga 1955–1956 m.
Wikipedia
Athenian league
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Athenian) |
V |
1. | Hendon London | 28 | 18 | 5 | 5 | 63 — 35 | 41 | ||
2. | Hounslow Town | 28 | 15 | 8 | 5 | 67 — 42 | 38 | ||
3. | Enfield London | 28 | 16 | 5 | 7 | 60 — 39 | 37 | ||
4. | Tooting Mitcham United | 28 | 17 | 2 | 9 | 60 — 47 | 36 | ||
5. | FC Redhill | 28 | 12 | 5 | 11 | 45 — 37 | 29 | ||
6. | Walton Hersham | 28 | 13 | 3 | 12 | 59 — 68 | 29 | ||
7. | Barnet London | 28 | 11 | 6 | 11 | 53 — 58 | 28 | ||
8. | Finchley London | 28 | 8 | 12 | 8 | 52 — 62 | 28 | ||
9. | Southall London | 28 | 10 | 7 | 11 | 50 — 46 | 27 | ||
10. | Wealdstone London | 28 | 11 | 3 | 14 | 64 — 60 | 25 | ||
11. | FC Hayes | 28 | 8 | 6 | 14 | 55 — 56 | 22 | ||
12. | Sutton United | 28 | 9 | 4 | 15 | 56 — 64 | 22 | ||
13. | Leyton London | 28 | 8 | 6 | 14 | 46 — 67 | 22 | ||
14. | Cambridge City | 28 | 7 | 4 | 17 | 39 — 61 | 18 | ||
15. | Hitchin Town | 28 | 7 | 4 | 17 | 47 — 74 | 18 |
Birmingham & district league Division 1
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Birmingham district) |
V |
1. | Nuneaton Borough | 38 | 24 | 8 | 6 | 109 — 55 | 56 | ||
2. | FC Stourbridge | 38 | 24 | 5 | 9 | 85 — 48 | 53 | ||
3. | Banbury Spencer | 38 | 23 | 6 | 9 | 68 — 40 | 52 | ||
4. | Lockheed Leamington | 38 | 21 | 6 | 11 | 96 — 60 | 48 | ||
5. | Burton Albion | 38 | 20 | 7 | 11 | 82 — 48 | 47 | ||
6. | Brierley Hill Alliance | 38 | 18 | 8 | 12 | 91 — 81 | 44 | ||
7. | Brush Sports Loughborough | 38 | 20 | 4 | 14 | 58 — 56 | 44 | ||
8. | Bedworth Town | 38 | 16 | 7 | 15 | 74 — 60 | 39 | ||
9. | Wolverhampton Wanderers A | 38 | 17 | 5 | 16 | 70 — 60 | 39 | ||
10. | Bromsgrove Rovers | 38 | 14 | 10 | 14 | 74 — 67 | 38 | ||
11. | Halesowen Town | 38 | 15 | 6 | 17 | 75 — 74 | 36 | ||
12. | Walsall Reserves | 38 | 13 | 9 | 16 | 66 — 68 | 35 | ||
13. | Shrewsbury Town Reserves | 38 | 13 | 7 | 18 | 84 — 87 | 33 | ||
14. | Rugby Town (1948) | 38 | 12 | 9 | 17 | 72 — 86 | 33 | ||
15. | Worcester City Reserves | 38 | 14 | 4 | 20 | 65 — 95 | 32 | ||
16. | Whitwick Colliery | 38 | 10 | 11 | 17 | 62 — 87 | 31 | ||
17. | FC Bilston | 38 | 10 | 8 | 20 | 53 — 100 | 28 | ||
18. | Hinckley Athletic | 38 | 12 | 3 | 23 | 75 — 83 | 27 | ||
19. | FC Redditch | 38 | 7 | 10 | 21 | 50 — 101 | 24 | ||
20. | Lye Town | 38 | 7 | 7 | 24 | 50 — 103 | 21 |
Cheshire county league
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Cheshire) |
V |
1. | Hyde United | 42 | 27 | 7 | 8 | 138 — 78 | 61 | ||
2. | FC Rhyl | 42 | 22 | 12 | 8 | 93 — 68 | 56 | ||
3. | Wellington Town | 42 | 22 | 10 | 10 | 112 — 59 | 54 | ||
4. | Northwich Victoria | 42 | 22 | 10 | 10 | 99 — 70 | 54 | ||
5. | Ellesmere Port Town | 42 | 20 | 13 | 9 | 81 — 51 | 53 | ||
6. | Port Vale-2 Stoke | 42 | 21 | 8 | 13 | 94 — 80 | 50 | ||
7. | Witton Albion | 42 | 16 | 16 | 10 | 91 — 80 | 48 | ||
8. | AFC Wrexham-2 | 42 | 19 | 8 | 15 | 109 — 88 | 46 | ||
9. | FC Chester-2 | 42 | 16 | 13 | 13 | 90 — 74 | 45 | ||
10. | FC Runcorn | 42 | 20 | 5 | 17 | 93 — 88 | 45 | ||
11. | FC Buxton | 42 | 19 | 6 | 17 | 94 — 78 | 44 | ||
12. | Winsford United | 42 | 16 | 11 | 15 | 73 — 76 | 43 | ||
13. | Stockport County-2 | 42 | 17 | 8 | 17 | 82 — 76 | 42 | ||
14. | FC Altrincham | 42 | 15 | 8 | 19 | 74 — 78 | 38 | ||
15. | Tranmere Rovers-2 | 42 | 13 | 12 | 17 | 59 — 74 | 38 | ||
16. | Stalybridge Celtic | 42 | 13 | 10 | 19 | 64 — 82 | 36 | ||
17. | Bangor City | 42 | 13 | 7 | 22 | 71 — 167 | 33 | ||
18. | Stafford Rangers | 42 | 12 | 9 | 21 | 52 — 80 | 33 | ||
19. | AFC Mossley | 42 | 10 | 13 | 19 | 68 — 114 | 33 | ||
20. | Congleton Town | 42 | 10 | 6 | 26 | 68 — 104 | 26 | ||
21. | FC Macclesfield | 42 | 10 | 6 | 26 | 70 — 115 | 26 | ||
22. | Crewe Alexandra-2 | 42 | 8 | 4 | 30 | 55 — 110 | 20 |
Eastern counties football league
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Eastern counties) |
V |
1. | Peterborough United-2 | 38 | 27 | 7 | 4 | 115 — 33 | 61 | ||
2. | March Town United | 38 | 28 | 3 | 7 | 90 — 42 | 59 | ||
3. | Spalding United | 38 | 24 | 7 | 7 | 90 — 57 | 55 | ||
4. | Colchester United-2 | 38 | 22 | 5 | 11 | 118 — 61 | 49 | ||
5. | Clacton Town | 38 | 23 | 2 | 13 | 90 — 55 | 48 | ||
6. | Sudbury Town | 38 | 20 | 4 | 14 | 85 — 76 | 44 | ||
7. | Tottenham Hotspur A | 38 | 18 | 7 | 13 | 64 — 48 | 43 | ||
8. | Lowestoft Town | 38 | 20 | 3 | 15 | 99 — 82 | 43 | ||
9. | Great Yarmouth Town | 38 | 18 | 6 | 14 | 65 — 57 | 42 | ||
10. | Cambridge United | 38 | 16 | 9 | 13 | 71 — 67 | 41 | ||
11. | Holbeach United | 38 | 18 | 4 | 16 | 74 — 70 | 40 | ||
12. | FC Gorleston | 38 | 17 | 3 | 18 | 68 — 69 | 37 | ||
13. | FC Stowmarket | 38 | 15 | 5 | 18 | 68 — 77 | 35 | ||
14. | Bury Town | 38 | 11 | 7 | 20 | 66 — 89 | 29 | ||
15. | Harwich Parkeston | 38 | 9 | 10 | 19 | 57 — 79 | 28 | ||
16. | West Ham United A | 38 | 10 | 6 | 22 | 49 — 85 | 26 | ||
17. | Biggleswade Town | 38 | 9 | 7 | 22 | 75 — 124 | 25 | ||
18. | Eynesbury Rovers | 38 | 8 | 6 | 24 | 49 — 117 | 22 | ||
19. | Norwich City A | 38 | 4 | 10 | 24 | 46 — 93 | 18 | ||
20. | Chelmsford City-2 | 38 | 4 | 7 | 27 | 48 — 106 | 15 |
Hampshire league Division 1
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Hampshire) |
V |
1. | FC Cowes | 26 | 18 | 4 | 4 | 74 — 37 | 40 | ||
2. | Fareham Town | 26 | 15 | 3 | 8 | 48 — 34 | 33 | ||
3. | FC Andover | 26 | 15 | 3 | 8 | 57 — 50 | 33 | ||
4. | Salisbury Reserves | 26 | 14 | 4 | 8 | 58 — 50 | 32 | ||
5. | IOW Newport | 26 | 11 | 9 | 6 | 52 — 29 | 31 | ||
6. | FC Portsmouth A | 26 | 12 | 4 | 10 | 52 — 44 | 28 | ||
7. | Alton Town | 26 | 12 | 3 | 11 | 72 — 53 | 27 | ||
8. | Gosport Borough Athletic | 26 | 10 | 5 | 11 | 64 — 58 | 25 | ||
9. | Winchester City | 26 | 9 | 6 | 11 | 37 — 50 | 24 | ||
10. | Basingstoke Town | 26 | 9 | 5 | 12 | 32 — 32 | 23 | ||
11. | Swaythling Athletic | 26 | 9 | 4 | 13 | 51 — 70 | 22 | ||
12. | Bournemouth Gasworks Athletic | 26 | 8 | 3 | 15 | 39 — 59 | 19 | ||
13. | FC Southampton A | 26 | 7 | 3 | 16 | 37 — 62 | 17 | ||
14. | FC Reading A | 26 | 3 | 4 | 19 | 29 — 74 | 10 |
Hellenic football league
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Hellenic) |
V |
1. | Headington United-2 | 34 | 27 | 2 | 5 | 128 — 44 | 56 | ||
2. | Staines Town | 34 | 25 | 4 | 5 | 110 — 59 | 54 | ||
3. | Witney Town | 34 | 22 | 4 | 8 | 126 — 61 | 48 | ||
4. | Bicester Town | 34 | 18 | 6 | 10 | 97 — 76 | 42 | ||
5. | Dunstable Town-2 | 34 | 19 | 2 | 13 | 121 — 77 | 40 | ||
6. | Pressed Steel FC | 34 | 17 | 5 | 12 | 104 — 89 | 39 | ||
7. | FC Kidlington | 34 | 17 | 5 | 12 | 99 — 94 | 39 | ||
8. | Abingdon Town | 34 | 16 | 4 | 14 | 81 — 85 | 36 | ||
9. | Didcot Town | 34 | 15 | 3 | 16 | 96 — 91 | 33 | ||
10. | Rickmansworth Town | 34 | 14 | 3 | 17 | 92 — 94 | 31 | ||
11. | Amersham Town | 34 | 14 | 3 | 17 | 95 — 113 | 31 | ||
12. | Chipping Norton Town | 34 | 12 | 7 | 15 | 70 — 101 | 31 | ||
13. | Newbury Town-2 | 34 | 14 | 2 | 18 | 86 — 97 | 30 | ||
14. | Buckingham Town | 34 | 13 | 3 | 18 | 74 — 128 | 29 | ||
15. | FC Stokenchurch | 34 | 10 | 7 | 17 | 79 — 85 | 27 | ||
16. | Wallingford Town | 34 | 7 | 4 | 23 | 67 — 104 | 18 | ||
17. | FC Thatcham | 34 | 7 | 4 | 23 | 65 — 115 | 18 | ||
18. | Princes Risborough Town | 34 | 4 | 2 | 28 | 52 — 126 | 10 |
Kent football league
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Kent) |
V |
1. | Ramsgate Athletic | 32 | 24 | 4 | 4 | 108 — 39 | 52 | ||
2. | FC Margate | 32 | 19 | 6 | 7 | 93 — 45 | 44 | ||
3. | Snowdown Colliery Welfare | 32 | 20 | 4 | 8 | 91 — 50 | 44 | ||
4. | Tunbridge Wells United | 32 | 18 | 7 | 7 | 74 — 49 | 43 | ||
5. | FC Sittingbourne | 32 | 16 | 8 | 8 | 73 — 47 | 40 | ||
6. | Deal Town | 32 | 16 | 6 | 10 | 72 — 61 | 38 | ||
7. | Canterbury City | 32 | 14 | 8 | 10 | 65 — 56 | 36 | ||
8. | FC Dover | 32 | 16 | 3 | 13 | 60 — 56 | 35 | ||
9. | Folkestone Town | 32 | 16 | 2 | 14 | 64 — 55 | 34 | ||
10. | Bexleyheath Welling | 32 | 10 | 11 | 11 | 55 — 58 | 31 | ||
11. | Ashford Town Kent | 32 | 11 | 7 | 14 | 46 — 58 | 29 | ||
12. | FC Gillingham-2 | 32 | 11 | 6 | 15 | 62 — 57 | 28 | ||
13. | CW Betteshanger | 32 | 9 | 6 | 17 | 44 — 68 | 24 | ||
14. | Sheppey United | 32 | 8 | 4 | 20 | 43 — 80 | 20 | ||
15. | Chatham Town | 32 | 7 | 5 | 20 | 48 — 90 | 19 | ||
16. | Faversham Town | 32 | 5 | 5 | 22 | 37 — 97 | 15 | ||
17. | Whitstable Town | 32 | 2 | 8 | 22 | 29 — 98 | 12 |
Lancashire combination Division 1
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Lancashire combination) |
V |
1. | FC Burscough | 38 | 26 | 7 | 5 | 96 — 37 | 59 | ||
2. | RMI Horwich | 38 | 24 | 9 | 5 | 104 — 49 | 57 | ||
3. | Accrington Stanley-2 | 38 | 20 | 10 | 8 | 87 — 56 | 50 | ||
4. | Netherfield Kendal | 38 | 21 | 7 | 10 | 95 — 55 | 49 | ||
5. | Lancaster City | 38 | 19 | 11 | 8 | 83 — 59 | 49 | ||
6. | Wigan Athletic | 38 | 18 | 10 | 10 | 80 — 56 | 46 | ||
7. | AFC New Brighton | 38 | 18 | 8 | 12 | 78 — 57 | 44 | ||
8. | Prescot Cables | 38 | 19 | 6 | 13 | 104 — 92 | 44 | ||
9. | FC Chorley | 38 | 17 | 5 | 16 | 78 — 68 | 39 | ||
10. | Marine Crosby | 38 | 14 | 8 | 16 | 71 — 83 | 36 | ||
11. | FC Southport-2 | 38 | 13 | 9 | 16 | 54 — 60 | 35 | ||
12. | Ashton United | 38 | 14 | 7 | 17 | 62 — 75 | 35 | ||
13. | FC Darwen | 38 | 13 | 8 | 17 | 66 — 85 | 34 | ||
14. | FC Fleetwood | 38 | 12 | 8 | 18 | 65 — 79 | 32 | ||
15. | FC Nelson | 38 | 12 | 8 | 18 | 60 — 89 | 32 | ||
16. | FC Morecambe | 38 | 12 | 5 | 21 | 62 — 94 | 29 | ||
17. | Bacup Borough | 38 | 10 | 9 | 19 | 58 — 76 | 29 | ||
18. | South Liverpool | 38 | 12 | 3 | 23 | 69 — 98 | 27 | ||
19. | Rossendale United | 38 | 8 | 9 | 21 | 61 — 89 | 25 | ||
20. | Saint Helens Town | 38 | 3 | 3 | 32 | 34 — 110 | 9 |
London league Premier division
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona London) |
V |
1. | Eton Manor Cheshunt | 24 | 16 | 5 | 3 | 70 — 21 | 37 | ||
2. | FC Aveley | 24 | 13 | 7 | 4 | 61 — 33 | 33 | ||
3. | Cray Wanderers | 24 | 14 | 4 | 6 | 50 — 37 | 32 | ||
4. | Ruislip Manor | 24 | 15 | 1 | 8 | 64 — 43 | 31 | ||
5. | East Ham United | 24 | 13 | 5 | 6 | 56 — 44 | 31 | ||
6. | Basildon Town | 24 | 14 | 3 | 7 | 68 — 37 | 29 | ||
7. | FC Cheshunt | 24 | 9 | 7 | 8 | 55 — 59 | 25 | ||
8. | Beckenham Town | 24 | 11 | 2 | 11 | 51 — 51 | 24 | ||
9. | FC Wingate | 24 | 6 | 4 | 14 | 47 — 59 | 16 | ||
10. | FC West Thurrock | 24 | 5 | 5 | 14 | 27 — 51 | 15 | ||
11. | Epping Town | 24 | 5 | 4 | 15 | 33 — 67 | 14 | ||
12. | Harlow Town | 24 | 4 | 5 | 15 | 36 — 63 | 13 | ||
13. | Woolwich Polytechnic | 24 | 3 | 4 | 17 | 31 — 84 | 10 |
Metropolitan & district league
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Metropolitan) |
V |
1. | Hastings United Reserves | 32 | 26 | 2 | 4 | 97 — 42 | 54 | ||
2. | Chelsea London A | 32 | 25 | 3 | 4 | 111 — 30 | 53 | ||
3. | Headington United Reserves | 32 | 21 | 1 | 10 | 105 — 41 | 43 | ||
4. | Dartford Reserves | 32 | 19 | 5 | 8 | 72 — 44 | 43 | ||
5. | Bedford Town Reserves | 32 | 19 | 4 | 9 | 90 — 49 | 42 | ||
6. | Gravesend Northfleet Reserves | 32 | 18 | 4 | 10 | 70 — 49 | 40 | ||
7. | Tonbridge Reserves | 32 | 15 | 5 | 12 | 78 — 57 | 35 | ||
8. | Newbury Town | 32 | 13 | 5 | 14 | 70 — 64 | 31 | ||
9. | Guildford City Reserves | 32 | 12 | 5 | 15 | 66 — 76 | 29 | ||
10. | Dunstable Town | 32 | 13 | 2 | 17 | 85 — 84 | 28 | ||
11. | Luton Town A | 32 | 9 | 6 | 17 | 52 — 73 | 24 | ||
12. | FC Horsham | 32 | 11 | 2 | 19 | 55 — 105 | 24 | ||
13. | FC Haywards Heath | 32 | 9 | 6 | 17 | 50 — 103 | 24 | ||
14. | West Ham United A | 32 | 7 | 9 | 16 | 55 — 75 | 23 | ||
15. | Brighton Hove Albion A | 32 | 8 | 5 | 19 | 48 — 71 | 21 | ||
16. | Windsor Eton | 32 | 6 | 4 | 22 | 45 — 108 | 16 | ||
17. | Wokingham Town | 32 | 6 | 2 | 24 | 49 — 127 | 14 |
- http://www.nonleaguematters.co.uk/nlmnet/Regmet/MDL49.html
- https://en.wikipedia.org/wiki/List_of_Metropolitan_League_seasons
Midland football league
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Midland) |
V |
1. | Peterborough United | 46 | 33 | 11 | 2 | 137 — 46 | 77 | ||
2. | Boston United | 46 | 34 | 4 | 8 | 107 — 42 | 72 | ||
3. | Scunthorpe Lindsey-2 | 46 | 28 | 6 | 12 | 108 — 67 | 62 | ||
4. | Rotherham United-2 | 46 | 25 | 10 | 11 | 125 — 78 | 60 | ||
5. | FC Kings Lynn | 46 | 25 | 8 | 13 | 104 — 81 | 58 | ||
6. | York City-2 | 46 | 25 | 7 | 14 | 96 — 90 | 57 | ||
7. | Nottingham Forest-2 | 46 | 22 | 11 | 13 | 111 — 76 | 55 | ||
8. | Notts County-2 | 46 | 21 | 12 | 13 | 106 — 72 | 54 | ||
9. | FC Grantham | 46 | 23 | 7 | 16 | 101 — 86 | 53 | ||
10. | Wisbech Town | 46 | 19 | 12 | 15 | 92 — 97 | 50 | ||
11. | Doncaster Rovers-2 | 46 | 22 | 4 | 20 | 88 — 76 | 48 | ||
12. | Gainsborough Trinity | 46 | 16 | 15 | 15 | 70 — 77 | 47 | ||
13. | Hull City-2 | 46 | 19 | 8 | 19 | 105 — 85 | 46 | ||
14. | Grimsby Town-2 | 46 | 19 | 6 | 21 | 88 — 76 | 44 | ||
15. | Denaby United | 46 | 17 | 9 | 20 | 76 — 91 | 43 | ||
16. | Worksop Town | 46 | 15 | 11 | 20 | 78 — 82 | 41 | ||
17. | Corby Town | 46 | 14 | 12 | 20 | 88 — 101 | 40 | ||
18. | FC Scarborough | 46 | 13 | 10 | 23 | 90 — 113 | 36 | ||
19. | Lincoln City-2 | 46 | 13 | 9 | 24 | 72 — 103 | 35 | ||
20. | Frickley Colliery | 46 | 13 | 5 | 28 | 90 — 134 | 31 | ||
21. | Bradford Park Avenue-2 | 46 | 12 | 7 | 27 | 78 — 108 | 31 | ||
22. | Mansfield Town-2 | 46 | 10 | 7 | 29 | 85 — 141 | 27 | ||
23. | Bradford City-2 | 46 | 5 | 10 | 31 | 41 — 119 | 20 | ||
24. | Goole Town | 46 | 5 | 7 | 34 | 66 — 161 | 17 |
North Eastern league
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona North Eastern) |
V |
1. | FC Middlesbrough-2 | 34 | 28 | 3 | 3 | 112 — 34 | 59 | ||
2. | AFC Ashington | 34 | 19 | 7 | 8 | 92 — 59 | 45 | ||
3. | FC South Shields | 34 | 20 | 7 | 7 | 96 — 51 | 47 | ||
4. | AFC Workington-2 | 34 | 18 | 8 | 8 | 81 — 42 | 44 | ||
5. | AFC Sunderland-2 | 34 | 20 | 3 | 11 | 87 — 54 | 43 | ||
6. | AFC Gateshead-2 | 34 | 13 | 11 | 10 | 69 — 65 | 37 | ||
7. | Blyth Spartans | 34 | 17 | 3 | 14 | 68 — 80 | 37 | ||
8. | FC Stockton | 34 | 15 | 5 | 14 | 68 — 65 | 35 | ||
9. | Carlisle United-2 | 34 | 14 | 6 | 14 | 74 — 56 | 34 | ||
10. | FC Darlington-2 | 34 | 13 | 7 | 14 | 76 — 71 | 33 | ||
11. | FC Annfield Plain | 34 | 12 | 8 | 14 | 54 — 65 | 32 | ||
12. | Spennymoor United | 34 | 12 | 5 | 17 | 59 — 63 | 29 | ||
13. | AFC Consett | 34 | 11 | 6 | 17 | 58 — 88 | 28 | ||
14. | FC North Shields | 34 | 10 | 6 | 18 | 54 — 78 | 26 | ||
15. | Hartlepools United-2 | 34 | 10 | 6 | 18 | 48 — 78 | 26 | ||
16. | Whitley Bay Athletic | 34 | 8 | 8 | 18 | 62 — 92 | 24 | ||
17. | Horden Colliery Welfare | 34 | 8 | 5 | 21 | 50 — 94 | 21 | ||
18. | FC West Stanley | 34 | 4 | 4 | 26 | 34 — 107 | 12 |
Northern football league
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Northern) |
V |
1. | FC Bishop Auckland | 26 | 18 | 2 | 6 | 85 — 54 | 38 | ||
2. | Crook Town | 26 | 17 | 3 | 6 | 92 — 44 | 37 | ||
3. | Durham City | 26 | 17 | 1 | 8 | 82 — 40 | 35 | ||
4. | South Bank Middlesbrough | 26 | 12 | 6 | 8 | 51 — 37 | 30 | ||
5. | Evenwood Town | 26 | 12 | 5 | 9 | 58 — 49 | 29 | ||
6. | West Auckland Town | 26 | 13 | 2 | 11 | 66 — 51 | 28 | ||
7. | Billingham Synthonia | 26 | 12 | 3 | 11 | 58 — 63 | 27 | ||
8. | AFC Shildon | 26 | 10 | 6 | 10 | 70 — 52 | 26 | ||
9. | AFC Willington | 26 | 10 | 4 | 12 | 58 — 71 | 24 | ||
10. | Stanley United | 26 | 9 | 6 | 11 | 53 — 66 | 24 | ||
11. | Ferryhill Athletic | 26 | 8 | 5 | 13 | 42 — 62 | 21 | ||
12. | Tow Law Town | 26 | 6 | 7 | 13 | 55 — 80 | 19 | ||
13. | FC Penrith | 26 | 6 | 3 | 17 | 38 — 81 | 15 | ||
14. | Whitby Town | 26 | 4 | 3 | 19 | 39 — 97 | 11 |
- http://rsssf.com/tablese/engnorthernleaghist.html#fin1
- http://fchd.info/lghist/north1956.htm
- https://en.wikipedia.org/wiki/1955–56_Northern_Football_League
South Midlands league Premier division
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona South Midlands) |
V |
1. | WIPAC Bletchley | 26 | 20 | 4 | 2 | 104 — 38 | 44 | ||
2. | FC Stotfold | 26 | 17 | 2 | 7 | 77 — 39 | 36 | ||
3. | Delco Luton | 26 | 16 | 3 | 7 | 82 — 57 | 35 | ||
4. | HPA Luton | 26 | 14 | 4 | 8 | 82 — 65 | 32 | ||
5. | Electrolux FC | 26 | 14 | 2 | 10 | 58 — 59 | 30 | ||
6. | FC Shillington | 26 | 13 | 3 | 10 | 79 — 66 | 29 | ||
7. | Luton Kents Athletic | 26 | 14 | 1 | 11 | 64 — 59 | 29 | ||
8. | Marston Shelton Rovers | 26 | 11 | 3 | 12 | 67 — 60 | 25 | ||
9. | Ampthill Town | 26 | 7 | 8 | 11 | 53 — 57 | 22 | ||
10. | FC Langford | 26 | 9 | 4 | 13 | 45 — 55 | 22 | ||
11. | Leighton United | 26 | 8 | 5 | 13 | 58 — 84 | 21 | ||
12. | Luton Skefco Athletic | 26 | 7 | 4 | 15 | 41 — 75 | 18 | ||
13. | Peartree Old Boys | 26 | 5 | 4 | 17 | 46 — 80 | 14 | ||
14. | Cranfield United | 26 | 2 | 3 | 21 | 37 — 99 | 7 |
Spartan league
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Spartan) |
V |
1. | Briggs Sports | 28 | 23 | 2 | 3 | 117 — 26 | 48 | ||
2. | Hertford Town | 28 | 22 | 4 | 2 | 93 — 26 | 48 | ||
3. | Huntley Palmers Reading | 28 | 18 | 4 | 6 | 82 — 50 | 40 | ||
4. | FC Histon | 28 | 15 | 4 | 9 | 83 — 65 | 34 | ||
5. | Wolverton Town BR | 28 | 16 | 1 | 11 | 58 — 60 | 33 | ||
6. | Letchworth Town | 28 | 13 | 6 | 9 | 73 — 58 | 32 | ||
7. | Metropolitan Police East Molesey | 28 | 12 | 7 | 9 | 66 — 59 | 31 | ||
8. | FC Marlow | 28 | 12 | 7 | 9 | 53 — 50 | 31 | ||
9. | Harrow Town | 28 | 12 | 4 | 12 | 75 — 71 | 28 | ||
10. | Vauxhall Motors Luton | 28 | 8 | 7 | 13 | 58 — 67 | 23 | ||
11. | FC Welwyn Garden City | 28 | 7 | 5 | 16 | 50 — 79 | 19 | ||
12. | Ford Sports Dagenham | 28 | 7 | 4 | 17 | 29 — 61 | 18 | ||
13. | Wood Green Town | 28 | 5 | 4 | 19 | 50 — 87 | 14 | ||
14. | Hoddesdon Town | 28 | 6 | 2 | 20 | 38 — 88 | 14 | ||
15. | Tring Town | 28 | 2 | 3 | 23 | 28 — 106 | 7 |
Surrey senior league
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Surrey) |
V |
1. | FC Dorking | — |
Sussex county football league Division 1
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Sussex) |
V |
1. | Eastbourne United | 32 | 23 | 6 | 3 | 114 — 50 | 52 | ||
2. | MFOB Whitehawk | 32 | 21 | 5 | 6 | 97 — 46 | 47 | ||
3. | Bognor Regis Town | 32 | 20 | 3 | 9 | 113 — 57 | 43 | ||
4. | FC Lewes | 32 | 19 | 5 | 8 | 89 — 55 | 43 | ||
5. | Chichester City | 32 | 17 | 6 | 9 | 102 — 57 | 40 | ||
6. | FC Arundel | 32 | 15 | 8 | 9 | 84 — 67 | 38 | ||
7. | Hove White Rovers | 32 | 16 | 5 | 11 | 79 — 66 | 37 | ||
8. | FC Southwick | 32 | 14 | 5 | 13 | 66 — 70 | 33 | ||
9. | FC Newhaven | 32 | 14 | 4 | 14 | 72 — 64 | 32 | ||
10. | Littlehampton Town | 32 | 12 | 8 | 12 | 75 — 68 | 32 | ||
11. | FC East Grinstead | 32 | 10 | 7 | 15 | 68 — 96 | 27 | ||
12. | Bexhill Town Athletic | 32 | 11 | 4 | 17 | 67 — 83 | 26 | ||
13. | Lancing Athletic | 32 | 11 | 4 | 17 | 70 — 87 | 26 | ||
14. | Brighton Old Grammarians | 32 | 9 | 7 | 16 | 43 — 77 | 25 | ||
15. | FC Shoreham | 32 | 7 | 4 | 21 | 59 — 106 | 18 | ||
16. | Wigmore Athletic | 32 | 6 | 4 | 22 | 42 — 100 | 16 | ||
17. | Three Bridges United | 32 | 4 | 1 | 27 | 35 — 126 | 9 |
United counties league Division 1
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona United counties) |
V |
1. | Kettering Town-2 | — |
Western football league Division 1
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Western) |
V |
1. | Trowbridge Town | 32 | 24 | 2 | 6 | 100 — 36 | 50 | ||
2. | Poole Town | 32 | 20 | 7 | 5 | 79 — 33 | 47 | ||
3. | Dorchester Town | 32 | 21 | 4 | 7 | 106 — 57 | 46 | ||
4. | Chippenham Town | 32 | 20 | 4 | 8 | 70 — 50 | 44 | ||
5. | FC Salisbury | 32 | 17 | 7 | 8 | 64 — 31 | 41 | ||
6. | AFC Bideford | 32 | 14 | 10 | 8 | 58 — 50 | 38 | ||
7. | Portland United | 32 | 16 | 3 | 13 | 87 — 76 | 35 | ||
8. | Barnstaple Town | 32 | 15 | 4 | 13 | 61 — 66 | 34 | ||
9. | FC Weymouth-2 | 32 | 10 | 12 | 10 | 63 — 70 | 32 | ||
10. | Frome Town | 32 | 10 | 7 | 15 | 69 — 64 | 27 | ||
11. | Yeovil Town-2 | 32 | 11 | 5 | 16 | 57 — 86 | 27 | ||
12. | Bristol Rovers Colts | 32 | 10 | 4 | 18 | 49 — 65 | 24 | ||
13. | Bristol City Colts | 32 | 8 | 7 | 17 | 43 — 63 | 23 | ||
14. | Wells City | 32 | 8 | 7 | 17 | 53 — 92 | 23 | ||
15. | Bridgwater Town | 32 | 7 | 5 | 20 | 59 — 98 | 19 | ||
16. | Chippenham United | 32 | 7 | 5 | 20 | 54 — 90 | 19 | ||
17. | FC Glastonbury | 32 | 3 | 9 | 20 | 47 — 92 | 15 |
- http://rsssf.com/tablese/engwesternhist.html#fin1
- https://en.wikipedia.org/wiki/1955–56_Western_Football_League
Worcestershire combination
