Anglijos V futbolo lyga 1999–2000 m.
Wikipedia
Isthmian league Premier division
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Isthmian) |
V |
1. | Dagenham Redbridge | 42 | 32 | 5 | 5 | 97 — 35 | 101 | ||
2. | Aldershot Town | 42 | 24 | 5 | 13 | 71 — 51 | 77 | ||
3. | Chesham United | 42 | 20 | 10 | 12 | 64 — 50 | 70 | ||
4. | FC Purfleet | 42 | 18 | 15 | 9 | 70 — 48 | 69 | ||
5. | FC Canvey Island | 42 | 21 | 6 | 15 | 70 — 53 | 69 | ||
6. | Saint Albans City | 42 | 19 | 10 | 13 | 75 — 55 | 67 | ||
7. | Billericay Town | 42 | 18 | 12 | 12 | 62 — 62 | 66 | ||
8. | Hendon London | 42 | 18 | 8 | 16 | 61 — 64 | 62 | ||
9. | Slough Town | 42 | 17 | 9 | 16 | 61 — 59 | 60 | ||
10. | Dulwich Hamlet | 42 | 17 | 5 | 20 | 62 — 68 | 56 | ||
11. | Gravesend Northfleet | 42 | 15 | 10 | 17 | 66 — 67 | 55 | ||
12. | Farnborough Town | 42 | 14 | 11 | 17 | 52 — 55 | 53 | ||
13. | Hampton Richmond | 42 | 13 | 13 | 16 | 49 — 57 | 52 | ||
14. | Enfield London | 42 | 13 | 11 | 18 | 64 — 68 | 50 | ||
15. | Heybridge Swifts | 42 | 13 | 11 | 18 | 57 — 65 | 50 | ||
16. | Hitchin Town | 42 | 13 | 11 | 18 | 59 — 72 | 50 | ||
17. | Carshalton Athletic | 42 | 12 | 12 | 18 | 55 — 65 | 48 | ||
18. | Basingstoke Town | 42 | 13 | 9 | 20 | 56 — 71 | 48 | ||
19. | Harrow Borough | 42 | 14 | 6 | 22 | 54 — 70 | 48 | ||
20. | Aylesbury United | 42 | 13 | 9 | 20 | 64 — 81 | 48 | ||
21. | FC Boreham Wood | 42 | 11 | 10 | 21 | 44 — 71 | 43 | ||
22. | Walton Hersham | 42 | 11 | 8 | 23 | 44 — 70 | 41 |
- http://rsssf.com/tablese/engisthmianleaghist.html
- https://en.wikipedia.org/wiki/1999–2000_Isthmian_League
Northern premier league Premier division
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Northern) |
V |
1. | RMI Leigh | 44 | 26 | 10 | 8 | 87 — 44 | 88 | ||
2. | Hyde United | 44 | 24 | 14 | 6 | 76 — 42 | 86 | ||
3. | FC Gateshead | 44 | 23 | 13 | 8 | 79 — 41 | 82 | ||
4. | Marine Crosby | 44 | 21 | 17 | 6 | 78 — 43 | 80 | ||
5. | AFC Emley | 44 | 20 | 12 | 12 | 54 — 41 | 72 | ||
6. | Stalybridge Celtic | 44 | 18 | 13 | 13 | 62 — 51 | 67 | ||
7. | Lancaster City | 44 | 18 | 12 | 14 | 63 — 56 | 66 | ||
8. | FC Runcorn | 44 | 18 | 11 | 15 | 63 — 53 | 65 | ||
9. | FC Bishop Auckland | 44 | 18 | 11 | 15 | 63 — 61 | 65 | ||
10. | Worksop Town | 44 | 19 | 6 | 19 | 78 — 65 | 63 | ||
11. | Gainsborough Trinity | 44 | 16 | 15 | 13 | 58 — 48 | 63 | ||
12. | Whitby Town | 44 | 15 | 13 | 16 | 66 — 66 | 58 | ||
13. | AFC Barrow | 44 | 14 | 15 | 15 | 65 — 59 | 57 | ||
14. | FC Droylsden | 44 | 14 | 14 | 16 | 52 — 57 | 56 | ||
15. | Blyth Spartans | 44 | 15 | 9 | 20 | 62 — 67 | 54 | ||
16. | Frickley Athletic | 44 | 15 | 9 | 20 | 64 — 85 | 54 | ||
17. | Hucknall Town | 44 | 14 | 11 | 19 | 55 — 61 | 53 | ||
18. | FC Bamber Bridge | 44 | 13 | 13 | 18 | 66 — 65 | 52 | ||
19. | Leek Town | 44 | 14 | 10 | 20 | 58 — 79 | 52 | ||
20. | FC Colwyn Bay | 44 | 11 | 13 | 20 | 44 — 84 | 46 | ||
21. | Spennymoor United | 44 | 10 | 13 | 21 | 41 — 71 | 42 | ||
22. | AFC Guiseley | 44 | 8 | 17 | 19 | 52 — 71 | 41 | ||
23. | Winsford United | 44 | 3 | 7 | 34 | 40 — 116 | 16 |
- http://rsssf.com/tablese/engnorthpremchamp.html#tab1
- http://en.wikipedia.org/wiki/1999–2000_Northern_Premier_League
Southern league Premier division
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Southern) |
V |
1. | Boston United | 42 | 27 | 11 | 4 | 102 — 39 | 92 | ||
2. | Burton Albion | 42 | 23 | 9 | 10 | 73 — 43 | 78 | ||
3. | FC Margate | 42 | 23 | 8 | 11 | 64 — 43 | 77 | ||
4. | Bath City | 42 | 19 | 15 | 8 | 70 — 49 | 72 | ||
5. | FC Kings Lynn | 42 | 19 | 14 | 9 | 59 — 43 | 71 | ||
6. | FC Tamworth | 42 | 20 | 10 | 12 | 80 — 51 | 70 | ||
7. | Newport County | 42 | 16 | 18 | 8 | 67 — 50 | 66 | ||
8. | Clevedon Town | 42 | 18 | 9 | 15 | 52 — 52 | 63 | ||
9. | Ilkeston Town | 42 | 16 | 12 | 14 | 77 — 69 | 60 | ||
10. | FC Weymouth | 42 | 14 | 16 | 12 | 60 — 51 | 58 | ||
11. | Halesowen Town | 42 | 14 | 14 | 14 | 52 — 54 | 56 | ||
12. | Crawley Town | 42 | 15 | 8 | 19 | 68 — 82 | 53 | ||
13. | Havant Waterlooville | 42 | 13 | 13 | 16 | 63 — 68 | 52 | ||
14. | Cambridge City | 42 | 14 | 10 | 18 | 52 — 66 | 52 | ||
15. | Worcester City | 42 | 13 | 11 | 18 | 60 — 66 | 50 | ||
16. | Salisbury City | 42 | 14 | 8 | 20 | 70 — 84 | 50 | ||
17. | FC Merthyr Tydfil | 42 | 13 | 9 | 20 | 51 — 63 | 48 | ||
18. | Dorchester Town | 42 | 10 | 17 | 15 | 56 — 65 | 47 | ||
19. | Grantham Town | 42 | 14 | 5 | 23 | 63 — 76 | 47 | ||
20. | Gloucester City | 42 | 8 | 14 | 20 | 40 — 82 | 38 | ||
21. | Rothwell Town | 42 | 5 | 14 | 23 | 48 — 85 | 29 | ||
22. | Atherstone United | 42 | 5 | 13 | 24 | 30 — 76 | 28 |
- http://rsssf.com/tablese/engsouthernleaghist.html#tab1
- http://en.wikipedia.org/wiki/1999–2000_Southern_Football_League
|