Anglijos V futbolo lyga 1978–1979 m.
Wikipedia
Isthmian league Division 1
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Isthmian) |
V |
1. | Harlow Town | 42 | 31 | 7 | 4 | 93 — 32 | 100 | ||
2. | Harrow Borough | 42 | 26 | 8 | 8 | 85 — 49 | 86 | ||
3. | Maidenhead United | 42 | 25 | 6 | 11 | 72 — 50 | 81 | ||
4. | FC Bishops Stortford | 42 | 22 | 11 | 9 | 68 — 40 | 77 | ||
5. | Hertford Town | 42 | 21 | 11 | 10 | 62 — 41 | 74 | ||
6. | FC Horsham | 42 | 22 | 8 | 12 | 62 — 47 | 74 | ||
7. | Harwich Parkeston | 42 | 22 | 5 | 15 | 90 — 57 | 71 | ||
8. | Bromley London | 42 | 18 | 12 | 12 | 76 — 50 | 66 | ||
9. | Hampton London | 42 | 17 | 11 | 14 | 59 — 47 | 62 | ||
10. | Epsom Ewell | 42 | 18 | 7 | 17 | 69 — 57 | 61 | ||
11. | Wembley London | 42 | 15 | 14 | 13 | 57 — 50 | 59 | ||
12. | FC Aveley | 42 | 17 | 7 | 18 | 57 — 66 | 58 | ||
13. | Wokingham Town | 42 | 17 | 8 | 17 | 64 — 68 | 56 | ||
14. | Clapton London | 42 | 15 | 8 | 19 | 67 — 80 | 53 | ||
15. | Metropolitan Police East Molesey | 42 | 12 | 13 | 17 | 58 — 55 | 49 | ||
16. | Walton Hersham | 42 | 12 | 9 | 21 | 47 — 71 | 45 | ||
17. | Ilford London | 42 | 13 | 5 | 24 | 48 — 80 | 44 | ||
18. | FC Ware | 42 | 11 | 10 | 21 | 46 — 69 | 43 | ||
19. | Chesham United | 42 | 11 | 9 | 22 | 46 — 66 | 42 | ||
20. | Finchley London | 42 | 7 | 15 | 20 | 43 — 74 | 36 | ||
21. | Saint Albans City | 42 | 7 | 7 | 28 | 43 — 90 | 28 | ||
22. | Southall Ealing Borough | 42 | 5 | 5 | 32 | 41 — 114 | 20 |
- http://rsssf.com/tablese/engisthmianleaghist.html#fin2
- http://www.staff.city.ac.uk/~sc397/football/nl/il7879.html
- https://en.wikipedia.org/wiki/1978–79_Isthmian_League
Southern league Division 1
- http://rsssf.com/tablese/engsouthernleaghist.html#tab2
- http://www.staff.city.ac.uk/~sc397/football/nl/sl7879.html
- https://en.wikipedia.org/wiki/1978–79_Southern_Football_League
North
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Southern / North) |
V |
1. | FC Grantham | 38 | 21 | 10 | 7 | 70 — 45 | 52 | ||
2. | FC Merthyr Tydfil | 38 | 22 | 7 | 9 | 90 — 53 | 51 | ||
3. | FC Alvechurch | 38 | 20 | 10 | 8 | 70 — 42 | 50 | ||
4. | Bedford Town | 38 | 19 | 9 | 10 | 74 — 49 | 47 | ||
5. | FC Kings Lynn | 38 | 17 | 11 | 10 | 57 — 46 | 45 | ||
6. | Oswestry Town | 38 | 18 | 8 | 12 | 63 — 43 | 44 | ||
7. | Gloucester City | 38 | 18 | 8 | 12 | 76 — 59 | 44 | ||
8. | Burton Albion | 38 | 16 | 10 | 12 | 51 — 40 | 42 | ||
9. | Kidderminster Harriers | 38 | 13 | 14 | 11 | 70 — 60 | 40 | ||
10. | Bedworth United | 38 | 13 | 14 | 11 | 41 — 34 | 40 | ||
11. | FC Tamworth | 38 | 15 | 8 | 15 | 47 — 45 | 38 | ||
12. | FC Stourbridge | 38 | 15 | 7 | 16 | 64 — 61 | 37 | ||
13. | Barry Town | 38 | 14 | 9 | 15 | 51 — 53 | 37 | ||
14. | Enderby Town | 38 | 14 | 8 | 16 | 46 — 55 | 36 | ||
15. | Banbury United | 38 | 10 | 13 | 15 | 42 — 58 | 33 | ||
16. | Wellingborough Town | 38 | 13 | 6 | 19 | 50 — 71 | 32 | ||
17. | Cambridge City | 38 | 9 | 9 | 20 | 37 — 62 | 27 | ||
18. | Bromsgrove Rovers | 38 | 6 | 14 | 18 | 33 — 61 | 26 | ||
19. | Milton Keynes City | 38 | 7 | 9 | 22 | 37 — 87 | 23 | ||
20. | Corby Town | 38 | 5 | 6 | 27 | 40 — 85 | 16 |
South
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Southern / South) |
V |
1. | FC Dover | 40 | 28 | 9 | 3 | 88 — 20 | 65 | ||
2. | Folkestone Shepway | 40 | 22 | 6 | 12 | 84 — 50 | 50 | ||
3. | Gosport Borough | 40 | 19 | 11 | 10 | 62 — 47 | 49 | ||
4. | Chelmsford City | 40 | 20 | 7 | 13 | 65 — 61 | 47 | ||
5. | AFC Minehead | 40 | 16 | 13 | 11 | 58 — 39 | 45 | ||
6. | Poole Town | 40 | 15 | 15 | 10 | 48 — 44 | 45 | ||
7. | Hounslow London | 40 | 16 | 12 | 12 | 56 — 45 | 44 | ||
8. | FC Waterlooville | 40 | 17 | 10 | 13 | 52 — 43 | 44 | ||
9. | Trowbridge Town | 40 | 15 | 12 | 13 | 65 — 61 | 42 | ||
10. | Aylesbury United | 40 | 16 | 9 | 15 | 54 — 52 | 41 | ||
11. | Taunton Town | 40 | 16 | 9 | 15 | 53 — 51 | 41 | ||
12. | Bognor Regis Town | 40 | 17 | 7 | 16 | 58 — 58 | 41 | ||
13. | FC Dunstable | 40 | 18 | 4 | 18 | 57 — 55 | 40 | ||
14. | AFC Tonbridge | 40 | 15 | 10 | 15 | 43 — 47 | 40 | ||
15. | FC Salisbury | 40 | 13 | 10 | 17 | 47 — 51 | 36 | ||
16. | Basingstoke Town | 40 | 12 | 11 | 17 | 49 — 62 | 35 | ||
17. | FC Addlestone | 40 | 12 | 9 | 19 | 56 — 64 | 33 | ||
18. | FC Andover | 40 | 12 | 6 | 22 | 47 — 69 | 30 | ||
19. | Ashford Town Kent | 40 | 10 | 10 | 20 | 28 — 53 | 30 | ||
20. | Crawley Town | 40 | 9 | 9 | 22 | 44 — 75 | 27 | ||
21. | Canterbury City | 40 | 6 | 3 | 31 | 31 — 98 | 15 |
|