Anglijos II futbolo lyga 1924–1925 m.

(Europos futbolo duomenų bazė)
Wikipedia  
1924–1925 m.
Varžybos Anglijos II futbolo lyga
Sezonas Anglijos aukščiausioji futbolo lyga 1924–1925 m.,
Anglijos I futbolo lyga 1924–1925 m.,
Anglijos II futbolo lyga 1924–1925 m.,
Anglijos III futbolo lyga 1924–1925 m.,
Anglijos IV futbolo lyga 1924–1925 m.,
Anglijos V futbolo lyga 1924–1925 m.,
Anglijos futbolo taurė 1924–1925 m.,
Anglijos futbolo supertaurė 1925 m.
http://foot.dk/Engstilling2.asp?SeasonID=57
http://rsssf.com/engpaul/FLA/1924-25.html


North

Vieta Komanda R + = Įvarčiai Tšk. Pastabos V
1. FC Darlington 42 24 10 8 78 — 33 58
2. FC Nelson 42 23 7 12 79 — 50 53
3. FC New Brighton 42 23 7 12 75 — 50 53
4. FC Southport 42 22 7 13 59 — 37 51
5. Bradford Park Avenue 42 19 12 11 84 — 42 50
6. AFC Rochdale 42 21 7 14 75 — 53 49
7. FC Chesterfield 42 17 11 14 60 — 44 45
8. Lincoln City 42 18 8 16 53 — 58 44
9. Halifax Town 42 16 11 15 56 — 52 43
10. FC Ashington 42 16 10 16 68 — 76 42
11. Wigan Borough 42 15 11 16 62 — 65 41
12. Grimsby Town 42 15 9 18 60 — 60 39
13. Durham City 42 13 13 16 50 — 68 39
14. AFC Barrow 42 16 7 19 51 — 74 39
15. Crewe Alexandra 42 13 13 16 53 — 78 39
16. AFC Wrexham 42 15 8 19 53 — 61 38
17. Accrington Stanley 42 15 8 19 60 — 72 38
18. Doncaster Rovers 42 14 10 18 54 — 65 38
19. FC Walsall 42 13 11 18 44 — 53 37
20. Hartlepools United 42 12 11 19 45 — 63 35
21. Tranmere Rovers 42 14 4 24 59 — 78 32
22. Rotherham County 42 7 7 28 42 — 88 21

South

Vieta Komanda R + = Įvarčiai Tšk. Pastabos V
1. Swansea Town 42 23 11 8 68 — 35 57
2. Plymouth Argyle 42 23 10 9 77 — 38 56
3. Bristol City 42 22 9 11 60 — 41 53
4. Swindon Town 42 20 11 11 66 — 38 51
5. Millwall Athletic 42 18 13 11 58 — 38 49
6. Newport County 42 20 9 13 62 — 42 49
7. Exeter City 42 19 9 14 59 — 48 47
8. Brighton Hove Albion 42 19 8 15 59 — 45 46
9. Northampton Town 42 20 6 16 51 — 44 46
10. Southend United 42 19 5 18 51 — 61 43
11. FC Watford 42 17 9 16 38 — 47 43
12. Norwich City 42 14 13 15 53 — 51 41
13. FC Gillingham 42 13 14 15 35 — 44 40
14. FC Reading 42 14 10 18 37 — 38 38
15. Charlton Athletic 42 13 12 17 47 — 48 38
16. Luton Town 42 10 17 15 49 — 57 37
17. Bristol Rovers 42 12 13 17 42 — 49 37
18. Aberdare Athletic 42 14 9 19 54 — 67 37
19. Queens Park Rangers 42 14 8 20 42 — 63 36
20. Bournemouth Boscombe Athletic 42 13 8 21 40 — 58 34
21. FC Brentford 42 9 7 26 38 — 91 25
22. Merthyr Town 42 8 5 29 35 — 77 21

Autoriai ir redaktoriai

Kitur naudojant ar cituojant šį straipsnį, būtina nurodyti jo autorius bei redaktorius.
  • Vitas Povilaitis – autorius – 94% (+2215-0=2215 wiki spaudos ženklai).
  • – redaktorius – 6% (+148-0=148 wiki spaudos ženklai).