Anglijos VIII futbolo lyga 2001–2002 m.
Wikipedia
Combined counties football league
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Combined counties) |
V |
1. | AFC Wallingford | 42 | 33 | 5 | 4 | 134 — 39 | 104 | ||
2. | Ash United | 42 | 31 | 7 | 4 | 137 — 44 | 100 | ||
3. | FC Chipstead | 42 | 24 | 8 | 10 | 90 — 55 | 80 | ||
4. | FC Bedfont | 42 | 23 | 8 | 11 | 80 — 58 | 77 | ||
5. | Withdean Brighton | 42 | 21 | 13 | 8 | 84 — 52 | 76 | ||
6. | FC Hartley Wintney | 42 | 21 | 9 | 12 | 109 — 77 | 72 | ||
7. | Raynes Park Vale | 42 | 18 | 13 | 11 | 79 — 56 | 69 | ||
8. | Southall London | 42 | 20 | 8 | 14 | 97 — 77 | 68 | ||
9. | Walton Casuals | 42 | 20 | 7 | 15 | 88 — 63 | 67 | ||
10. | Feltham London | 42 | 18 | 10 | 14 | 77 — 64 | 64 | ||
11. | Chessington Hook United | 42 | 16 | 9 | 17 | 81 — 73 | 57 | ||
12. | Westfield Surrey | 42 | 15 | 12 | 15 | 69 — 61 | 57 | ||
13. | Sandhurst Town | 42 | 16 | 6 | 20 | 73 — 74 | 54 | ||
14. | Farnham Town | 42 | 15 | 6 | 21 | 54 — 75 | 51 | ||
15. | FC Cove | 42 | 15 | 6 | 21 | 72 — 86 | 49 | ||
16. | Chessington United (1998) | 42 | 13 | 8 | 21 | 60 — 79 | 47 | ||
17. | Godalming Guildford | 42 | 12 | 9 | 21 | 57 — 88 | 45 | ||
18. | FC Cobham | 42 | 12 | 7 | 23 | 62 — 76 | 43 | ||
19. | Viking Greenford | 42 | 11 | 7 | 24 | 55 — 106 | 38 | ||
20. | FC Merstham | 42 | 9 | 8 | 25 | 59 — 106 | 35 | ||
21. | Reading Town | 42 | 8 | 5 | 29 | 47 — 115 | 29 | ||
22. | FC Cranleigh | 42 | 4 | 3 | 35 | 26 — 166 | 15 |
Eastern counties football league Premier division
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Eastern counties) |
V |
1. | AFC Sudbury | 42 | 32 | 4 | 6 | 139 — 54 | 100 | ||
2. | FC Wroxham | 42 | 29 | 6 | 7 | 113 — 47 | 93 | ||
3. | Lowestoft Town | 42 | 24 | 8 | 10 | 106 — 55 | 80 | ||
4. | Clacton Town | 42 | 20 | 16 | 6 | 83 — 41 | 76 | ||
5. | FC Gorleston | 42 | 21 | 8 | 13 | 78 — 69 | 71 | ||
6. | Stowmarket Town | 42 | 20 | 10 | 12 | 75 — 64 | 70 | ||
7. | Bury Town | 42 | 19 | 7 | 16 | 70 — 53 | 64 | ||
8. | Woodbridge Town | 42 | 16 | 14 | 12 | 62 — 61 | 62 | ||
9. | Ely City | 42 | 19 | 5 | 18 | 71 — 72 | 62 | ||
10. | Maldon Town | 42 | 17 | 10 | 15 | 78 — 78 | 61 | ||
11. | Mildenhall Town | 42 | 18 | 7 | 17 | 68 — 68 | 61 | ||
12. | Dereham Town | 42 | 16 | 7 | 19 | 59 — 64 | 55 | ||
13. | Soham Town Rangers | 42 | 16 | 8 | 18 | 68 — 80 | 55 | ||
14. | Fakenham Town | 42 | 13 | 13 | 16 | 59 — 66 | 52 | ||
15. | Tiptree United | 42 | 13 | 10 | 19 | 53 — 69 | 49 | ||
16. | Diss Town | 42 | 14 | 7 | 21 | 66 — 84 | 49 | ||
17. | Great Yarmouth Town | 42 | 13 | 9 | 20 | 41 — 65 | 48 | ||
18. | Harwich Parkeston | 42 | 13 | 5 | 24 | 46 — 81 | 44 | ||
19. | Newmarket Town | 42 | 10 | 13 | 19 | 65 — 89 | 43 | ||
20. | Ipswich Wanderers | 42 | 11 | 8 | 23 | 53 — 69 | 41 | ||
21. | Felixstowe Walton | 42 | 7 | 9 | 26 | 38 — 88 | 30 | ||
22. | Swaffham Town | 42 | 7 | 4 | 31 | 39 — 113 | 25 |
Essex senior football league
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Essex) |
V |
1. | Leyton London | 30 | 24 | 3 | 3 | 75 — 23 | 75 | ||
2. | Enfield Town | 30 | 22 | 3 | 5 | 83 — 28 | 69 | ||
3. | Burnham Ramblers | 30 | 17 | 2 | 11 | 57 — 42 | 53 | ||
4. | Concord Rangers | 30 | 16 | 2 | 12 | 65 — 51 | 50 | ||
5. | Southend Manor | 30 | 14 | 7 | 9 | 58 — 42 | 49 | ||
6. | Bowers United | 30 | 13 | 9 | 8 | 70 — 51 | 46 | ||
7. | Sawbridgeworth Town | 30 | 13 | 7 | 10 | 59 — 54 | 46 | ||
8. | FC Stansted | 30 | 12 | 6 | 12 | 55 — 54 | 42 | ||
9. | Ilford London | 30 | 11 | 5 | 14 | 51 — 49 | 38 | ||
10. | Basildon United | 30 | 10 | 7 | 13 | 58 — 64 | 37 | ||
11. | Saffron Walden Town | 30 | 10 | 6 | 14 | 40 — 62 | 36 | ||
12. | Hullbridge Sports | 30 | 9 | 6 | 15 | 44 — 76 | 33 | ||
13. | Barkingside London | 30 | 8 | 8 | 14 | 44 — 50 | 32 | ||
14. | FC Brentwood | 30 | 8 | 6 | 16 | 45 — 53 | 30 | ||
15. | Eton Manor Cheshunt | 30 | 4 | 7 | 19 | 40 — 73 | 19 | ||
16. | Woodford Town | 30 | 5 | 4 | 21 | 29 — 101 | 19 |
Hellenic football league Premier division
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Hellenic) |
V |
1. | FC North Leigh | 42 | 30 | 8 | 4 | 97 — 36 | 98 | ||
2. | Gloucester United | 42 | 29 | 6 | 7 | 106 — 48 | 93 | ||
3. | Yate Town | 42 | 24 | 13 | 5 | 105 — 39 | 85 | ||
4. | Abingdon United | 42 | 24 | 8 | 10 | 86 — 51 | 80 | ||
5. | Didcot Town | 42 | 24 | 6 | 12 | 93 — 56 | 78 | ||
6. | Fairford Town | 42 | 21 | 10 | 11 | 72 — 42 | 73 | ||
7. | Brackley Town | 42 | 20 | 9 | 13 | 70 — 55 | 69 | ||
8. | Tuffley Rovers | 42 | 19 | 11 | 12 | 53 — 61 | 68 | ||
9. | Shortwood United | 42 | 20 | 7 | 15 | 67 — 66 | 67 | ||
10. | AFC Bishops Cleeve | 42 | 19 | 8 | 15 | 79 — 51 | 65 | ||
11. | Carterton Town | 42 | 18 | 10 | 14 | 71 — 48 | 64 | ||
12. | Wantage Town | 42 | 15 | 10 | 17 | 67 — 65 | 55 | ||
13. | Pegasus Juniors Hereford | 42 | 16 | 5 | 21 | 65 — 92 | 53 | ||
14. | Southall Town | 42 | 14 | 9 | 19 | 55 — 66 | 51 | ||
15. | Highworth Town | 42 | 14 | 7 | 21 | 66 — 77 | 49 | ||
16. | Henley Town | 42 | 12 | 10 | 20 | 51 — 65 | 46 | ||
17. | Cirencester Academy | 42 | 11 | 11 | 20 | 61 — 71 | 44 | ||
18. | Almondsbury Town | 42 | 12 | 6 | 24 | 53 — 84 | 42 | ||
19. | Wootton Bassett Town | 42 | 11 | 9 | 22 | 39 — 75 | 42 | ||
20. | Bicester Town | 42 | 9 | 6 | 27 | 58 — 97 | 33 | ||
21. | FC Harrow Hill | 42 | 7 | 2 | 33 | 31 — 104 | 23 | ||
22. | Cheltenham Saracens | 42 | 3 | 9 | 30 | 30 — 126 | 18 |
Isthmian league Division 3
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Isthmian) |
V |
1. | Croydon Athletic | 42 | 30 | 5 | 7 | 138 — 41 | 95 | ||
2. | FC Hornchurch | 42 | 25 | 11 | 6 | 96 — 46 | 86 | ||
3. | FC Aveley | 42 | 26 | 6 | 10 | 109 — 55 | 84 | ||
4. | Bracknell Town | 42 | 25 | 8 | 9 | 96 — 54 | 83 | ||
5. | Epsom Ewell | 42 | 20 | 15 | 7 | 81 — 51 | 75 | ||
6. | Egham Town | 42 | 21 | 11 | 10 | 72 — 59 | 74 | ||
7. | Wingate Finchley | 42 | 20 | 9 | 13 | 80 — 60 | 69 | ||
8. | FC Dorking | 42 | 18 | 14 | 10 | 77 — 66 | 68 | ||
9. | Tring Town | 42 | 19 | 11 | 12 | 64 — 62 | 68 | ||
10. | Corinthian-Casuals London | 42 | 18 | 13 | 11 | 69 — 44 | 67 | ||
11. | Hertford Town | 42 | 20 | 7 | 15 | 88 — 74 | 67 | ||
12. | Witham Town | 42 | 15 | 10 | 17 | 66 — 72 | 55 | ||
13. | FC Ware | 42 | 14 | 10 | 18 | 74 — 76 | 52 | ||
14. | AFC Chalfont Saint Peter | 42 | 15 | 4 | 23 | 69 — 92 | 49 | ||
15. | Wokingham Town | 42 | 14 | 6 | 22 | 79 — 107 | 48 | ||
16. | Abingdon Town | 42 | 13 | 7 | 22 | 61 — 75 | 46 | ||
17. | Leighton Town | 42 | 8 | 12 | 22 | 56 — 95 | 36 | ||
18. | Kingsbury Town | 42 | 8 | 11 | 23 | 58 — 91 | 35 | ||
19. | Edgware Town | 42 | 9 | 7 | 26 | 65 — 101 | 34 | ||
20. | FC Flackwell Heath | 42 | 9 | 8 | 25 | 53 — 99 | 32 | ||
21. | Clapton London | 42 | 9 | 4 | 29 | 45 — 118 | 31 | ||
22. | Camberley Town | 42 | 7 | 9 | 26 | 37 — 95 | 30 |
- http://rsssf.com/tablese/engisthmianleaghist.html#fin4
- https://en.wikipedia.org/wiki/2001–02_Isthmian_League
Kent football league Premier division
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Kent) |
V |
1. | Maidstone United | 30 | 20 | 6 | 4 | 72 — 32 | 66 | ||
2. | VCD Athletic London | 30 | 20 | 6 | 4 | 67 — 31 | 66 | ||
3. | Deal Town | 30 | 19 | 5 | 6 | 79 — 38 | 62 | ||
4. | Thamesmead Town | 30 | 17 | 6 | 7 | 59 — 39 | 57 | ||
5. | Cray Wanderers | 30 | 15 | 6 | 9 | 56 — 44 | 51 | ||
6. | FC Ramsgate | 30 | 13 | 5 | 12 | 57 — 50 | 44 | ||
7. | FC Herne Bay | 30 | 13 | 5 | 12 | 53 — 49 | 41 | ||
8. | FC Tunbridge Wells | 30 | 10 | 10 | 10 | 45 — 46 | 40 | ||
9. | Beckenham Town | 30 | 11 | 7 | 12 | 43 — 45 | 40 | ||
10. | Whitstable Town | 30 | 9 | 9 | 12 | 43 — 51 | 36 | ||
11. | Lordswood Chatham | 30 | 8 | 9 | 13 | 44 — 55 | 36 | ||
12. | Slade Green London | 30 | 11 | 2 | 17 | 35 — 47 | 35 | ||
13. | Erith Town | 30 | 10 | 3 | 17 | 42 — 60 | 33 | ||
14. | Hythe Town | 30 | 8 | 7 | 15 | 31 — 49 | 31 | ||
15. | Greenwich Borough | 30 | 5 | 4 | 21 | 31 — 70 | 19 | ||
16. | Faversham Town | 30 | 3 | 6 | 21 | 30 — 81 | 15 |
Midland football alliance
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Midland) |
V |
1. | FC Stourbridge | 42 | 27 | 7 | 8 | 82 — 39 | 88 | ||
2. | Bromsgrove Rovers | 42 | 26 | 9 | 7 | 94 — 41 | 87 | ||
3. | FC Wednesfield | 42 | 24 | 9 | 9 | 73 — 39 | 81 | ||
4. | Stratford Town | 42 | 24 | 7 | 11 | 81 — 49 | 79 | ||
5. | Rushall Olympic | 42 | 22 | 11 | 9 | 81 — 50 | 77 | ||
6. | Oadby Town | 42 | 21 | 12 | 9 | 78 — 62 | 75 | ||
7. | FC Quorn | 42 | 20 | 10 | 12 | 76 — 55 | 70 | ||
8. | FC Barwell | 42 | 15 | 17 | 10 | 67 — 44 | 62 | ||
9. | BKL Studley | 42 | 16 | 12 | 14 | 76 — 57 | 60 | ||
10. | Ludlow Town | 42 | 15 | 14 | 13 | 58 — 53 | 59 | ||
11. | Bridgnorth Town | 42 | 18 | 5 | 19 | 74 — 73 | 59 | ||
12. | Willenhall Town | 42 | 16 | 9 | 17 | 65 — 62 | 57 | ||
13. | Boldmere Saint Michaels | 42 | 15 | 11 | 16 | 43 — 51 | 56 | ||
14. | Halesowen Harriers | 42 | 16 | 8 | 18 | 56 — 69 | 56 | ||
15. | Paget Rangers Birmingham | 42 | 10 | 19 | 13 | 58 — 55 | 49 | ||
16. | Stafford Town | 42 | 13 | 6 | 23 | 59 — 88 | 45 | ||
17. | Pelsall Villa | 42 | 10 | 12 | 20 | 39 — 70 | 42 | ||
18. | FC Chasetown | 42 | 9 | 13 | 20 | 43 — 74 | 40 | ||
19. | Shifnal Town | 42 | 9 | 10 | 23 | 36 — 77 | 37 | ||
20. | Knypersley Victoria | 42 | 10 | 5 | 27 | 51 — 82 | 35 | ||
21. | Oldbury United | 42 | 7 | 11 | 24 | 39 — 77 | 32 | ||
22. | Cradley Town | 42 | 5 | 11 | 26 | 36 — 98 | 26 | ||
x. | Stapenhill Burton | 0 | 0 | 0 | 0 | 0 — 0 | 0 | pasitraukė sausį |
Northern counties East football league Premier division
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Northern counties East) |
V |
1. | Alfreton Town | 38 | 27 | 5 | 6 | 94 — 36 | 86 | ||
2. | Brigg Town | 38 | 25 | 5 | 8 | 90 — 46 | 80 | ||
3. | Hallam Sheffield | 38 | 21 | 6 | 11 | 72 — 62 | 69 | ||
4. | Pickering Town | 38 | 20 | 8 | 10 | 70 — 38 | 68 | ||
5. | Harrogate Railway Athletic | 38 | 17 | 10 | 11 | 83 — 61 | 61 | ||
6. | Armthorpe Welfare | 38 | 17 | 7 | 14 | 56 — 58 | 58 | ||
7. | Selby Town | 38 | 14 | 12 | 12 | 47 — 47 | 54 | ||
8. | AFC Thackley | 38 | 14 | 11 | 13 | 48 — 47 | 53 | ||
9. | FC Sheffield | 38 | 14 | 10 | 14 | 54 — 62 | 52 | ||
10. | Arnold Town | 38 | 13 | 10 | 15 | 53 — 55 | 49 | ||
11. | FC Liversedge | 38 | 14 | 6 | 18 | 59 — 66 | 48 | ||
12. | AFC Goole | 38 | 13 | 9 | 16 | 43 — 51 | 48 | ||
13. | Eccleshill United | 38 | 13 | 9 | 16 | 60 — 72 | 48 | ||
14. | FC Glapwell | 38 | 12 | 10 | 16 | 66 — 71 | 46 | ||
15. | Brodsworth Miners Welfare | 38 | 13 | 9 | 16 | 68 — 74 | 45 | ||
16. | Borrowash Victoria | 38 | 10 | 13 | 15 | 49 — 67 | 43 | ||
17. | Glasshoughton Welfare | 38 | 10 | 10 | 18 | 49 — 62 | 40 | ||
18. | Denaby United | 38 | 11 | 5 | 22 | 47 — 78 | 38 | ||
19. | FC Buxton | 38 | 8 | 13 | 17 | 43 — 61 | 37 | ||
20. | Garforth Town | 38 | 8 | 4 | 26 | 46 — 83 | 28 |
Northern football league Division 1
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Northern) |
V |
1. | Bedlington Terriers | 40 | 28 | 8 | 4 | 104 — 35 | 92 | ||
2. | Tow Law Town | 40 | 26 | 7 | 7 | 90 — 44 | 85 | ||
3. | Dunston Federation Brewery | 40 | 22 | 9 | 9 | 86 — 53 | 75 | ||
4. | Marske United | 40 | 21 | 8 | 11 | 56 — 48 | 71 | ||
5. | FC Whitley Bay | 40 | 20 | 8 | 12 | 78 — 49 | 68 | ||
6. | Durham City | 40 | 19 | 11 | 10 | 87 — 62 | 68 | ||
7. | West Auckland Town | 40 | 19 | 11 | 10 | 80 — 57 | 68 | ||
8. | Brandon United | 40 | 17 | 8 | 15 | 68 — 53 | 59 | ||
9. | Guisborough Town | 40 | 16 | 9 | 15 | 68 — 63 | 57 | ||
10. | Billingham Town | 40 | 16 | 9 | 15 | 67 — 66 | 57 | ||
11. | Billingham Synthonia | 40 | 15 | 10 | 15 | 79 — 75 | 55 | ||
12. | Jarrow Roofing Boldon | 40 | 15 | 8 | 17 | 62 — 74 | 53 | ||
13. | Peterlee Newtown | 40 | 14 | 10 | 16 | 54 — 60 | 52 | ||
14. | Chester-le-Street Town | 40 | 14 | 7 | 19 | 63 — 68 | 49 | ||
15. | Washington Ikeda Hoover | 40 | 13 | 6 | 21 | 54 — 72 | 45 | ||
16. | Newcastle Blue Star | 40 | 13 | 6 | 21 | 56 — 80 | 45 | ||
17. | AFC Consett | 40 | 11 | 10 | 19 | 60 — 65 | 43 | ||
18. | Morpeth Town | 40 | 10 | 10 | 20 | 48 — 70 | 40 | ||
19. | AFC Ashington | 40 | 11 | 8 | 21 | 62 — 98 | 38 | ||
20. | FC Thornaby | 40 | 7 | 6 | 27 | 46 — 96 | 27 | ||
21. | Seaham Red Star | 40 | 6 | 5 | 29 | 38 — 118 | 20 |
North West counties football league Division 1
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona North West counties) |
V |
1. | Kidsgrove Athletic | 44 | 31 | 9 | 4 | 125 — 47 | 102 | ||
2. | Prescot Cables | 44 | 29 | 10 | 5 | 110 — 42 | 97 | ||
3. | Salford City | 44 | 29 | 10 | 5 | 91 — 40 | 97 | ||
4. | Saint Helens Town | 44 | 28 | 6 | 10 | 101 — 44 | 90 | ||
5. | Newcastle Town | 44 | 22 | 11 | 11 | 97 — 66 | 77 | ||
6. | FC Clitheroe | 44 | 22 | 10 | 12 | 73 — 53 | 76 | ||
7. | Winsford United | 44 | 19 | 12 | 13 | 72 — 71 | 69 | ||
8. | AFC Mossley | 44 | 18 | 14 | 12 | 82 — 63 | 68 | ||
9. | Skelmersdale United | 44 | 19 | 5 | 20 | 87 — 89 | 62 | ||
10. | Woodley Sports | 44 | 16 | 12 | 16 | 58 — 65 | 60 | ||
11. | Warrington Town | 44 | 16 | 11 | 17 | 78 — 72 | 59 | ||
12. | Ramsbottom United | 44 | 15 | 10 | 19 | 75 — 73 | 55 | ||
13. | Curzon Ashton | 44 | 16 | 7 | 21 | 74 — 72 | 55 | ||
14. | Fleetwood Freeport | 44 | 13 | 13 | 18 | 70 — 86 | 52 | ||
15. | Nantwich Town | 44 | 12 | 15 | 17 | 63 — 90 | 51 | ||
16. | Congleton Town | 44 | 13 | 11 | 20 | 71 — 79 | 50 | ||
17. | Atherton Collieries | 44 | 13 | 8 | 23 | 66 — 91 | 47 | ||
18. | Abbey Hey Manchester | 44 | 12 | 11 | 21 | 62 — 101 | 47 | ||
19. | Glossop North End | 44 | 13 | 7 | 24 | 78 — 105 | 46 | ||
20. | Atherton Laburnum Rovers | 44 | 11 | 11 | 22 | 62 — 88 | 44 | ||
21. | FC Flixton | 44 | 11 | 9 | 24 | 61 — 112 | 42 | ||
22. | Maine Road Manchester | 44 | 8 | 7 | 29 | 68 — 115 | 31 | ||
23. | Great Harwood Town | 44 | 5 | 11 | 28 | 39 — 99 | 26 |
- http://rsssf.com/tablese/engnwcleaghist.html#fin1
- http://fchd.info/lghist/nwc2002.htm
- http://en.wikipedia.org/wiki/2001–02_North_West_Counties_Football_League
Spartan South Midlands football league Premier division
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Spartan South Midlands) |
V |
1. | FC London Colney | 38 | 28 | 8 | 2 | 119 — 32 | 92 | ||
2. | FC Letchworth | 38 | 25 | 7 | 6 | 105 — 45 | 82 | ||
3. | Hanwell Town | 38 | 25 | 6 | 7 | 114 — 64 | 81 | ||
4. | Milton Keynes City | 38 | 22 | 9 | 7 | 76 — 39 | 75 | ||
5. | FC Saint Margaretsbury | 38 | 20 | 8 | 10 | 74 — 55 | 68 | ||
6. | Brook House London | 38 | 19 | 7 | 12 | 89 — 63 | 64 | ||
7. | Dunstable Town | 38 | 18 | 8 | 12 | 74 — 54 | 62 | ||
8. | Royston Town | 38 | 15 | 13 | 10 | 82 — 58 | 58 | ||
9. | Biggleswade Town | 38 | 16 | 9 | 13 | 73 — 64 | 57 | ||
10. | SYCOB Beaconsfield | 38 | 15 | 10 | 13 | 84 — 52 | 55 | ||
11. | Somersett Ambury | 38 | 16 | 5 | 17 | 75 — 60 | 53 | ||
12. | Haringey Borough | 38 | 13 | 9 | 16 | 53 — 74 | 48 | ||
13. | Potters Bar Town | 38 | 14 | 5 | 19 | 71 — 77 | 47 | ||
14. | Hoddesdon Town | 38 | 12 | 8 | 18 | 50 — 56 | 44 | ||
15. | FC Holmer Green | 38 | 12 | 6 | 20 | 59 — 98 | 42 | ||
16. | Hillingdon Borough | 38 | 11 | 6 | 21 | 63 — 76 | 39 | ||
17. | Ruislip Manor | 38 | 9 | 6 | 23 | 47 — 82 | 33 | ||
18. | Bedford United | 38 | 8 | 7 | 23 | 38 — 114 | 31 | ||
19. | Brache Sparta | 38 | 7 | 4 | 27 | 45 — 109 | 25 | ||
20. | New Bradwell Saint Peter | 38 | 3 | 3 | 32 | 25 — 144 | 12 |
Sussex county football league Division 1
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Sussex) |
V |
1. | Burgess Hill Town | 38 | 28 | 6 | 4 | 100 — 33 | 90 | ||
2. | FC Ringmer | 38 | 23 | 5 | 10 | 86 — 46 | 74 | ||
3. | Chichester City United | 38 | 21 | 4 | 13 | 72 — 66 | 67 | ||
4. | FC Selsey | 38 | 19 | 9 | 10 | 69 — 54 | 66 | ||
5. | Sidley United | 38 | 18 | 11 | 9 | 70 — 36 | 65 | ||
6. | Hailsham Town | 38 | 20 | 2 | 16 | 62 — 55 | 62 | ||
7. | Three Bridges Crawley | 38 | 18 | 7 | 13 | 82 — 61 | 61 | ||
8. | FC Pagham | 38 | 17 | 8 | 13 | 80 — 67 | 59 | ||
9. | FC Arundel | 38 | 17 | 6 | 15 | 51 — 64 | 57 | ||
10. | YMCA Horsham | 38 | 16 | 6 | 16 | 74 — 58 | 54 | ||
11. | FC Hassocks | 38 | 15 | 8 | 15 | 57 — 65 | 53 | ||
12. | Peacehaven Telscombe | 38 | 15 | 7 | 16 | 58 — 63 | 52 | ||
13. | Whitehawk Brighton | 38 | 14 | 9 | 15 | 69 — 55 | 51 | ||
14. | FC Wick | 38 | 15 | 3 | 20 | 56 — 64 | 48 | ||
15. | FC Redhill | 38 | 12 | 5 | 21 | 65 — 83 | 41 | ||
16. | Littlehampton Town | 38 | 11 | 7 | 20 | 64 — 84 | 40 | ||
17. | FC Sidlesham | 38 | 11 | 7 | 20 | 56 — 77 | 40 | ||
18. | FC Southwick | 38 | 10 | 9 | 19 | 44 — 76 | 39 | ||
19. | Eastbourne United | 38 | 9 | 10 | 19 | 48 — 67 | 37 | ||
20. | Saltdean United | 38 | 3 | 7 | 28 | 40 — 129 | 16 |
- http://www.scfl.org.uk/pages/viewpage.html?view=newspage06
- http://rsssf.com/tablese/engsussexhist.html#fin1
- http://fchd.info/lghist/sussex2002.htm
United counties league Premier division
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona United counties) |
V |
1. | Ford Sports Daventry | 40 | 31 | 6 | 3 | 95 — 30 | 99 | ||
2. | Holbeach United | 40 | 25 | 5 | 10 | 110 — 52 | 80 | ||
3. | Cogenhoe United | 40 | 24 | 8 | 8 | 83 — 57 | 80 | ||
4. | Raunds Town | 40 | 21 | 11 | 8 | 95 — 54 | 74 | ||
5. | Desborough Town | 40 | 22 | 8 | 10 | 85 — 48 | 74 | ||
6. | Saint Neots Town | 40 | 23 | 4 | 13 | 80 — 47 | 73 | ||
7. | Wootton Blue Cross | 40 | 21 | 9 | 10 | 74 — 50 | 72 | ||
8. | Boston Town | 40 | 20 | 8 | 12 | 93 — 50 | 68 | ||
9. | FC Stotfold | 40 | 20 | 8 | 12 | 75 — 48 | 68 | ||
10. | Deeping Rangers | 40 | 20 | 6 | 14 | 79 — 56 | 66 | ||
11. | FC Yaxley | 40 | 16 | 11 | 13 | 73 — 57 | 59 | ||
12. | Blackstones Stamford | 40 | 16 | 5 | 19 | 57 — 68 | 53 | ||
13. | Bourne Town | 40 | 15 | 8 | 17 | 57 — 75 | 53 | ||
14. | Stewarts Lloyds Corby | 40 | 14 | 7 | 19 | 61 — 72 | 49 | ||
15. | Daventry Town | 40 | 13 | 7 | 20 | 59 — 71 | 46 | ||
16. | Buckingham Town | 40 | 13 | 7 | 20 | 78 — 91 | 46 | ||
17. | Northampton Spencer | 40 | 12 | 4 | 24 | 52 — 63 | 40 | ||
18. | AFC Long Buckby | 40 | 8 | 6 | 26 | 43 — 93 | 30 | ||
19. | Kempston Rovers | 40 | 8 | 3 | 29 | 45 — 101 | 27 | ||
20. | Bugbrooke Saint Michaels | 40 | 6 | 6 | 28 | 27 — 110 | 24 | ||
21. | Wellingborough Town | 40 | 3 | 1 | 36 | 29 — 157 | 10 |
Wessex football league
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Wessex) |
V |
1. | FC Andover | 44 | 30 | 6 | 8 | 138 — 53 | 96 | ||
2. | Fleet Town | 44 | 29 | 9 | 6 | 107 — 59 | 95 | ||
3. | AFC Totton | 44 | 29 | 7 | 8 | 104 — 50 | 94 | ||
4. | Gosport Borough | 44 | 26 | 11 | 7 | 101 — 41 | 89 | ||
5. | Lymington New Milton | 44 | 26 | 6 | 12 | 94 — 47 | 84 | ||
6. | FC Brockenhurst | 44 | 27 | 2 | 15 | 99 — 57 | 83 | ||
7. | AFC Newbury | 44 | 22 | 12 | 10 | 87 — 51 | 78 | ||
8. | Wimborne Town | 44 | 21 | 14 | 9 | 82 — 53 | 77 | ||
9. | Moneyfields Portsmouth | 44 | 23 | 7 | 14 | 98 — 64 | 76 | ||
10. | Fareham Town | 44 | 21 | 13 | 10 | 72 — 54 | 76 | ||
11. | Bemerton Heath Harlequins | 44 | 18 | 11 | 15 | 103 — 84 | 65 | ||
12. | Thatcham Town | 44 | 19 | 8 | 17 | 94 — 77 | 65 | ||
13. | FC Eastleigh | 44 | 18 | 9 | 17 | 91 — 71 | 63 | ||
14. | Portland United | 44 | 17 | 8 | 19 | 81 — 66 | 59 | ||
15. | FC Christchurch | 44 | 16 | 7 | 21 | 61 — 80 | 55 | ||
16. | Cowes Sports | 44 | 15 | 9 | 20 | 66 — 73 | 54 | ||
17. | Blackfield Langley | 44 | 16 | 5 | 23 | 82 — 121 | 53 | ||
18. | FC Bournemouth | 44 | 14 | 7 | 23 | 61 — 84 | 49 | ||
19. | BAT Sports Totton Eling | 44 | 13 | 8 | 23 | 46 — 67 | 47 | ||
20. | Whitchurch United | 44 | 5 | 5 | 34 | 27 — 116 | 20 | ||
21. | FC Downton | 44 | 5 | 4 | 35 | 42 — 139 | 19 | ||
22. | ASSC Hamble | 44 | 4 | 4 | 36 | 33 — 119 | 16 | ||
23. | Swanage Town Herston | 44 | 3 | 6 | 35 | 31 — 174 | 15 |
- http://rsssf.com/tablese/engwessexhist.html#fin1
- http://fchd.info/lghist/wessex2002.htm
- https://en.wikipedia.org/wiki/2001–02_Wessex_Football_League
Western football league Premier division
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Western) |
V |
1. | AFC Bideford | 38 | 28 | 7 | 3 | 105 — 37 | 91 | ||
2. | Taunton Town | 38 | 26 | 5 | 7 | 104 — 43 | 83 | ||
3. | Brislington Bristol | 38 | 24 | 11 | 3 | 72 — 32 | 83 | ||
4. | Team Bath | 38 | 22 | 7 | 9 | 74 — 36 | 73 | ||
5. | Devizes Town | 38 | 22 | 4 | 12 | 72 — 51 | 70 | ||
6. | Dawlish Town | 38 | 21 | 6 | 11 | 86 — 56 | 69 | ||
7. | Paulton Rovers | 38 | 18 | 11 | 9 | 77 — 54 | 65 | ||
8. | Bridgwater Town | 38 | 17 | 9 | 12 | 53 — 45 | 60 | ||
9. | Backwell United | 38 | 16 | 9 | 13 | 56 — 41 | 57 | ||
