Anglijos IX futbolo lyga 2019–2020 m.

(Europos futbolo duomenų bazė)
Wikipedia                                            
2019–2020 m.
Varžybos Anglijos IX futbolo lyga
Sezonas Anglijos aukščiausioji futbolo lyga 2019–2020 m.,
Anglijos I futbolo lyga 2019–2020 m.,
Anglijos II futbolo lyga 2019–2020 m.,
Anglijos III futbolo lyga 2019–2020 m.,
Anglijos IV futbolo lyga 2019–2020 m.,
Anglijos V futbolo lyga 2019–2020 m.,
Anglijos VI futbolo lyga 2019–2020 m.,
Anglijos VII futbolo lyga 2019–2020 m.,
Anglijos VIII futbolo lyga 2019–2020 m.,
Anglijos IX futbolo lyga 2019–2020 m.,
Anglijos futbolo taurė 2019–2020 m.,
Anglijos futbolo lygos taurė 2019–2020 m.
Sezono pabaiga Nebaigtas


Pirmenybės buvo 2020-03 sustabdytos dėl COVID-19 pandemijos ir neatnaujintos – sezonas užfiksuotas kaip nebaigtas, nenustatant čempionų.

Combined counties football league Division 1

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona Combined counties)
V
(1). Jersey Bulls 27 27 0 0 99 — 7 81
(2). Farnham Town 28 19 4 5 48 — 26 61
(3). Walton Hersham 28 16 3 9 79 — 54 51
(4). Tooting Bec London 29 14 7 8 64 — 42 49
(5). Fleet Spurs 29 15 2 12 56 — 41 47
(6). Bedfont Feltham 26 13 5 8 58 — 39 44
(7). Sandhurst Town 25 12 8 5 56 — 39 44
(8). Kensington Ealing Borough 24 13 1 10 51 — 49 40
(9). Epsom Ewell 26 11 5 10 51 — 50 38
(10). FC Bagshot 28 9 6 13 45 — 55 33
(11). AFC Hayes 22 9 4 9 51 — 50 31
(12). FC Cove 26 9 4 13 42 — 72 31
(13). Dorking Wanderers Reserves 27 8 6 13 57 — 68 30
(14). Deportivo Galicia London 30 8 6 16 50 — 90 30
(15). Westside London 22 8 4 10 49 — 38 28
(16). Ash United 26 9 0 17 41 — 68 27
(17). British Airways London 29 7 5 17 42 — 77 26
(18). Eversley California 26 4 8 14 31 — 53 20
(19). Chessington Hook United 23 4 8 11 38 — 57 17
(20). Godalming Town 27 3 6 18 42 — 75 15

East Midlands counties football league

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona East Midlands counties)
V
(1). Sherwood Colliery 27 20 4 3 72 — 34 64
(2). Heanor Town 26 19 5 2 84 — 29 62
(3). Eastwood Community 29 19 4 6 77 — 38 61
(4). Dunkirk Nottingham 28 18 7 3 67 — 33 61
(5). Hucknall Town 27 14 9 4 75 — 36 51
(6). FC West Bridgford 26 11 7 8 45 — 43 40
(7). Gedling Miners Welfare 27 12 3 12 59 — 56 39
(8). Graham Street Prims 26 11 6 9 46 — 46 39
(9). Radford Nottingham 27 12 3 12 45 — 52 39
(10). Barrow Town 26 10 3 13 58 — 53 33
(11). Ingles Shepshed 26 10 3 13 36 — 49 33
(12). Belper United 27 9 4 14 40 — 58 31
(13). Clifton All Whites 25 8 6 11 43 — 42 30
(14). Rainworth Miners Welfare 28 7 8 13 41 — 52 29
(15). FC Clipstone 29 8 4 17 39 — 65 28
(16). Kimberley Miners Welfare 27 5 12 10 43 — 53 27
(17). FC Teversal 25 5 3 17 32 — 73 18
(18). Shirebrook Town 28 5 3 20 30 — 80 18
(19). Borrowash Victoria 26 3 4 19 25 — 65 10

Eastern counties football league Division 1

North

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona Eastern counties / North)
V
(1). Mulbarton Wanderers 28 21 4 3 78 — 30 67
(2). FC Lakenheath 28 19 4 5 66 — 32 61
(3). Downham Town 29 18 5 6 70 — 37 59
(4). March Town United 28 17 4 7 77 — 37 55
(5). Fakenham Town 28 17 2 9 72 — 37 53
(6). CBS Norwich 27 16 4 7 67 — 34 52
(7). FC Sheringham 30 15 3 12 66 — 52 48
(8). Ipswich Wanderers 28 13 6 9 65 — 36 45
(9). LC Debenham 26 14 2 10 50 — 48 44
(10). Great Yarmouth Town 26 11 7 8 35 — 28 40
(11). Diss Town 28 13 1 14 50 — 54 40
(12). Needham Market Reserves 28 9 6 13 51 — 72 33
(13). Sudbury Reserves 29 9 5 15 60 — 66 32
(14). Leiston Reserves 27 10 1 16 56 — 86 31
(15). Cornard United 27 9 3 15 41 — 60 30
(16). Framlingham Town 28 8 4 16 55 — 70 28
(17). Haverhill Borough 27 8 3 16 45 — 63 27
(18). Kings Lynn Town Reserves 27 7 4 16 43 — 63 25
(19). Felixstowe Walton United Reserves 28 5 2 21 21 — 89 17
(20). FC Wisbech Saint Mary 29 2 4 23 32 — 106 10

South

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona Eastern counties / South)
V
(1). White Ensign Southend 25 17 4 4 71 — 30 55
(2). Lopes Tavares London 22 16 2 4 53 — 22 50
(3). FC Little Oakley 24 15 3 6 74 — 31 48
(4). May Baker London 24 15 3 6 54 — 38 48
(5). FC Holland 25 13 6 6 50 — 39 45
(6). Barkingside London 24 14 2 8 48 — 47 44
(7). Halstead Town 25 13 3 9 52 — 40 42
(8). Wormley Rovers 25 12 3 10 40 — 41 39
(9). Coggeshall United 21 11 5 5 46 — 23 38
(10). Harwich Parkeston 26 10 7 9 44 — 41 37
(11). FC Benfleet 27 11 4 12 59 — 66 37
(12). Wivenhoe Town 25 11 3 11 54 — 40 36
(13). Frenford London 26 10 5 11 43 — 39 35
(14). Burnham Ramblers 28 7 6 15 42 — 53 27
(15). Hackney Wick London 26 5 5 16 32 — 58 20
(16). Brightlingsea Regent Reserves 27 3 3 21 32 — 88 12
(17). Newbury Forest London 22 2 3 17 30 — 67 9
(18). Fire United London 20 1 3 16 17 — 78 6
(19). Leyton Athletic 0 0 0 0 0 — 0 0 pasitraukė po 1 turo

Hellenic football league Division 1

East

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona Hellenic / East)
V
(1). Risborough Rangers 23 20 3 0 67 — 12 63
(2). Abingdon United 24 14 7 3 67 — 27 49
(3). FC Holyport 23 14 6 3 71 — 34 48
(4). Wokingham Emmbrook 22 13 3 6 47 — 18 42
(5). Chalvey Sports 28 12 4 12 53 — 51 40
(6). Milton United 25 12 3 10 63 — 55 39
(7). FC Long Crendon 23 12 2 9 47 — 35 38
(8). Didcot Town Reserves 27 10 5 12 45 — 58 35
(9). Kidlington Development 24 10 4 10 56 — 46 34
(10). Wallingford Town 25 9 7 9 38 — 34 34
(11). Penn Tylers Green 21 9 3 9 56 — 35 30
(12). Marlow United 22 9 3 10 45 — 40 30
(13). Thame Rangers 24 6 8 10 37 — 48 26
(14). AFC Aldermaston 19 5 8 6 34 — 37 23
(15). Woodley United 25 3 4 18 31 — 78 13
(16). Langley Maidenhead 23 3 2 18 30 — 94 11
(17). Abingdon Town 20 2 0 18 15 — 100 6

West

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona Hellenic / West)
V
(1). Malvern Town 22 17 2 3 107 — 32 53
(2). Hereford Pegasus 24 16 4 4 79 — 39 52
(3). Hereford Lads Club 21 13 6 2 76 — 28 45
(4). Shortwood United 23 11 6 6 59 — 31 39
(5). Cheltenham Saracens 18 13 0 5 53 — 32 39
(6). Malmesbury Victoria 21 12 2 7 57 — 31 38
(7). Thornbury Town 16 12 0 4 55 — 29 36
(8). Wellington Hereford 21 11 3 7 53 — 33 36
(9). FC Clanfield 18 10 4 4 42 — 32 34
(10). Moreton Rangers 22 9 3 10 42 — 46 30
(11). Stonehouse Town 18 7 1 10 33 — 36 22
(12). Cirencester Town Development 24 5 4 15 35 — 68 19
(13). Tytherington Rocks 24 4 3 17 28 — 76 15
(14). Bourton Rovers 23 3 2 18 27 — 74 11
(15). Newent Town 19 2 3 14 25 — 62 9
(16). New College Swindon 20 0 1 19 9 — 131 1

Midland football league Division 1

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona Midland)
V
(1). Leicester Road Hinckley 32 25 4 3 96 — 23 79
(2). FC Brocton 31 21 2 8 91 — 43 65
(3). FC Studley 27 18 5 4 62 — 23 59
(4). Uttoxeter Town 27 19 1 7 65 — 35 58
(5). Lichfield City 29 17 3 9 64 — 39 54
(6). Atherstone Town 23 15 3 5 71 — 26 48
(7). FC Kirby Muxloe 28 12 4 12 51 — 53 40
(8). AFC Hinckley 25 11 5 9 46 — 38 38
(9). FC Rocester 28 10 6 12 43 — 54 36
(10). Stapenhill Burton 26 10 5 11 50 — 40 35
(11). GNP Sports Coventry 24 11 2 11 39 — 45 35
(12). NKF Burbage 28 11 2 15 46 — 55 35
(13). Ashby Ivanhoe 23 11 1 11 33 — 43 34
(14). FC Heath Hayes 28 10 3 15 48 — 58 33
(15). Coventry Copsewood 29 9 2 18 40 — 67 29
(16). Cadbury Athletic 27 8 3 16 43 — 56 27
(17). Paget Rangers Birmingham 28 7 5 16 43 — 73 26
(18). Nuneaton Griff 31 7 5 19 35 — 85 26
(19). Chelmsley Town 30 7 3 20 28 — 78 24
(20). Stafford Town 30 4 4 22 28 — 88 16

Northern counties East football league Division 1

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona Northern counties East)
V
(1). Winterton Rangers 27 19 2 6 48 — 24 59
(2). Skegness Town 26 18 4 4 58 — 19 58
(3). Selby Town 25 18 2 5 86 — 40 56
(4). FC North Ferriby 26 15 7 4 45 — 17 52
(5). Campion Bradford 24 15 3 6 67 — 37 48
(6). FC Retford 28 12 8 8 52 — 46 44
(7). Glasshoughton Welfare 26 14 1 11 58 — 47 43
(8). Hallam Sheffield 23 10 7 6 41 — 30 37
(9). FC Swallownest 25 11 4 10 44 — 43 37
(10). Nostell Miners Welfare 25 11 2 12 55 — 42 35
(11). Dronfield Town 25 10 5 10 50 — 43 35
(12). Armthorpe Welfare 28 10 4 14 39 — 47 34
(13). Parkgate Rotherham 25 10 4 11 35 — 51 34
(14). Rossington Main 26 8 7 11 40 — 46 31
(15). Brigg Town 30 8 6 16 44 — 63 30
(16). Ollerton Town 26 7 7 12 41 — 39 28
(17). Hall Road Rangers 24 8 4 12 44 — 52 28
(18). Worsbrough Bridge Athletic 24 6 5 13 40 — 50 23
(19). Harrogate Railway Athletic 25 5 1 19 33 — 68 16
(20). East Hull Dunswell 26 0 1 25 16 — 132 1

Northern football league Division 2

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona Northern)
V
(1). West Allotment Celtic 28 22 2 4 100 — 39 68
(2). Redcar Athletic 30 20 5 5 63 — 33 65
(3). Crook Town 29 19 3 7 73 — 34 60
(4). Billingham Synthonia 30 18 2 10 64 — 42 56
(5). Heaton Stannington 28 16 5 7 63 — 29 53
(6). Ryton Crawcrook Albion 30 16 4 10 60 — 39 52
(7). Carlisle City 27 16 3 8 65 — 54 51
(8). Tow Law Town 27 14 4 9 55 — 38 46
(9). FC Jarrow 27 14 3 10 48 — 39 45
(10). AFC Easington Colliery 27 10 6 11 64 — 55 36
(11). Birtley Town 27 11 3 13 36 — 38 36
(12). AFC Willington 27 11 3 13 44 — 51 36
(13). Newcastle University 27 10 5 12 60 — 63 35
(14). Chester-le-Street Town 29 11 1 17 40 — 60 34
(15). Bedlington Terriers 26 10 1 15 44 — 65 31
(16). FC Esh Winning 29 8 6 15 49 — 63 30
(17). Sunderland West End 29 7 6 16 38 — 62 27
(18). FC Washington 30 5 4 21 33 — 77 19
(19). Brandon United 27 3 6 18 27 — 78 15
(20). Durham City 26 2 2 22 19 — 86 8

North West counties football league Division 1

North

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona North West counties / North)
V
(1). Lower Breck Liverpool 29 21 4 4 95 — 38 67
(2). AFC Liverpool 29 17 6 6 91 — 43 57
(3). CFC Shelley 31 17 6 8 67 — 47 57
(4). AFC Emley 27 17 5 5 68 — 43 56
(5). Golcar United 28 14 4 10 71 — 49 46
(6). Ashton Town 29 14 4 11 68 — 54 46
(7). Prestwich Heys 29 14 4 11 49 — 48 46
(8). Pilkington Saint Helens 30 14 2 14 62 — 61 44
(9). AFC Blackpool 29 13 2 14 58 — 60 41
(10). Holker Old Boys 30 12 4 14 55 — 63 40
(11). Daisy Hill Westhoughton 31 11 5 15 63 — 86 38
(12). FC Chadderton 29 11 3 15 56 — 66 36
(13). AFC Darwen 32 14 4 14 65 — 74 35
(14). FC Nelson 28 10 5 13 47 — 57 35
(15). FC Garstang 29 11 1 17 57 — 69 34
(16). Cleator Moor Celtic 26 8 7 11 52 — 64 31
(17). Atherton Laburnum Rovers 29 8 7 14 36 — 58 31
(18). Bacup Borough 27 7 6 14 50 — 58 27
(19). AFC Steeton 29 7 5 17 40 — 75 26
(20). Saint Helens Town 31 7 4 20 53 — 90 25

South

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona North West counties / South)
V
(1). Vauxhall Motors Ellesmere Port 31 27 1 3 83 — 28 82
(2). Oswestry Town 30 21 3 6 68 — 37 66
(3). Stone Old Alleynians 30 18 5 7 65 — 32 59
(4). Wythenshawe Town 27 17 5 5 71 — 25 56
(5). Abbey Hey Manchester 29 16 5 8 56 — 44 53
(6). West Didsbury Chorlton 28 14 5 9 51 — 34 47
(7). FC Eccleshall 29 14 3 12 55 — 47 45
(8). Cheadle Town 30 13 5 12 50 — 47 44
(9). Stockport Town 29 13 4 12 57 — 52 40
(10). Maine Road Manchester 30 11 5 14 57 — 54 38
(11). Cheadle Heath Nomads 30 10 5 15 44 — 59 35
(12). Wythenshawe Amateurs 26 10 4 12 38 — 34 34
(13). Cammell Laird Birkenhead 29 9 7 13 56 — 58 34
(14). AFC New Mills 28 9 6 13 49 — 63 33
(15). Abbey Hulton United 31 10 1 20 40 — 80 31
(16). Sandbach United 26 10 0 16 37 — 45 30
(17). FC Barnton 29 9 1 19 30 — 59 28
(18). Ellesmere Rangers 28 7 5 16 37 — 73 26
(19). Alsager Town 28 6 7 15 31 — 63 25
(20). Saint Martins Oswestry 30 5 3 22 34 — 75 18

Southern combination football league Division 1

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona Southern combination)
V
(1). Littlehampton Town 22 20 2 0 91 — 15 62
(2). Varndeanians Brighton 24 17 6 1 67 — 30 57
(3). Mile Oak Brighton 23 15 3 5 67 — 38 48
(4). FC Wick 23 14 4 5 63 — 41 46
(5). Bexhill United 23 11 6 6 55 — 34 39
(6). Midhurst Easebourne 21 11 4 6 49 — 44 37
(7). Seaford Town 22 10 4 8 47 — 37 34
(8). FC Selsey 23 10 4 9 51 — 42 34
(9). FC Arundel 17 10 2 5 43 — 26 32
(10). Worthing United 25 8 5 12 46 — 48 29
(11). FC Shoreham 19 6 2 11 25 — 42 20
(12). FC Southwick 21 5 4 12 38 — 47 19
(13). Roffey Horsham 21 6 1 14 38 — 54 19
(14). Hailsham Town 20 5 1 14 33 — 59 16
(15). FC Storrington 21 4 3 14 28 — 60 15
(16). Oakwood Crawley 21 3 1 17 25 — 77 10
(17). FC Billingshurst 22 3 0 19 16 — 88 9
(18). FC Sidlesham 0 0 0 0 0 — 0 0 pasitraukė po 7 turų

Southern counties East football league Division 1

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona Southern counties East)
V
(1). Kennington Ashford 26 17 4 5 73 — 35 55
(2). FC Rusthall 25 17 3 5 72 — 33 54
(3). Holmesdale London 24 15 6 3 53 — 17 51
(4). SC Thamesmead 26 13 6 7 60 — 33 45
(5). Rochester United 23 14 3 6 54 — 33 45
(6). Elmstead London 24 13 6 5 48 — 34 45
(7). Stansfeld London 24 13 6 5 40 — 31 45
(8). Croydon London 24 12 3 9 51 — 39 39
(9). Greenways Ditton 26 11 4 11 73 — 64 37
(10). Lewisham Borough 26 11 4 11 51 — 58 37
(11). Sutton Athletic 25 9 6 10 53 — 43 33
(12). Forest Hill Park 26 9 5 12 41 — 48 32
(13). Bridon Ropes London 27 7 2 18 53 — 73 23
(14). Lydd Town 26 6 4 16 40 — 70 22
(15). Meridian London 26 4 6 16 24 — 68 18
(16). Snodland Town 24 3 5 16 22 — 63 14
(17). Kent Football United 26 1 5 20 22 — 88 8

South West peninsula league Premier division

East

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona South West peninsula / East)
V
(1). AFC Brixham 27 18 4 5 67 — 33 58
(2). Ilfracombe Town 25 17 6 2 77 — 29 57
(3). Torpoint Athletic 25 16 3 6 75 — 34 51
(4). Ivybridge Town 26 15 5 6 51 — 42 50
(5). Cullompton Rangers 25 13 8 4 76 — 37 47
(6). Newton Abbot Spurs 26 15 2 9 61 — 38 47
(7). AFC Millbrook 23 13 4 6 55 — 28 43
(8). AFC Bovey Tracey 20 13 3 4 87 — 26 42
(9). Torridgeside Torrington 26 11 4 11 60 — 55 37
(10). AFC Dartmouth 24 9 10 5 47 — 43 37
(11). Elburton Villa 27 9 7 11 45 — 51 34
(12). Honiton Town 22 8 4 10 36 — 46 28
(13). Elmore Tiverton 23 6 7 10 43 — 43 25
(14). Crediton United 22 7 3 12 32 — 33 24
(15). Axminster Town 24 6 6 12 40 — 62 24
(16). FC Stoke Gabriel 30 7 3 20 46 — 98 24
(17). Plymouth Marjon 29 6 4 19 38 — 93 22
(18). AFC Holsworthy 26 5 6 15 40 — 70 21
(19). FC Torrington 25 3 5 17 31 — 97 14
(20). Sidmouth Town 23 3 4 16 33 — 82 13

West

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona South West peninsula / West)
V
(1). Helston Athletic 26 25 0 1 100 — 22 75
(2). AFC Saint Austell 28 21 4 3 85 — 23 67
(3). Saltash United 22 19 2 1 107 — 18 59
(4). AFC Mousehole 25 17 6 2 92 — 22 57
(5). Bodmin Town 27 18 3 6 77 — 44 57
(6). AFC Newquay 28 15 3 10 72 — 47 48
(7). Falmouth Town 23 14 3 6 73 — 36 45
(8). FC Porthleven 23 9 5 9 43 — 46 32
(9). Liskeard Athletic 25 10 1 14 44 — 66 31
(10). FC Camelford 23 9 3 11 54 — 50 30
(11). AFC Saint Blazey 26 8 5 13 48 — 51 29
(12). Wendron United 24 9 2 13 44 — 60 29
(13). FC Dobwalls 22 8 4 10 50 — 60 28
(14). Wadebridge Town 25 6 6 13 51 — 72 24
(15). FC Launceston 23 7 2 14 42 — 57 23
(16). AFC Penzance 25 5 5 15 27 — 68 20
(17). Callington Town 27 6 2 19 37 — 90 20
(18). AFC Saint Dennis 25 5 3 17 33 — 91 18
(19). AFC Sticker 28 5 1 22 38 — 113 16
(20). Godolphin Atlantic Newquay 27 4 2 21 27 — 108 14

Spartan South Midlands football league Division 1

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona Spartan South Midlands)
V
(1). New Salamis London 29 20 5 4 117 — 41 65
(2). Saint Panteleimon London 27 20 5 2 88 — 33 65
(3). Winslow United 27 18 1 8 81 — 50 55
(4). Rayners Lane London 28 16 7 5 78 — 56 55
(5). FC Stotfold 26 17 3 6 68 — 25 54
(6). Milton Keynes Robins 28 16 4 8 61 — 56 52
(7). Shefford Town Campton 31 16 1 14 73 — 66 49
(8). Maccabi London Lions 27 11 6 10 45 — 40 39
(9). Broxbourne Borough 26 9 10 7 44 — 45 37
(10). Ampthill Town 28 9 8 11 56 — 75 35
(11). Amersham Town 27 10 2 15 47 — 76 32
(12). Buckingham Athletic 26 9 4 13 53 — 59 31
(13). FC Bedford 28 9 3 16 39 — 59 30
(14). Enfield Borough 29 9 3 17 49 — 71 30
(15). London Tigers 29 7 9 13 44 — 58 29
(16). FC Langford 27 7 5 15 49 — 70 26
(17). Hillingdon Borough 27 6 6 15 38 — 72 24
(18). Park View London 26 5 3 18 38 — 69 18
(19). Brimsdown London 28 2 7 19 39 — 86 13
(20). Wodson Park Ware 0 0 0 0 0 — 0 0 pasitraukė spalio mėnesį

United counties league Division 1

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona United counties)
V
(1). Bugbrooke Saint Michaels 29 22 6 1 65 — 23 72
(2). AFC Long Buckby 29 21 4 4 87 — 37 67
(3). Melton Town 26 19 5 2 74 — 20 62
(4). Aylestone Park 30 18 7 5 82 — 37 61
(5). Harrowby United 30 15 7 8 60 — 38 52
(6). Saint Andrews Aylestone 29 15 3 11 50 — 51 48
(7). Blackstones Stamford 29 14 4 11 78 — 52 46
(8). Irchester United 27 13 5 9 59 — 43 44
(9). Burton Park Wanderers 27 13 4 10 40 — 32 43
(10). Holwell Sports 27 12 5 10 67 — 57 41
(11). Wellingborough Whitworth 29 12 5 12 64 — 79 41
(12). Saffron Dynamo 22 11 2 9 48 — 35 35
(13). Whittlesey Athletic 29 8 9 12 44 — 69 33
(14). Raunds Town 28 9 5 14 46 — 58 32
(15). Birstall United 30 9 3 18 50 — 62 30
(16). Rushden Higham United 29 8 4 17 44 — 74 28
(17). Northampton Sileby Rangers 28 7 3 18 38 — 68 24
(18). Bourne Town 29 6 3 20 30 — 69 21
(19). Huntingdon Town 30 4 7 19 40 — 81 19
(20). Lutterworth Athletic 29 1 1 27 22 — 103 4

Wessex football league Division 1

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona Wessex)
V
(1). United Services Portsmouth 28 20 4 4 86 — 33 64
(2). Andover New Street 25 18 3 4 75 — 44 57
(3). Bemerton Heath Harlequins 28 17 3 8 80 — 38 54
(4). Hythe Dibden 24 16 6 2 67 — 29 54
(5). FC Downton 28 16 5 7 62 — 40 53
(6). FC Alton 28 15 5 8 54 — 44 50
(7). IOW Newport 26 15 3 8 73 — 36 48
(8). Whitchurch United 31 12 3 16 55 — 59 39
(9). Laverstock Ford 25 11 5 9 53 — 43 38
(10). Petersfield Town 25 9 8 8 33 — 27 35
(11). Andover Town 31 9 8 14 42 — 57 35
(12). Verwood Town 27 9 6 12 47 — 58 33
(13). Romsey Town 24 9 4 11 54 — 60 31
(14). Ringwood Town 29 6 10 13 50 — 66 28
(15). AFC Fawley 29 6 6 17 43 — 69 24
(16). New Milton Town 29 4 10 15 29 — 71 22
(17). East Cowes Victoria Athletic 25 5 5 15 30 — 64 20
(18). FC Totton Eling 22 5 3 14 24 — 55 18
(19). Folland Sports Hamble 28 3 5 20 29 — 93 14
(20). Pewsey Vale 0 0 0 0 0 — 0 0 pasitraukė po 14 turų

Western football league Division 1

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona Western)
V
(1). Calne Town 26 18 2 6 47 — 21 56
(2). Sherborne Town 25 17 2 6 58 — 33 53
(3). Longwell Green Sports 27 16 4 7 64 — 38 52
(4). Wells City 26 15 6 5 67 — 30 51
(5). Ashton Backwell United 26 15 6 5 42 — 39 51
(6). Radstock Town 22 14 2 6 51 — 30 44
(7). Corsham Town 26 13 3 10 44 — 50 42
(8). Wincanton Town 23 13 2 8 47 — 46 41
(9). Oldland Abbotonians 22 10 6 6 30 — 33 36
(10). AFC Cheddar 24 10 4 10 38 — 37 34
(11). AFC Bishops Lydeard 23 10 3 10 48 — 38 33
(12). Lebeq United 26 11 0 15 50 — 60 33
(13). Portishead Town 26 9 4 13 45 — 46 31
(14). Hengrove Athletic 25 9 4 12 24 — 48 31
(15). FC Almondsbury 24 8 4 12 35 — 40 28
(16). Warminster Town 24 8 2 14 41 — 40 26
(17). Welton Rovers 25 7 4 14 33 — 44 25
(18). Devizes Town 26 3 7 16 34 — 57 16
(19). Bristol Telephones 25 4 2 19 34 — 70 14
(20). AFC Bishop Sutton 25 3 3 19 27 — 59 12

West Midlands (regional) football league Premier division

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona West Midlands)
V
(1). Shifnal Town 22 20 0 2 80 — 19 60
(2). Bewdley Town 24 18 0 6 67 — 33 54
(3). Dudley Town 27 16 4 7 69 — 46 52
(4). Wolverhampton Casuals 22 13 7 2 43 — 9 46
(5). Bilston Town 28 15 1 12 67 — 54 46
(6). Pershore Town 27 11 6 10 56 — 47 39
(7). Black Country Rangers 21 11 5 5 42 — 28 38
(8). FC Wednesfield 22 11 2 9 31 — 31 35
(9). Darlaston Town 28 10 5 13 51 — 54 35
(10). FC Littleton 22 10 3 9 43 — 32 33
(11). Worcester Raiders 23 9 4 10 52 — 51 31
(12). AFC Bridgnorth 25 8 5 12 37 — 52 29
(13). SC Wolverhampton 23 7 7 9 36 — 39 28
(14). Smethwick Rangers 23 7 4 12 33 — 49 25
(15). Shawbury United 22 7 4 11 27 — 44 25
(16). Wem Town 27 6 2 19 37 — 87 20
(17). Dudley Sports 24 3 3 18 20 — 73 12
(18). Cradley Town 24 3 2 19 29 — 72 11

Autoriai ir redaktoriai

Kitur naudojant ar cituojant šį straipsnį, būtina nurodyti jo autorius bei redaktorius.
  • – autorius – 100% (+22183-0=22183 wiki spaudos ženklai).