Velso III futbolo lyga 2014–2015 m.
Jump to navigation
Jump to search
Mid Wales football league Division 2
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Mid Wales) |
V |
1. | Knighton Town | 24 | 20 | 3 | 1 | 113 — 18 | 63 | ||
2. | Hay Saint Marys | 24 | 19 | 1 | 4 | 99 — 45 | 58 | ||
3. | FC Kerry | 24 | 16 | 2 | 6 | 67 — 39 | 50 | ||
4. | FC Abermule | 24 | 15 | 2 | 7 | 80 — 47 | 47 | ||
5. | FC Builth Wells | 24 | 13 | 3 | 8 | 61 — 40 | 42 | ||
6. | Borth United | 24 | 13 | 3 | 8 | 63 — 49 | 42 | ||
7. | FC Churchstoke | 24 | 11 | 1 | 12 | 57 — 72 | 34 | ||
8. | FC Bont | 24 | 9 | 3 | 12 | 52 — 59 | 30 | ||
9. | Dyffryn Banw Llangadfan | 24 | 8 | 3 | 13 | 45 — 63 | 27 | ||
10. | Presteigne Saint Andrews | 24 | 7 | 4 | 13 | 52 — 75 | 25 | ||
11. | FC Newbridge-on-Wye | 24 | 5 | 1 | 18 | 36 — 84 | 16 | ||
12. | Penybont-2 Bridgend | 24 | 4 | 0 | 20 | 47 — 96 | 12 | ||
13. | Talgarth Town | 24 | 3 | 0 | 21 | 28 — 113 | 3 |
Welsh alliance league Division 2
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Welsh Alliance) |
V |
1. | Saint Asaph City | 30 | 23 | 3 | 4 | 105 — 27 | 72 | ||
2. | Llangefni Town | 30 | 23 | 3 | 4 | 106 — 34 | 72 | ||
3. | Trearddur Bay United | 30 | 22 | 3 | 5 | 93 — 39 | 69 | ||
4. | Nantlle Vale Penygroes | 30 | 21 | 4 | 5 | 101 — 52 | 67 | ||
5. | FC Llanerchymedd | 30 | 21 | 4 | 5 | 81 — 32 | 67 | ||
6. | FC Mynydd Llandegai | 30 | 12 | 7 | 11 | 64 — 66 | 43 | ||
7. | FC Greenfield | 30 | 12 | 6 | 12 | 75 — 69 | 42 | ||
8. | Blaenau Ffestiniog Amateur | 30 | 11 | 6 | 13 | 72 — 67 | 39 | ||
9. | FC Meliden | 30 | 10 | 4 | 16 | 68 — 71 | 34 | ||
10. | Bethesda Athletic | 30 | 10 | 2 | 18 | 72 — 104 | 32 | ||
11. | Halkyn United | 30 | 9 | 3 | 18 | 59 — 82 | 30 | ||
12. | Amlwch Town | 30 | 9 | 3 | 18 | 59 — 96 | 30 | ||
13. | FC Gaerwen | 30 | 8 | 2 | 20 | 54 — 108 | 26 | ||
14. | Mochdre Sports | 30 | 7 | 3 | 20 | 43 — 87 | 24 | ||
15. | Penmaenmawr Phoenix | 30 | 6 | 4 | 20 | 45 — 107 | 22 | ||
16. | FC Pentraeth | 30 | 6 | 3 | 21 | 50 — 106 | 21 |
Welsh football league Division 3
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Welsh League) |
V |
1. | Llanelli Town | 34 | 27 | 3 | 4 | 105 — 31 | 84 | ||
2. | Cwmamman United | 34 | 24 | 6 | 4 | 101 — 40 | 78 | ||
3. | AFC Ammanford | 34 | 22 | 4 | 8 | 89 — 55 | 70 | ||
4. | Tredegar Town | 34 | 20 | 4 | 10 | 73 — 45 | 64 | ||
5. | FC Rhoose | 34 | 18 | 7 | 9 | 75 — 49 | 61 | ||
6. | Lliswerry Newport | 34 | 17 | 4 | 13 | 74 — 56 | 55 | ||
7. | Pontypridd Town | 34 | 16 | 6 | 12 | 71 — 50 | 54 | ||
8. | Bridgend Street Cardiff | 34 | 14 | 12 | 8 | 62 — 46 | 54 | ||
9. | Cardiff Corinthians | 34 | 16 | 2 | 16 | 68 — 63 | 50 | ||
10. | Cwm Welfare | 34 | 11 | 7 | 16 | 64 — 84 | 40 | ||
11. | AFC Panteg | 34 | 11 | 6 | 17 | 52 — 71 | 39 | ||
12. | Caerau Maesteg | 34 | 10 | 8 | 16 | 49 — 78 | 38 | ||
13. | YMCA Newport | 34 | 12 | 2 | 20 | 49 — 95 | 38 | ||
14. | FC Llantwit Major | 34 | 10 | 7 | 17 | 48 — 59 | 37 | ||
15. | Treowen Stars | 34 | 10 | 6 | 18 | 48 — 73 | 36 | ||
16. | FC Bettws | 34 | 9 | 4 | 21 | 49 — 72 | 31 | ||
17. | Treharris Athletic Western | 34 | 6 | 6 | 22 | 42 — 89 | 24 | ||
18. | Newport Civil Service | 34 | 5 | 2 | 27 | 31 — 94 | 17 | ||
19. | Cardiff Grange Harlequins | 0 | 0 | 0 | 0 | 0 — 0 | 0 |
Welsh national league Division 1
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Welsh National) |
V |
1. | Queens Park Wrexham | 24 | 19 | 3 | 2 | 140 — 35 | 60 | ||
2. | FC Llanuwchllyn | 24 | 18 | 4 | 2 | 114 — 28 | 58 | ||
3. | AFC Brynford | 24 | 18 | 2 | 4 | 115 — 34 | 56 | ||
4. | Castell Alun Colts | 24 | 11 | 8 | 5 | 92 — 49 | 41 | ||
5. | Argoed United | 24 | 11 | 7 | 6 | 63 — 28 | 40 | ||
6. | Garden Village-2 Swansea | 24 | 10 | 6 | 8 | 45 — 57 | 36 | ||
7. | FC Caerwys | 24 | 11 | 2 | 11 | 56 — 60 | 35 | ||
8. | Lex Glyndwr | 24 | 10 | 2 | 12 | 46 — 70 | 32 | ||
9. | New Brighton Villa | 24 | 9 | 4 | 11 | 60 — 58 | 31 | ||
10. | FC Penley | 24 | 7 | 2 | 15 | 50 — 87 | 23 | ||
11. | FC Point of Ayr | 24 | 6 | 3 | 15 | 58 — 74 | 18 | ||
12. | Acrefair Youth | 24 | 3 | 0 | 21 | 40 — 161 | 9 | ||
13. | Johnstown Youth | 24 | 1 | 1 | 22 | 20 — 158 | 1 |
|