Anglijos VIII futbolo lyga 2019–2020 m.

(Europos futbolo duomenų bazė)
(Nukreipta iš Eng8 2019–2020)
Wikipedia                                            
2019–2020 m.
Varžybos Anglijos VIII futbolo lyga
Sezonas Anglijos aukščiausioji futbolo lyga 2019–2020 m.,
Anglijos I futbolo lyga 2019–2020 m.,
Anglijos II futbolo lyga 2019–2020 m.,
Anglijos III futbolo lyga 2019–2020 m.,
Anglijos IV futbolo lyga 2019–2020 m.,
Anglijos V futbolo lyga 2019–2020 m.,
Anglijos VI futbolo lyga 2019–2020 m.,
Anglijos VII futbolo lyga 2019–2020 m.,
Anglijos VIII futbolo lyga 2019–2020 m.,
Anglijos IX futbolo lyga 2019–2020 m.,
Anglijos futbolo taurė 2019–2020 m.,
Anglijos futbolo lygos taurė 2019–2020 m.
Sezono pabaiga Nebaigtas


Pirmenybės buvo 2020-03 sustabdytos dėl COVID-19 pandemijos ir neatnaujintos – sezonas užfiksuotas kaip nebaigtas, nenustatant čempionų.

Combined counties football league Premier division

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona Combined counties)
V
(1). Ascot United 32 22 2 8 63 — 37 68
(2). Spelthorne Sports 31 18 5 8 63 — 40 59
(3). FC Knaphill 29 17 7 5 63 — 28 58
(4). FC Frimley Green 32 15 7 10 58 — 53 52
(5). Southall London 28 14 8 6 52 — 31 50
(6). FC Molesey 31 17 2 12 48 — 38 50
(7). Abbey Rangers Addlestone 30 14 7 9 50 — 34 49
(8). Sutton Common Rovers 25 13 4 8 68 — 45 43
(9). FC Cobham 30 13 4 13 37 — 36 43
(10). Egham Town 31 12 4 15 55 — 60 40
(11). Colliers Wood United 26 11 5 10 40 — 40 38
(12). FC Badshot Lea 27 11 3 13 50 — 46 36
(13). Balham London 27 11 3 13 58 — 56 36
(14). FC Redhill 26 12 0 14 44 — 49 36
(15). Camberley Town 28 11 3 14 32 — 53 36
(16). FC Sheerwater 30 10 5 15 53 — 67 35
(17). Guildford City 31 8 4 19 28 — 52 28
(18). Hanworth Villa 29 7 6 16 36 — 54 27
(19). Raynes Park Vale 24 7 5 12 32 — 40 26
(20). Banstead Athletic 24 7 4 13 27 — 47 24
(21). Hounslow United 33 5 6 22 31 — 82 21

Eastern counties football league Premier division

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona Eastern counties)
V
(1). Stowmarket Town 28 23 5 0 95 — 17 74
(2). Norwich United 27 18 5 4 73 — 26 59
(3). Stanway Rovers 28 18 5 5 70 — 32 59
(4). Newmarket Town 27 16 3 8 69 — 40 51
(5). FC Wroxham 25 14 5 6 37 — 18 47
(6). Brantham Athletic 31 15 2 14 44 — 54 47
(7). Woodbridge Town 28 14 3 11 71 — 61 45
(8). Mildenhall Town 28 14 2 12 53 — 41 44
(9). FC Long Melford 30 13 4 13 51 — 61 43
(10). Whitton United 28 12 6 10 49 — 55 42
(11). FC Clacton 28 11 6 11 61 — 48 39
(12). Godmanchester Rovers 25 12 2 11 51 — 52 38
(13). Kirkley Pakefield 28 10 3 15 43 — 48 33
(14). Haverhill Rovers 28 8 6 14 45 — 65 30
(15). Swaffham Town 27 8 5 14 33 — 62 29
(16). Thetford Town 30 9 2 19 52 — 86 29
(17). FC Walsham-le-Willows 28 7 3 18 42 — 65 24
(18). Ely City 30 6 6 18 37 — 72 24
(19). Hadleigh United 27 5 5 17 36 — 69 20
(20). FC Gorleston 27 6 2 19 40 — 80 20

Essex senior football league

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona Essex)
V
(1). Saffron Walden Town 29 20 6 3 69 — 28 66
(2). Hashtag United Tilbury 26 21 2 3 66 — 27 65
(3). Walthamstow London 26 20 3 3 73 — 17 63
(4). Hadley London 26 17 6 3 80 — 24 57
(5). FC Stansted 27 16 2 9 55 — 36 50
(6). FC Takeley 24 13 4 7 46 — 34 43
(7). Hoddesdon Town 27 11 8 8 50 — 35 41
(8). Redbridge London 25 12 2 11 57 — 56 38
(9). Woodford Town 28 10 4 14 43 — 48 34
(10). Cockfosters London 26 10 4 12 42 — 47 34
(11). West Essex London 24 9 4 11 51 — 51 31
(12). Clapton London 27 9 4 14 40 — 59 31
(13). Ilford London 28 8 6 14 31 — 50 30
(14). FC Saint Margaretsbury 28 6 8 14 36 — 48 26
(15). SBU London 26 8 4 14 44 — 62 25
(16). FC Enfield 26 6 6 14 36 — 66 24
(17). Southend Manor 26 6 5 15 28 — 61 23
(18). Tower Hamlets London 27 6 4 17 36 — 65 22
(19). Sawbridgeworth Town 28 2 2 24 30 — 99 8

Hellenic football league Premier division

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona Hellenic)
V
(1). Westfields Hereford 26 20 6 0 81 — 24 66
(2). FC Binfield 22 17 2 3 55 — 23 53
(3). Fairford Town 23 16 1 6 57 — 37 49
(4). FC Shrivenham 27 13 4 10 53 — 52 43
(5). Brackley Town Saints 27 12 2 13 49 — 46 38
(6). Longlevens Gloucester 25 11 4 10 52 — 41 37
(7). FC Burnham 27 12 1 14 42 — 42 37
(8). Easington Sports 23 11 3 9 35 — 35 36
(9). FC Flackwell Heath 24 9 6 9 41 — 40 33
(10). Reading City 26 9 6 11 32 — 35 33
(11). FC Windsor 26 9 5 12 53 — 55 32
(12). Lydney Town 25 9 5 11 29 — 35 32
(13). AFC Bishops Cleeve 21 9 4 8 48 — 32 31
(14). FC Virginia Water 26 8 5 13 42 — 48 29
(15). Tuffley Rovers 21 7 7 7 47 — 50 28
(16). Royal Wootton Bassett Town 27 8 4 15 50 — 65 28
(17). Brimscombe Thrupp 24 6 9 9 36 — 49 27
(18). Ardley United 26 5 8 13 38 — 68 23
(19). FC Holmer Green 26 2 4 20 24 — 87 10

Midland football league Premier division

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona Midland)
V
(1). Coventry United 29 19 5 5 60 — 31 62
(2). Sporting Khalsa Willenhall 26 18 1 7 66 — 27 55
(3). Romulus Sutton Coldfield 29 17 4 8 65 — 38 55
(4). Newark Flowserve 30 17 3 10 60 — 42 54
(5). Heather Saint Johns 26 15 5 6 49 — 27 50
(6). FC Walsall Wood 24 14 4 6 47 — 30 46
(7). Boldmere Saint Michaels 29 13 6 10 50 — 44 45
(8). Stourport Swifts 29 12 8 9 42 — 39 44
(9). Long Eaton United 26 11 5 10 59 — 50 38
(10). Highgate United 29 12 5 12 45 — 48 38
(11). South Normanton Athletic 26 10 7 9 40 — 40 37
(12). Worcester City 26 10 6 10 52 — 41 36
(13). Wulfrunians Wolverhampton 31 10 6 15 50 — 57 36
(14). Coventry Sphinx 25 9 7 9 38 — 57 34
(15). FC Tividale 23 7 6 10 29 — 32 27
(16). Haughmond Shrewsbury 29 7 5 17 40 — 69 26
(17). Racing Club Warwick 24 6 6 12 25 — 54 24
(18). Lye Town 28 5 3 20 31 — 62 18
(19). FC Gresley 26 3 7 16 29 — 51 16
(20). FC Selston 25 2 7 16 29 — 67 13

Northern counties East football league Premier division

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona Northern counties East)
V
(1). Staveley Miners Welfare 26 17 4 5 59 — 26 55
(2). FC Liversedge 24 16 5 3 80 — 42 53
(3). Yorkshire Amateur 26 16 5 5 60 — 27 53
(4). Penistone Church 28 15 8 5 58 — 32 53
(5). Bridlington Town 25 14 6 5 52 — 33 48
(6). Hemsworth Miners Welfare 28 13 6 9 53 — 42 45
(7). Maltby Main 28 13 4 11 44 — 46 43
(8). Garforth Town 28 12 5 11 54 — 58 41
(9). Grimsby Borough 26 13 1 12 59 — 53 40
(10). AFC Silsden 28 10 7 11 46 — 51 37
(11). Barton Town 27 11 3 13 51 — 51 36
(12). Eccleshill United 25 11 2 12 47 — 45 35
(13). Knaresborough Town 25 9 5 11 42 — 39 32
(14). AFC Thackley 26 9 5 12 48 — 53 32
(15). Handsworth Sheffield 23 8 6 9 39 — 55 30
(16). AFC Mansfield 26 7 7 12 33 — 43 28
(17). AFC Goole 28 7 4 17 40 — 61 25
(18). Bottesford Town 27 7 2 18 43 — 71 23
(19). Albion Sports Bradford 25 6 4 15 39 — 55 22
(20). Athersley Recreation 27 3 3 21 29 — 93 12

Northern football league Division 1

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona Northern)
V
(1). Stockton Town 30 24 5 1 71 — 14 77
(2). AFC Shildon 30 20 4 6 75 — 38 64
(3). Hebburn Town 31 19 5 7 82 — 48 62
(4). FC North Shields 28 16 6 6 56 — 37 54
(5). FC Newton Aycliffe 29 17 2 10 64 — 43 53
(6). AFC Consett 27 14 7 6 72 — 38 49
(7). Guisborough Town 29 15 4 10 43 — 38 49
(8). Newcastle Benfield 31 11 10 10 50 — 49 43
(9). West Auckland Town 29 11 9 9 50 — 35 42
(10). Billingham Town 30 12 6 12 54 — 54 42
(11). FC Bishop Auckland 32 12 5 15 59 — 66 41
(12). RCA Sunderland 30 12 5 13 50 — 59 41
(13). Ryhope Colliery Welfare 30 9 9 12 45 — 64 36
(14). Seaham Red Star 28 7 8 13 43 — 67 29
(15). AFC Ashington 29 8 5 16 33 — 61 29
(16). FC Whitley Bay 31 7 7 17 50 — 62 28
(17). AFC Whickham 29 7 4 18 37 — 66 25
(18). FC Thornaby 29 5 7 17 34 — 67 22
(19). AFC Penrith 29 5 5 19 32 — 69 20
(20). Northallerton Town 27 6 1 20 29 — 54 19

North West counties football league Premier division

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona North West counties)
V
(1). 1874 Northwich 29 22 5 2 79 — 27 71
(2). Rylands Warrington 30 20 3 7 62 — 32 63
(3). FC Bootle 27 19 2 6 66 — 37 59
(4). FC Charnock Richard 31 20 2 9 73 — 50 59
(5). Ashton Athletic 29 16 5 8 64 — 38 53
(6). Longridge Town 26 17 2 7 62 — 44 53
(7). Runcorn Town 31 14 9 8 55 — 41 51
(8). Irlam Salford 27 13 4 10 50 — 42 43
(9). Squires Gate Blackpool 32 13 4 15 56 — 68 43
(10). Northwich Victoria 28 11 7 10 57 — 43 40
(11). Whitchurch Alport 29 10 8 11 43 — 44 38
(12). Avro Oldham 30 11 4 15 49 — 55 37
(13). Winsford United 29 9 5 15 51 — 57 32
(14). Congleton Town 30 8 7 15 54 — 60 31
(15). Barnoldswick Town 27 8 4 15 40 — 62 28
(16). Skelmersdale United 30 7 6 17 48 — 60 27
(17). FC Padiham 28 7 5 16 31 — 55 26
(18). FC Burscough 30 7 5 18 25 — 67 26
(19). REMYCA Litherland 31 5 7 19 30 — 77 22
(20). Hanley Town 30 5 6 19 34 — 70 21

Southern combination football league Premier division

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona Southern combination)
V
(1). FC Lancing 29 21 5 3 70 — 30 68
(2). Eastbourne Town 28 19 5 4 79 — 25 62
(3). Horley Town 29 19 4 6 66 — 37 61
(4). FC Newhaven 27 18 6 3 69 — 39 60
(5). Peacehaven Telscombe 29 18 4 7 68 — 40 58
(6). Eastbourne United 27 13 3 11 51 — 54 42
(7). Crawley Down Gatwick 27 12 5 10 49 — 47 41
(8). Uckfield Town 24 12 4 8 41 — 29 40
(9). Langney Wanderers 28 10 9 9 46 — 49 39
(10). Steyning Town 29 9 9 11 40 — 40 36
(11). FC Alfold 25 10 4 11 46 — 48 34
(12). YMCA Horsham 30 9 6 15 56 — 69 33
(13). Little Common Bexhill 26 8 7 11 43 — 42 31
(14). FC Pagham 31 9 4 18 34 — 56 31
(15). FC Lingfield 24 9 2 13 41 — 48 29
(16). FC Broadbridge Heath 28 8 5 15 37 — 70 29
(17). FC East Preston 27 7 4 16 42 — 60 25
(18). Saltdean United 27 7 4 16 32 — 53 25
(19). FC Hassocks 25 6 2 17 32 — 60 20
(20). FC Loxwood 28 1 6 21 37 — 83 9

Southern counties East football league

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona Southern counties East)
V
(1). Beckenham Town 27 19 3 5 61 — 30 60
(2). Corinthian Kent 26 18 4 4 71 — 32 58
(3). Chatham Town 28 17 5 6 68 — 35 56
(4). Sheppey United 27 16 7 4 80 — 34 55
(5). FC Tunbridge Wells 23 15 1 7 57 — 38 46
(6). Hollands Blair Gillingham 28 11 9 8 56 — 37 42
(7). FC Bearsted 25 11 4 10 68 — 52 37
(8). Canterbury City 25 9 8 8 41 — 38 35
(9). Welling Town 27 9 7 11 42 — 50 34
(10). Erith Town 26 9 6 11 38 — 41 33
(11). Deal Town 24 9 5 10 37 — 40 32
(12). Fisher London 26 8 8 10 32 — 37 32
(13). Lordswood Chatham 26 9 5 12 36 — 43 32
(14). Glebe London 22 8 5 9 41 — 39 29
(15). K Sports Aylesford 31 8 5 18 45 — 71 29
(16). Punjab United Gravesend 28 6 6 16 36 — 51 24
(17). Croydon Athletic 27 7 3 17 37 — 70 24
(18). Crowborough Athletic 28 6 5 17 32 — 82 23
(19). Erith Belvedere 28 4 8 16 35 — 93 20
(20). Greenwich Borough 0 0 0 0 0 — 0 0 pasitraukė sausio mėnesį

Spartan South Midlands football league Premier division

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona Spartan South Midlands)
V
(1). FC Colney Heath 30 22 2 6 58 — 18 68
(2). Tring Athletic 31 20 2 9 80 — 34 62
(3). Biggleswade United 31 18 5 8 69 — 44 59
(4). Newport Pagnell Town 29 15 9 5 67 — 39 54
(5). Oxhey Jets 29 14 8 7 50 — 42 50
(6). Harpenden Town 29 15 4 10 56 — 46 49
(7). Leighton Town 26 15 3 8 63 — 39 45
(8). FC Crawley Green 32 11 11 10 62 — 52 44
(9). Eynesbury Rovers 29 12 7 10 51 — 37 43
(10). Edgware Town 33 12 6 15 50 — 63 42
(11). Leverstock Green Hemel Hempstead 28 12 2 14 31 — 48 38
(12). Baldock Town 29 11 3 15 42 — 54 36
(13). Potton United 28 10 5 13 41 — 53 35
(14). Dunstable Town 27 9 5 13 35 — 47 32
(15). Harefield United 27 8 7 12 41 — 48 31
(16). Arlesey Town 28 7 12 9 44 — 48 30
(17). Broadfields United 29 8 6 15 38 — 65 30
(18). Aylesbury Vale Dynamos 26 8 5 13 36 — 54 29
(19). Wembley London 29 6 9 14 33 — 46 27
(20). North Greenford United 24 5 4 15 30 — 57 19
(21). FC London Colney 28 3 5 20 28 — 71 14

United counties league Premier division

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona United counties)
V
(1). FC Quorn 30 19 7 4 92 — 35 64
(2). Shepshed Dynamo 25 19 3 3 65 — 15 60
(3). Rugby Town 27 18 3 6 77 — 27 57
(4). Loughborough University 27 17 5 5 66 — 22 56
(5). Holbeach United 27 16 6 5 70 — 29 54
(6). Deeping Rangers 27 14 7 6 74 — 47 49
(7). Anstey Nomads 29 13 8 8 67 — 56 47
(8). Rothwell Corinthians 24 12 5 7 44 — 28 41
(9). Harborough Town 29 11 6 12 52 — 56 39
(10). Leicester Nirvana 24 10 7 7 45 — 44 37
(11). Boston Town 28 10 7 11 48 — 50 37
(12). Wellingborough Town 27 10 7 10 48 — 52 37
(13). Lutterworth Town 27 9 5 13 54 — 61 32
(14). Peterborough Northern Star 28 9 4 15 43 — 58 31
(15). Oadby Town 26 7 8 11 27 — 40 29
(16). Northampton Chenecks 28 6 9 13 33 — 57 27
(17). Cogenhoe United 27 7 5 15 37 — 68 26
(18). Desborough Town 29 6 3 20 28 — 75 21
(19). Sleaford Town 28 3 2 23 21 — 120 11
(20). Pinchbeck United 27 1 3 23 19 — 70 6

Wessex football league Premier division

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona Wessex)
V
(1). Alresford Town 30 22 2 6 74 — 41 68
(2). AFC Stoneham 31 20 4 7 67 — 35 64
(3). AFC Portchester 28 19 2 7 72 — 40 59
(4). FC Christchurch 26 18 3 5 58 — 20 57
(5). Lymington Town 30 16 4 10 67 — 44 52
(6). FC Horndean 28 14 8 6 63 — 38 50
(7). FC Bashley 29 15 3 11 58 — 41 48
(8). Fareham Town 27 15 5 7 69 — 46 47
(9). Hamworthy United 31 14 5 12 70 — 57 47
(10). Hamble Club 30 14 4 12 47 — 51 46
(11). Portland United 27 13 5 9 65 — 42 44
(12). Fleet Town 29 10 7 12 58 — 53 37
(13). Tadley Calleva 28 11 3 14 48 — 59 36
(14). Baffins Milton Rovers 23 11 2 10 44 — 40 35
(15). FC Brockenhurst 28 10 4 14 51 — 49 34
(16). Shaftesbury Town 30 7 3 20 38 — 79 24
(17). Solent University Southampton 28 5 5 18 46 — 97 20
(18). FC Bournemouth 27 4 4 19 23 — 65 16
(19). Cowes Sports 30 3 5 22 39 — 84 14
(20). Amesbury Town 28 3 2 23 30 — 106 8

Western football league Premier division

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona Western)
V
(1). AFC Tavistock 26 20 2 4 74 — 29 62
(2). Plymouth Parkway 23 19 2 2 80 — 21 59
(3). Bradford Town 22 19 1 2 69 — 20 58
(4). AFC Hallen 29 17 6 6 64 — 48 57
(5). Exmouth Town 25 18 2 5 64 — 26 56
(6). AFC Shepton Mallet 27 17 4 6 66 — 31 55
(7). AFC Bitton 26 16 2 8 69 — 37 50
(8). Bridgwater Town 27 13 7 7 65 — 40 46
(9). Clevedon Town 29 12 5 12 58 — 62 41
(10). Roman Glass Saint George 29 12 4 13 62 — 47 40
(11). FC Street 30 12 4 14 61 — 65 40
(12). Westbury United 28 12 3 13 53 — 42 39
(13). Buckland Athletic 25 12 2 11 48 — 48 38
(14). Keynsham Town 29 11 4 14 50 — 57 37
(15). Brislington Bristol 27 10 5 12 42 — 62 35
(16). Cribbs Bristol 27 8 3 16 37 — 66 27
(17). FC Cadbury Heath 30 6 7 17 34 — 78 25
(18). Chipping Sodbury Town 28 6 1 21 33 — 92 19
(19). FC Bridport 27 5 2 20 35 — 90 17
(20). AFC Wellington 30 3 3 24 24 — 74 12
(21). Odd Down 28 3 1 24 26 — 79 10

Autoriai ir redaktoriai

Kitur naudojant ar cituojant šį straipsnį, būtina nurodyti jo autorius bei redaktorius.
  • – autorius ir redaktorius – 111% (+61-6=55 wiki spaudos ženklai).